phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2	predictor
008	Intestinal infection	Both	5149	69799	1	infectious diseases	blue	69799, 5149	17450, 1288	17450, 1321	17449, 1290	17450, 1250	-0.000515	0.0144	0.971	0.01256	0.999	0.972	1.03	0.0255	0.0406	0.53	0.2756	1.03	0.947	1.11	0.00275	0.0408	0.946	0.02397	1	0.926	1.09	-0.0306	0.0411	0.457	0.3399	0.97	0.895	1.05	PRS_PLINK_0.1
008.5	Bacterial enteritis	Both	1651	21263	1	infectious diseases	blue	21263, 1651	5316, 410	5316, 425	5315, 419	5316, 397	-0.00437	0.0257	0.865	0.06306	0.996	0.947	1.05	0.035	0.0718	0.626	0.2032	1.04	0.9	1.19	0.0225	0.072	0.754	0.1223	1.02	0.888	1.18	-0.0381	0.073	0.601	0.221	0.963	0.834	1.11	PRS_PLINK_0.1
008.52	Intestinal infection due to C. difficile	Both	315	5000	1	infectious diseases	blue	5000, 315	1250, 81	1250, 84	1250, 75	1250, 75	0.00542	0.0585	0.926	0.0333	1.01	0.896	1.13	0.0246	0.159	0.877	0.05679	1.02	0.75	1.4	-0.0794	0.163	0.627	0.2027	0.924	0.671	1.27	-0.0951	0.164	0.562	0.2502	0.909	0.659	1.25	PRS_PLINK_0.1
008.6	Viral Enteritis	Both	459	6854	1	infectious diseases	blue	6854, 459	1714, 101	1713, 123	1713, 126	1714, 109	0.017	0.0479	0.722	0.1414	1.02	0.926	1.12	0.199	0.138	0.148	0.8283	1.22	0.931	1.6	0.215	0.137	0.118	0.9274	1.24	0.947	1.62	0.0735	0.141	0.603	0.2199	1.08	0.816	1.42	PRS_PLINK_0.1
008.7	Intestinal infection due to protozoa	Both	35	447	1	infectious diseases	blue	447, 35	112, 4	112, 12	111, 10	112, 9	0.165	0.167	0.324	0.4893	1.18	0.85	1.64	1.1	0.544	0.0427	1.37	3.01	1.04	8.76	1.25	0.578	0.0301	1.522	3.5	1.13	10.9	0.774	0.548	0.158	0.8017	2.17	0.741	6.35	PRS_PLINK_0.1
010	Tuberculosis	Both	103	1282	1	infectious diseases	blue	1282, 103	321, 21	320, 28	320, 30	321, 24	-0.034	0.101	0.737	0.1328	0.967	0.793	1.18	0.285	0.293	0.33	0.4811	1.33	0.749	2.36	0.355	0.289	0.219	0.6595	1.43	0.81	2.51	0.0801	0.303	0.791	0.1016	1.08	0.598	1.96	PRS_PLINK_0.1
038	Septicemia	Both	2138	32071	1	infectious diseases	blue	32071, 2138	8018, 524	8018, 547	8017, 491	8018, 576	0.0149	0.0225	0.507	0.2953	1.02	0.971	1.06	0.0392	0.0631	0.534	0.2723	1.04	0.919	1.18	-0.0676	0.0647	0.296	0.5289	0.935	0.823	1.06	0.0917	0.0623	0.141	0.8499	1.1	0.97	1.24	PRS_PLINK_0.1
038.1	Gram negative septicemia	Both	422	6482	1	infectious diseases	blue	6482, 422	1621, 97	1620, 117	1620, 98	1621, 110	0.0259	0.0504	0.608	0.2164	1.03	0.93	1.13	0.194	0.141	0.168	0.7738	1.21	0.921	1.6	0.0103	0.146	0.944	0.02512	1.01	0.758	1.35	0.117	0.143	0.411	0.3857	1.12	0.85	1.49	PRS_PLINK_0.1
038.2	Gram positive septicemia	Both	238	3874	1	infectious diseases	blue	3874, 238	969, 50	968, 65	968, 53	969, 70	0.0675	0.0667	0.311	0.5067	1.07	0.939	1.22	0.233	0.191	0.223	0.6515	1.26	0.868	1.84	0.0574	0.199	0.774	0.1115	1.06	0.716	1.57	0.331	0.188	0.079	1.103	1.39	0.962	2.01	PRS_PLINK_0.1
041	Bacterial infection NOS	Both	6662	94182	1	infectious diseases	blue	94182, 6662	23546, 1679	23545, 1681	23545, 1645	23546, 1657	-0.0124	0.0127	0.329	0.4826	0.988	0.963	1.01	0.000504	0.0357	0.989	0.004915	1	0.933	1.07	-0.0216	0.0359	0.548	0.2614	0.979	0.912	1.05	-0.0151	0.0358	0.674	0.1712	0.985	0.918	1.06	PRS_PLINK_0.1
041.1	Staphylococcus infections	Both	1585	24548	1	infectious diseases	blue	24548, 1585	6137, 393	6137, 391	6137, 377	6137, 424	0.0297	0.0258	0.251	0.6001	1.03	0.979	1.08	-0.00479	0.0735	0.948	0.02318	0.995	0.862	1.15	-0.0409	0.0742	0.582	0.2354	0.96	0.83	1.11	0.0792	0.0722	0.273	0.5646	1.08	0.94	1.25	PRS_PLINK_0.1
041.2	Streptococcus infection	Both	898	13085	1	infectious diseases	blue	13085, 898	3272, 234	3271, 252	3271, 178	3271, 234	-0.0474	0.0344	0.168	0.7746	0.954	0.892	1.02	0.08	0.0939	0.394	0.4042	1.08	0.901	1.3	-0.277	0.102	0.00678	2.169	0.758	0.62	0.926	0.00343	0.0956	0.971	0.01262	1	0.832	1.21	PRS_PLINK_0.1
041.4	E. coli	Both	1359	21364	1	infectious diseases	blue	21364, 1359	5341, 353	5341, 334	5341, 330	5341, 342	-0.0226	0.028	0.42	0.3767	0.978	0.926	1.03	-0.0582	0.0787	0.46	0.3376	0.943	0.809	1.1	-0.0707	0.0789	0.37	0.4321	0.932	0.798	1.09	-0.033	0.0782	0.673	0.1722	0.968	0.83	1.13	PRS_PLINK_0.1
053	Herpes zoster	Both	220	3098	1	infectious diseases	blue	3098, 220	775, 55	774, 52	774, 56	775, 57	0.05	0.0697	0.473	0.325	1.05	0.917	1.21	-0.0568	0.198	0.774	0.1114	0.945	0.641	1.39	0.0267	0.194	0.891	0.05024	1.03	0.702	1.5	0.0318	0.194	0.87	0.06053	1.03	0.706	1.51	PRS_PLINK_0.1
053.1	Herpes zoster with nervous system complications	Both	43	700	1	infectious diseases	blue	700, 43	175, 8	175, 12	175, 8	175, 15	0.221	0.158	0.162	0.7895	1.25	0.915	1.7	0.416	0.44	0.344	0.4628	1.52	0.64	3.6	0.0126	0.469	0.979	0.009425	1.01	0.404	2.54	0.554	0.425	0.193	0.7154	1.74	0.756	4.01	PRS_PLINK_0.1
054	Herpes simplex	Both	150	1709	1	infectious diseases	blue	1709, 150	428, 24	427, 32	427, 48	427, 46	0.197	0.0874	0.0242	1.617	1.22	1.03	1.45	0.298	0.271	0.271	0.5668	1.35	0.792	2.29	0.689	0.254	0.00661	2.18	1.99	1.21	3.27	0.632	0.255	0.0133	1.876	1.88	1.14	3.1	PRS_PLINK_0.1
070	Viral hepatitis	Both	400	4832	1	infectious diseases	blue	4832, 400	1208, 87	1208, 91	1208, 112	1208, 110	0.0954	0.0512	0.0626	1.203	1.1	0.995	1.22	0.0532	0.154	0.731	0.1363	1.05	0.779	1.43	0.259	0.148	0.0792	1.101	1.3	0.97	1.73	0.241	0.148	0.104	0.981	1.27	0.951	1.7	PRS_PLINK_0.1
070.1	Viral hepatitis A	Both	51	573	1	infectious diseases	blue	573, 51	144, 5	143, 10	143, 16	143, 20	0.517	0.145	0.000347	3.46	1.68	1.26	2.23	0.623	0.517	0.228	0.6415	1.87	0.676	5.14	1.03	0.493	0.037	1.431	2.8	1.06	7.35	1.26	0.476	0.00802	2.096	3.53	1.39	8.96	PRS_PLINK_0.1
070.2	Viral hepatitis B	Both	82	1070	1	infectious diseases	blue	1070, 82	268, 25	267, 24	267, 12	268, 21	-0.0625	0.11	0.57	0.2438	0.939	0.757	1.17	0.00371	0.294	0.99	0.004401	1	0.564	1.79	-0.775	0.349	0.0263	1.58	0.461	0.232	0.913	-0.127	0.302	0.674	0.1712	0.881	0.488	1.59	PRS_PLINK_0.1
070.3	Viral hepatitis C	Both	187	2144	1	infectious diseases	blue	2144, 187	536, 49	536, 38	536, 54	536, 46	-0.00988	0.0746	0.895	0.04836	0.99	0.855	1.15	-0.235	0.221	0.287	0.5415	0.79	0.513	1.22	0.111	0.204	0.587	0.2315	1.12	0.749	1.67	-0.0544	0.211	0.797	0.09871	0.947	0.626	1.43	PRS_PLINK_0.1
070.4	Chronic hepatitis	Both	172	2184	1	infectious diseases	blue	2184, 172	546, 38	546, 50	546, 38	546, 46	0.0326	0.0805	0.685	0.1641	1.03	0.882	1.21	0.269	0.22	0.22	0.6569	1.31	0.851	2.01	-0.00247	0.233	0.992	0.003699	0.998	0.632	1.57	0.196	0.225	0.383	0.4163	1.22	0.783	1.89	PRS_PLINK_0.1
070.9	Hepatitis NOS	Both	211	3368	1	infectious diseases	blue	3368, 211	842, 56	842, 55	842, 46	842, 54	-0.0583	0.07	0.405	0.3929	0.943	0.822	1.08	-0.014	0.193	0.942	0.02575	0.986	0.675	1.44	-0.181	0.202	0.371	0.4305	0.835	0.562	1.24	-0.034	0.194	0.861	0.06497	0.967	0.661	1.41	PRS_PLINK_0.1
071	Human immunodeficiency virus [HIV] disease	Both	127	1203	1	infectious diseases	blue	1203, 127	301, 30	301, 33	300, 31	301, 33	0.0716	0.0912	0.432	0.3642	1.07	0.898	1.28	0.0448	0.262	0.864	0.06352	1.05	0.626	1.75	0.0422	0.263	0.873	0.0591	1.04	0.622	1.75	0.0636	0.261	0.807	0.09303	1.07	0.639	1.78	PRS_PLINK_0.1
071.1	HIV infection, symptomatic	Both	102	959	1	infectious diseases	blue	959, 102	240, 26	240, 26	239, 26	240, 24	0.0245	0.101	0.809	0.09197	1.02	0.84	1.25	-0.014	0.287	0.961	0.01731	0.986	0.562	1.73	-0.00168	0.287	0.995	0.002038	0.998	0.569	1.75	-0.0857	0.293	0.77	0.1134	0.918	0.517	1.63	PRS_PLINK_0.1
078	Viral warts & HPV	Both	720	8234	1	infectious diseases	blue	8234, 720	2059, 175	2058, 176	2058, 174	2059, 195	0.0349	0.0393	0.374	0.4266	1.04	0.959	1.12	5.22e-05	0.111	1	0.0001631	1	0.805	1.24	0.000106	0.111	0.999	0.0003307	1	0.804	1.24	0.106	0.108	0.326	0.4864	1.11	0.899	1.38	PRS_PLINK_0.1
079	Viral infection	Both	1890	22854	1	infectious diseases	blue	22854, 1890	5714, 440	5713, 519	5713, 471	5714, 460	-0.00464	0.0238	0.846	0.07279	0.995	0.95	1.04	0.165	0.0674	0.0144	1.842	1.18	1.03	1.35	0.0688	0.0688	0.318	0.4981	1.07	0.936	1.23	0.0423	0.0692	0.541	0.2667	1.04	0.911	1.19	PRS_PLINK_0.1
079.1	Varicella infection	Both	51	561	1	infectious diseases	blue	561, 51	141, 7	140, 16	140, 14	140, 14	0.0687	0.143	0.632	0.1996	1.07	0.809	1.42	0.823	0.438	0.0603	1.219	2.28	0.965	5.38	0.651	0.448	0.146	0.8355	1.92	0.797	4.61	0.552	0.45	0.22	0.6571	1.74	0.718	4.2	PRS_PLINK_0.1
080	Postoperative infection	Both	2511	35494	1	infectious diseases	blue	35494, 2511	8874, 620	8873, 647	8873, 612	8874, 632	0.00247	0.0207	0.905	0.04332	1	0.963	1.04	0.0423	0.0581	0.467	0.3309	1.04	0.931	1.17	-0.0124	0.0589	0.833	0.07934	0.988	0.88	1.11	0.0199	0.0584	0.733	0.1348	1.02	0.91	1.14	PRS_PLINK_0.1
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	1320	19332	1	infectious diseases	blue	19332, 1320	4833, 329	4833, 312	4833, 339	4833, 340	0.0139	0.0283	0.624	0.2048	1.01	0.959	1.07	-0.0532	0.0814	0.513	0.2895	0.948	0.808	1.11	0.027	0.0799	0.735	0.1337	1.03	0.878	1.2	0.0323	0.0798	0.685	0.164	1.03	0.883	1.21	PRS_PLINK_0.1
090	Sexually transmitted infections (not HIV or hepatitis)	Both	52	583	1	infectious diseases	blue	583, 52	146, 16	146, 9	145, 20	146, 7	-0.141	0.151	0.348	0.4578	0.868	0.646	1.17	-0.525	0.411	0.201	0.697	0.591	0.265	1.32	0.228	0.347	0.51	0.292	1.26	0.637	2.48	-0.804	0.442	0.0692	1.16	0.448	0.188	1.07	PRS_PLINK_0.1
110	Dermatophytosis / Dermatomycosis	Both	174	2147	1	infectious diseases	blue	2147, 174	537, 43	537, 46	536, 39	537, 46	-0.0176	0.0784	0.822	0.08506	0.983	0.843	1.15	0.0754	0.218	0.729	0.1374	1.08	0.704	1.65	-0.0812	0.226	0.72	0.1427	0.922	0.592	1.44	0.0522	0.218	0.811	0.09112	1.05	0.687	1.61	PRS_PLINK_0.1
110.1	Dermatophytosis	Both	170	2108	1	infectious diseases	blue	2108, 170	527, 42	527, 47	527, 37	527, 44	-0.0323	0.0796	0.685	0.1643	0.968	0.828	1.13	0.12	0.218	0.581	0.2361	1.13	0.736	1.73	-0.12	0.23	0.604	0.2193	0.887	0.565	1.39	0.0392	0.221	0.859	0.06583	1.04	0.674	1.6	PRS_PLINK_0.1
110.11	Dermatophytosis of nail	Both	51	573	1	infectious diseases	blue	573, 51	144, 12	143, 13	143, 14	143, 12	-0.0452	0.144	0.754	0.1225	0.956	0.72	1.27	0.0578	0.404	0.886	0.05246	1.06	0.48	2.34	0.114	0.403	0.778	0.1091	1.12	0.508	2.47	0.0617	0.411	0.881	0.05527	1.06	0.476	2.38	PRS_PLINK_0.1
110.12	Althete's foot	Both	89	1112	1	infectious diseases	blue	1112, 89	278, 26	278, 20	278, 21	278, 22	-0.052	0.107	0.628	0.2022	0.949	0.769	1.17	-0.264	0.3	0.38	0.4203	0.768	0.426	1.38	-0.2	0.298	0.502	0.2992	0.819	0.456	1.47	-0.165	0.293	0.574	0.2412	0.848	0.477	1.51	PRS_PLINK_0.1
112	Candidiasis	Both	1180	16506	1	infectious diseases	blue	16506, 1180	4127, 297	4126, 309	4126, 304	4127, 270	-0.0343	0.0303	0.258	0.5891	0.966	0.911	1.03	0.0376	0.084	0.654	0.1843	1.04	0.881	1.22	0.0219	0.0843	0.795	0.09976	1.02	0.866	1.21	-0.0925	0.0867	0.286	0.5437	0.912	0.769	1.08	PRS_PLINK_0.1
117	Mycoses	Both	151	2075	1	infectious diseases	blue	2075, 151	519, 37	519, 35	518, 29	519, 50	0.107	0.0826	0.195	0.7096	1.11	0.947	1.31	-0.0961	0.24	0.689	0.1619	0.908	0.568	1.45	-0.254	0.25	0.31	0.5084	0.776	0.475	1.27	0.298	0.223	0.181	0.7415	1.35	0.87	2.09	PRS_PLINK_0.1
117.4	Aspergillosis	Both	90	1242	1	infectious diseases	blue	1242, 90	311, 27	310, 13	310, 19	311, 31	0.0332	0.106	0.755	0.1221	1.03	0.839	1.27	-0.628	0.334	0.0599	1.222	0.534	0.277	1.03	-0.33	0.301	0.273	0.5633	0.719	0.399	1.3	0.106	0.27	0.694	0.1587	1.11	0.655	1.89	PRS_PLINK_0.1
130	Spirochetal infection	Both	56	643	1	infectious diseases	blue	643, 56	161, 11	161, 16	160, 12	161, 17	-0.0114	0.127	0.929	0.0322	0.989	0.77	1.27	0.36	0.386	0.351	0.4545	1.43	0.672	3.05	0.119	0.409	0.771	0.1128	1.13	0.505	2.51	0.462	0.385	0.23	0.6388	1.59	0.747	3.38	PRS_PLINK_0.1
133	Arthropod-borne diseases	Both	53	565	1	infectious diseases	blue	565, 53	142, 17	141, 14	141, 14	141, 8	-0.293	0.15	0.0507	1.295	0.746	0.556	1	-0.245	0.371	0.509	0.2936	0.782	0.378	1.62	-0.204	0.369	0.581	0.2356	0.816	0.396	1.68	-0.714	0.425	0.0928	1.032	0.49	0.213	1.13	PRS_PLINK_0.1
134	Helminthiases	Both	93	1062	1	infectious diseases	blue	1062, 93	266, 18	265, 27	265, 16	266, 32	0.114	0.108	0.293	0.533	1.12	0.906	1.38	0.398	0.309	0.198	0.7037	1.49	0.813	2.73	-0.119	0.341	0.726	0.1389	0.887	0.455	1.73	0.52	0.301	0.0842	1.075	1.68	0.932	3.04	PRS_PLINK_0.1
134.1	Intestinal helminthiases	Both	76	887	1	infectious diseases	blue	887, 76	222, 17	222, 23	221, 12	222, 24	0.0607	0.12	0.611	0.2137	1.06	0.841	1.34	0.314	0.324	0.333	0.4777	1.37	0.725	2.58	-0.326	0.37	0.379	0.4217	0.722	0.35	1.49	0.308	0.322	0.338	0.4708	1.36	0.724	2.56	PRS_PLINK_0.1
136	Other infectious and parasitic diseases	Both	125	1582	1	infectious diseases	blue	1582, 125	396, 30	395, 29	395, 36	396, 30	0.00339	0.0886	0.969	0.01346	1	0.843	1.19	-0.0168	0.264	0.949	0.02254	0.983	0.586	1.65	0.164	0.254	0.518	0.2854	1.18	0.717	1.94	-0.0505	0.263	0.848	0.07172	0.951	0.568	1.59	PRS_PLINK_0.1
145	Cancer of mouth	Both	418	4991	2	neoplasms	darkcyan	4991, 418	1248, 100	1248, 103	1247, 115	1248, 100	-0.0107	0.0507	0.832	0.07977	0.989	0.896	1.09	0.026	0.145	0.858	0.0666	1.03	0.772	1.36	0.135	0.142	0.341	0.4673	1.14	0.867	1.51	-0.0158	0.146	0.914	0.03905	0.984	0.739	1.31	PRS_PLINK_0.1
145.2	Cancer of tongue	Both	202	2415	2	neoplasms	darkcyan	2415, 202	604, 44	604, 63	603, 50	604, 45	-0.0207	0.0716	0.773	0.1119	0.98	0.851	1.13	0.349	0.202	0.0839	1.076	1.42	0.954	2.11	0.121	0.211	0.566	0.2472	1.13	0.746	1.71	-0.0169	0.217	0.938	0.02786	0.983	0.642	1.5	PRS_PLINK_0.1
145.3	Cancer of major salivary glands	Both	73	823	2	neoplasms	darkcyan	823, 73	206, 18	206, 16	205, 22	206, 17	-0.0748	0.122	0.538	0.2689	0.928	0.731	1.18	-0.102	0.345	0.767	0.1154	0.903	0.459	1.77	0.242	0.326	0.458	0.3393	1.27	0.673	2.41	-0.0378	0.342	0.912	0.04002	0.963	0.493	1.88	PRS_PLINK_0.1
145.5	Cancer of the mouth floor	Both	29	392	2	neoplasms	darkcyan	392, 29	98, 9	98, 6	98, 6	98, 8	-0.0772	0.178	0.664	0.1779	0.926	0.654	1.31	-0.424	0.511	0.406	0.391	0.654	0.241	1.78	-0.26	0.511	0.611	0.2142	0.771	0.283	2.1	-0.237	0.485	0.625	0.2043	0.789	0.305	2.04	PRS_PLINK_0.1
149	Cancer of larynx, pharynx, nasal cavities	Both	384	4784	2	neoplasms	darkcyan	4784, 384	1196, 95	1196, 85	1196, 103	1196, 101	0.0602	0.053	0.256	0.592	1.06	0.957	1.18	-0.121	0.154	0.432	0.3649	0.886	0.656	1.2	0.0714	0.147	0.628	0.2023	1.07	0.805	1.43	0.0626	0.148	0.671	0.173	1.06	0.797	1.42	PRS_PLINK_0.1
149.1	Cancer of oropharynx	Both	155	1979	2	neoplasms	darkcyan	1979, 155	495, 36	495, 32	494, 42	495, 45	0.0745	0.0835	0.372	0.4292	1.08	0.915	1.27	-0.107	0.247	0.664	0.1778	0.898	0.554	1.46	0.149	0.231	0.521	0.2833	1.16	0.737	1.83	0.223	0.229	0.33	0.481	1.25	0.798	1.96	PRS_PLINK_0.1
149.4	Cancer of larynx	Both	143	1920	2	neoplasms	darkcyan	1920, 143	480, 35	480, 32	480, 40	480, 36	0.0663	0.0857	0.439	0.3574	1.07	0.903	1.26	-0.113	0.249	0.651	0.1864	0.893	0.548	1.46	0.125	0.236	0.596	0.2248	1.13	0.713	1.8	0.0405	0.241	0.867	0.06208	1.04	0.649	1.67	PRS_PLINK_0.1
149.9	Cancer of of nasal cavities	Both	40	423	2	neoplasms	darkcyan	423, 40	106, 11	106, 8	105, 8	106, 13	0.145	0.163	0.373	0.4283	1.16	0.84	1.59	-0.42	0.46	0.362	0.4419	0.657	0.266	1.62	-0.305	0.46	0.507	0.2952	0.737	0.299	1.81	0.178	0.416	0.669	0.1743	1.19	0.529	2.7	PRS_PLINK_0.1
150	Cancer of esophagus	Both	419	5612	2	neoplasms	darkcyan	5612, 419	1403, 125	1403, 105	1403, 96	1403, 93	-0.0987	0.0505	0.0505	1.297	0.906	0.821	1	-0.184	0.137	0.179	0.747	0.832	0.636	1.09	-0.264	0.14	0.0596	1.224	0.768	0.584	1.01	-0.298	0.141	0.0349	1.458	0.742	0.563	0.979	PRS_PLINK_0.1
151	Cancer of stomach	Both	327	4242	2	neoplasms	darkcyan	4242, 327	1061, 87	1060, 96	1060, 74	1061, 70	-0.0502	0.0575	0.382	0.4175	0.951	0.85	1.06	0.0926	0.153	0.546	0.2632	1.1	0.813	1.48	-0.159	0.163	0.328	0.4836	0.853	0.62	1.17	-0.219	0.165	0.184	0.7343	0.804	0.582	1.11	PRS_PLINK_0.1
153	Colorectal cancer	Both	2819	34683	2	neoplasms	darkcyan	34683, 2819	8671, 709	8671, 715	8670, 705	8671, 690	-0.00223	0.0196	0.91	0.04108	0.998	0.96	1.04	0.00749	0.0551	0.892	0.04967	1.01	0.904	1.12	-0.00398	0.0553	0.943	0.02568	0.996	0.894	1.11	-0.0262	0.0556	0.637	0.1957	0.974	0.874	1.09	PRS_PLINK_0.1
153.2	Colon cancer	Both	1870	23423	2	neoplasms	darkcyan	23423, 1870	5856, 469	5856, 474	5855, 466	5856, 461	-0.00356	0.024	0.882	0.05445	0.996	0.951	1.04	0.0133	0.0677	0.845	0.07337	1.01	0.887	1.16	-0.00475	0.0679	0.944	0.02495	0.995	0.871	1.14	-0.0122	0.0681	0.858	0.0664	0.988	0.865	1.13	PRS_PLINK_0.1
153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Both	1336	16527	2	neoplasms	darkcyan	16527, 1336	4132, 350	4132, 347	4131, 323	4132, 316	-0.0276	0.0287	0.336	0.4734	0.973	0.92	1.03	-0.0112	0.0788	0.887	0.05215	0.989	0.847	1.15	-0.0778	0.0801	0.332	0.4794	0.925	0.791	1.08	-0.101	0.0805	0.211	0.6764	0.904	0.772	1.06	PRS_PLINK_0.1
155	Cancer of liver and intrahepatic bile duct	Both	204	3019	2	neoplasms	darkcyan	3019, 204	755, 52	755, 52	754, 49	755, 51	0.0309	0.0713	0.665	0.1775	1.03	0.897	1.19	0.0193	0.201	0.923	0.0347	1.02	0.688	1.51	-0.0701	0.203	0.73	0.1368	0.932	0.626	1.39	-0.0214	0.201	0.915	0.03846	0.979	0.66	1.45	PRS_PLINK_0.1
155.1	Malignant neoplasm of liver, primary	Both	80	1160	2	neoplasms	darkcyan	1160, 80	290, 25	290, 19	290, 19	290, 17	-0.0391	0.113	0.729	0.1375	0.962	0.771	1.2	-0.266	0.308	0.387	0.4121	0.766	0.419	1.4	-0.314	0.307	0.307	0.5127	0.731	0.4	1.33	-0.363	0.315	0.249	0.6043	0.696	0.375	1.29	PRS_PLINK_0.1
157	Pancreatic cancer	Both	390	4912	2	neoplasms	darkcyan	4912, 390	1228, 87	1228, 93	1228, 111	1228, 99	0.0738	0.0533	0.166	0.7791	1.08	0.97	1.2	0.0675	0.153	0.66	0.1803	1.07	0.792	1.45	0.236	0.148	0.111	0.9544	1.27	0.947	1.69	0.137	0.151	0.367	0.4357	1.15	0.852	1.54	PRS_PLINK_0.1
158	Neoplasm of unspecified nature of digestive system	Both	659	8180	2	neoplasms	darkcyan	8180, 659	2045, 159	2045, 164	2045, 159	2045, 177	0.0321	0.0406	0.429	0.3678	1.03	0.954	1.12	0.0353	0.115	0.76	0.1193	1.04	0.826	1.3	0.00948	0.116	0.935	0.02924	1.01	0.804	1.27	0.11	0.113	0.331	0.4808	1.12	0.894	1.39	PRS_PLINK_0.1
159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Both	3317	42065	2	neoplasms	darkcyan	42065, 3317	10517, 872	10516, 833	10516, 799	10516, 813	-0.0215	0.018	0.233	0.6324	0.979	0.945	1.01	-0.0442	0.0503	0.38	0.4206	0.957	0.867	1.06	-0.0844	0.0509	0.0971	1.013	0.919	0.832	1.02	-0.0696	0.0506	0.169	0.7716	0.933	0.845	1.03	PRS_PLINK_0.1
159.2	Malignant neoplasm of small intestine, including duodenum	Both	109	1457	2	neoplasms	darkcyan	1457, 109	365, 23	364, 33	364, 24	364, 29	0.0512	0.0994	0.606	0.2173	1.05	0.866	1.28	0.341	0.278	0.219	0.6597	1.41	0.816	2.42	0.0449	0.294	0.879	0.05625	1.05	0.588	1.86	0.237	0.281	0.398	0.4005	1.27	0.732	2.2	PRS_PLINK_0.1
159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Both	125	1577	2	neoplasms	darkcyan	1577, 125	395, 31	394, 34	394, 22	394, 38	0.0384	0.0918	0.675	0.1705	1.04	0.868	1.24	0.109	0.253	0.666	0.1762	1.12	0.679	1.83	-0.35	0.281	0.213	0.6711	0.705	0.406	1.22	0.205	0.248	0.408	0.3889	1.23	0.755	2	PRS_PLINK_0.1
159.4	Malignant neoplasm of retroperitoneum and peritoneum	Both	123	1473	2	neoplasms	darkcyan	1473, 123	369, 28	368, 36	368, 31	368, 28	-0.0665	0.0922	0.471	0.3269	0.936	0.781	1.12	0.262	0.257	0.308	0.5116	1.3	0.786	2.15	0.12	0.265	0.65	0.1871	1.13	0.671	1.9	-0.00214	0.271	0.994	0.002743	0.998	0.586	1.7	PRS_PLINK_0.1
164	Cancer of intrathoracic organs	Both	43	435	2	neoplasms	darkcyan	435, 43	109, 7	109, 12	108, 16	109, 8	0.0973	0.153	0.525	0.2799	1.1	0.817	1.49	0.488	0.459	0.288	0.5409	1.63	0.663	4	0.766	0.445	0.0852	1.069	2.15	0.899	5.14	0.117	0.492	0.812	0.09022	1.12	0.428	2.95	PRS_PLINK_0.1
165	Cancer within the respiratory system	Both	1643	20677	2	neoplasms	darkcyan	20677, 1643	5170, 413	5169, 414	5169, 421	5169, 395	-0.00136	0.0256	0.957	0.01889	0.999	0.95	1.05	0.00317	0.0721	0.965	0.0155	1	0.871	1.16	0.0206	0.0719	0.775	0.1109	1.02	0.887	1.18	-0.044	0.0729	0.546	0.2626	0.957	0.829	1.1	PRS_PLINK_0.1
165.1	Cancer of bronchus; lung	Both	1314	16382	2	neoplasms	darkcyan	16382, 1314	4096, 325	4095, 329	4095, 347	4096, 313	-0.00388	0.0284	0.891	0.04991	0.996	0.942	1.05	0.012	0.0811	0.882	0.05458	1.01	0.863	1.19	0.0651	0.0802	0.416	0.3804	1.07	0.912	1.25	-0.0366	0.082	0.656	0.1833	0.964	0.821	1.13	PRS_PLINK_0.1
170	Cancer of bone and connective tissue	Both	294	3347	2	neoplasms	darkcyan	3347, 294	837, 93	837, 60	836, 60	837, 81	-0.0531	0.0617	0.39	0.409	0.948	0.84	1.07	-0.436	0.171	0.0109	1.963	0.646	0.462	0.904	-0.416	0.172	0.0155	1.81	0.66	0.471	0.924	-0.131	0.158	0.409	0.3884	0.877	0.643	1.2	PRS_PLINK_0.1
170.1	Bone cancer	Both	82	991	2	neoplasms	darkcyan	991, 82	248, 31	248, 12	247, 16	248, 23	-0.136	0.117	0.242	0.6163	0.873	0.694	1.1	-0.949	0.34	0.00519	2.285	0.387	0.199	0.753	-0.582	0.314	0.064	1.194	0.559	0.302	1.03	-0.328	0.286	0.251	0.6004	0.72	0.412	1.26	PRS_PLINK_0.1
170.2	Cancer of connective tissue	Both	228	2576	2	neoplasms	darkcyan	2576, 228	644, 65	644, 51	644, 47	644, 65	-0.000443	0.0701	0.995	0.002198	1	0.871	1.15	-0.243	0.193	0.208	0.6827	0.784	0.537	1.14	-0.321	0.198	0.105	0.9799	0.725	0.492	1.07	0.0098	0.182	0.957	0.01904	1.01	0.707	1.44	PRS_PLINK_0.1
