phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2	predictor	exclude
008	Intestinal infection	Both	2495	22474	1	infectious diseases	blue	22474, 2495	5618, 610	5618, 632	5618, 639	5619, 614	-0.0269	0.0225	0.231	0.6358	0.973	0.932	1.02	0.0249	0.0607	0.682	0.166	1.03	0.91	1.15	0.0168	0.0621	0.787	0.1041	1.02	0.9	1.15	0.00828	0.0664	0.901	0.0454	1.01	0.885	1.15	PRS_PT_0.00501187233627272	FALSE
008.5	Bacterial enteritis	Both	1031	10133	1	infectious diseases	blue	10133, 1031	2533, 256	2533, 245	2533, 262	2533, 268	0.000874	0.0347	0.98	0.008813	1	0.935	1.07	-0.0378	0.0951	0.691	0.1606	0.963	0.799	1.16	0.0189	0.0961	0.844	0.07376	1.02	0.844	1.23	0.0415	0.101	0.681	0.1669	1.04	0.855	1.27	PRS_PT_0.00501187233627272	FALSE
008.52	Intestinal infection due to C. difficile	Both	787	8051	1	infectious diseases	blue	8051, 787	2012, 192	2013, 185	2012, 207	2013, 203	0.00668	0.0396	0.866	0.06246	1.01	0.932	1.09	-0.0343	0.109	0.753	0.123	0.966	0.78	1.2	0.0714	0.109	0.513	0.2899	1.07	0.867	1.33	0.0841	0.115	0.466	0.3317	1.09	0.868	1.36	PRS_PT_0.00501187233627272	FALSE
008.6	Viral Enteritis	Both	637	5896	1	infectious diseases	blue	5896, 637	1474, 170	1474, 171	1474, 154	1474, 142	-0.0832	0.0438	0.0578	1.238	0.92	0.844	1	-0.0164	0.116	0.888	0.05163	0.984	0.784	1.24	-0.123	0.122	0.311	0.5077	0.884	0.696	1.12	-0.192	0.13	0.138	0.8596	0.825	0.64	1.06	PRS_PT_0.00501187233627272	FALSE
010	Tuberculosis	Both	206	1832	1	infectious diseases	blue	1832, 206	458, 48	458, 46	458, 57	458, 55	0.0751	0.0785	0.338	0.4706	1.08	0.924	1.26	-0.0373	0.22	0.865	0.06297	0.963	0.626	1.48	0.302	0.215	0.16	0.7964	1.35	0.888	2.06	0.089	0.234	0.704	0.1524	1.09	0.69	1.73	PRS_PT_0.00501187233627272	FALSE
031	Diseases due to other mycobacteria	Both	73	670	1	infectious diseases	blue	670, 73	168, 22	167, 18	167, 17	168, 16	-0.192	0.13	0.139	0.8572	0.825	0.64	1.06	-0.287	0.34	0.398	0.3998	0.75	0.385	1.46	-0.263	0.355	0.459	0.3377	0.769	0.383	1.54	-0.581	0.38	0.126	0.8984	0.56	0.266	1.18	PRS_PT_0.00501187233627272	FALSE
038	Septicemia	Both	1930	19268	1	infectious diseases	blue	19268, 1930	4816, 492	4817, 503	4817, 470	4817, 465	-0.0345	0.0253	0.173	0.7617	0.966	0.919	1.02	0.00782	0.0675	0.908	0.042	1.01	0.883	1.15	-0.0385	0.0705	0.585	0.233	0.962	0.838	1.1	-0.0772	0.0746	0.3	0.5226	0.926	0.8	1.07	PRS_PT_0.00501187233627272	FALSE
038.1	Gram negative septicemia	Both	420	4323	1	infectious diseases	blue	4323, 420	1081, 125	1081, 105	1080, 94	1081, 96	-0.098	0.0542	0.0707	1.151	0.907	0.815	1.01	-0.195	0.141	0.166	0.7789	0.823	0.625	1.08	-0.268	0.148	0.0698	1.156	0.765	0.573	1.02	-0.334	0.157	0.0339	1.47	0.716	0.526	0.975	PRS_PT_0.00501187233627272	FALSE
038.2	Gram positive septicemia	Both	170	1802	1	infectious diseases	blue	1802, 170	451, 43	450, 31	450, 58	451, 38	0.0459	0.0834	0.582	0.2351	1.05	0.889	1.23	-0.277	0.243	0.254	0.5959	0.758	0.471	1.22	0.283	0.217	0.192	0.7177	1.33	0.868	2.03	-0.188	0.252	0.456	0.3415	0.829	0.506	1.36	PRS_PT_0.00501187233627272	FALSE
038.3	Bacteremia	Both	902	9405	1	infectious diseases	blue	9405, 902	2351, 222	2351, 232	2351, 226	2351, 222	-0.0171	0.0373	0.647	0.1891	0.983	0.914	1.06	0.0347	0.0998	0.728	0.1381	1.04	0.851	1.26	0.0292	0.103	0.777	0.1097	1.03	0.841	1.26	-0.0574	0.11	0.602	0.2206	0.944	0.761	1.17	PRS_PT_0.00501187233627272	FALSE
041	Bacterial infection NOS	Both	4598	29559	1	infectious diseases	blue	29559, 4598	7389, 1194	7390, 1131	7389, 1131	7390, 1142	-0.023	0.0169	0.173	0.7618	0.977	0.945	1.01	-0.0533	0.0454	0.24	0.6193	0.948	0.867	1.04	-0.0432	0.0466	0.354	0.4514	0.958	0.874	1.05	-0.0277	0.049	0.572	0.2426	0.973	0.884	1.07	PRS_PT_0.00501187233627272	FALSE
041.1	Staphylococcus infections	Both	1356	13103	1	infectious diseases	blue	13103, 1356	3276, 338	3276, 316	3275, 356	3276, 346	0.00136	0.0303	0.964	0.01586	1	0.944	1.06	-0.0776	0.0832	0.351	0.4546	0.925	0.786	1.09	0.0692	0.0832	0.406	0.3918	1.07	0.91	1.26	0.0465	0.0884	0.599	0.2225	1.05	0.881	1.25	PRS_PT_0.00501187233627272	FALSE
041.11	Methicillin sensitive Staphylococcus aureus	Both	717	7065	1	infectious diseases	blue	7065, 717	1767, 177	1766, 167	1766, 179	1766, 194	0.0253	0.0415	0.542	0.2663	1.03	0.946	1.11	-0.0682	0.114	0.55	0.2593	0.934	0.747	1.17	0.0226	0.116	0.845	0.07296	1.02	0.815	1.28	0.125	0.12	0.297	0.5267	1.13	0.896	1.43	PRS_PT_0.00501187233627272	FALSE
041.12	Methicillin resistant Staphylococcus aureus	Both	618	6014	1	infectious diseases	blue	6014, 618	1504, 159	1503, 151	1503, 157	1504, 151	-0.0271	0.0443	0.541	0.2669	0.973	0.892	1.06	-0.0885	0.12	0.463	0.3348	0.915	0.723	1.16	-0.00424	0.123	0.973	0.01211	0.996	0.782	1.27	-0.112	0.131	0.393	0.4056	0.894	0.691	1.16	PRS_PT_0.00501187233627272	FALSE
041.2	Streptococcus infection	Both	1253	12526	1	infectious diseases	blue	12526, 1253	3131, 296	3131, 320	3131, 306	3132, 331	0.015	0.0314	0.632	0.1992	1.02	0.955	1.08	0.072	0.0858	0.402	0.396	1.07	0.908	1.27	0.039	0.0887	0.66	0.1804	1.04	0.874	1.24	0.121	0.0918	0.187	0.7278	1.13	0.943	1.35	PRS_PT_0.00501187233627272	FALSE
041.21	Rheumatic fever / chorea	Both	217	1975	1	infectious diseases	blue	1975, 217	494, 56	494, 55	493, 51	494, 55	-0.0281	0.075	0.707	0.1504	0.972	0.839	1.13	-0.0504	0.2	0.801	0.0961	0.951	0.642	1.41	-0.111	0.208	0.593	0.227	0.895	0.595	1.34	-0.0186	0.215	0.931	0.03091	0.982	0.644	1.5	PRS_PT_0.00501187233627272	FALSE
041.4	E. coli	Both	900	9054	1	infectious diseases	blue	9054, 900	2264, 231	2263, 222	2263, 241	2264, 206	-0.0241	0.0368	0.513	0.2895	0.976	0.908	1.05	-0.0579	0.1	0.563	0.2496	0.944	0.776	1.15	0.0548	0.101	0.588	0.2305	1.06	0.866	1.29	-0.164	0.111	0.14	0.8535	0.849	0.683	1.06	PRS_PT_0.00501187233627272	FALSE
041.8	H. pylori	Both	226	1962	1	infectious diseases	blue	1962, 226	490, 58	490, 57	490, 52	491, 59	-0.0318	0.0748	0.671	0.1736	0.969	0.837	1.12	0.0171	0.199	0.932	0.03075	1.02	0.689	1.5	-0.148	0.21	0.481	0.3177	0.862	0.571	1.3	0.0622	0.215	0.772	0.1121	1.06	0.698	1.62	PRS_PT_0.00501187233627272	FALSE
041.9	Infection with drug-resistant microorganisms	Both	290	2955	1	infectious diseases	blue	2955, 290	738, 67	739, 80	738, 78	739, 65	-0.029	0.0646	0.653	0.185	0.971	0.856	1.1	0.194	0.173	0.264	0.5785	1.21	0.864	1.7	0.198	0.18	0.271	0.5674	1.22	0.857	1.73	-0.0321	0.197	0.87	0.06033	0.968	0.659	1.42	PRS_PT_0.00501187233627272	FALSE
053	Herpes zoster	Both	1345	11489	1	infectious diseases	blue	11489, 1345	2873, 337	2872, 330	2872, 343	2872, 335	-0.0103	0.0308	0.737	0.1327	0.99	0.932	1.05	-0.0135	0.0828	0.87	0.06042	0.987	0.839	1.16	-0.0121	0.0842	0.886	0.0526	0.988	0.838	1.17	-0.0129	0.0889	0.884	0.05342	0.987	0.829	1.18	PRS_PT_0.00501187233627272	FALSE
053.1	Herpes zoster with nervous system complications	Both	183	1630	1	infectious diseases	blue	1630, 183	408, 50	407, 46	407, 35	408, 52	-0.0165	0.084	0.844	0.07362	0.984	0.834	1.16	-0.0781	0.215	0.716	0.1452	0.925	0.607	1.41	-0.451	0.233	0.0532	1.274	0.637	0.403	1.01	0.0732	0.222	0.741	0.1301	1.08	0.697	1.66	PRS_PT_0.00501187233627272	FALSE
054	Herpes simplex	Both	1382	11484	1	infectious diseases	blue	11484, 1382	2871, 374	2871, 357	2871, 346	2871, 304	-0.0937	0.0305	0.00209	2.679	0.911	0.858	0.967	-0.0545	0.0799	0.495	0.3056	0.947	0.81	1.11	-0.0932	0.0824	0.258	0.5889	0.911	0.775	1.07	-0.251	0.0903	0.00547	2.262	0.778	0.652	0.929	PRS_PT_0.00501187233627272	FALSE
070	Viral hepatitis	Both	695	6341	1	infectious diseases	blue	6341, 695	1586, 167	1585, 174	1585, 191	1585, 163	-0.012	0.0422	0.776	0.1104	0.988	0.91	1.07	0.0301	0.115	0.794	0.09996	1.03	0.822	1.29	0.136	0.115	0.24	0.6197	1.15	0.913	1.44	-0.0922	0.127	0.469	0.3285	0.912	0.71	1.17	PRS_PT_0.00501187233627272	FALSE
070.1	Viral hepatitis A	Both	73	659	1	infectious diseases	blue	659, 73	165, 22	165, 17	164, 15	165, 19	-0.136	0.13	0.294	0.532	0.873	0.677	1.13	-0.307	0.345	0.374	0.4271	0.736	0.374	1.45	-0.348	0.351	0.321	0.4937	0.706	0.355	1.4	-0.32	0.359	0.373	0.4281	0.726	0.359	1.47	PRS_PT_0.00501187233627272	FALSE
070.2	Viral hepatitis B	Both	177	1652	1	infectious diseases	blue	1652, 177	413, 49	413, 44	413, 40	413, 44	0.0086	0.0821	0.917	0.03784	1.01	0.859	1.18	-0.0726	0.22	0.741	0.13	0.93	0.604	1.43	-0.248	0.229	0.278	0.5563	0.78	0.498	1.22	-0.154	0.239	0.519	0.285	0.857	0.537	1.37	PRS_PT_0.00501187233627272	FALSE
070.3	Viral hepatitis C	Both	441	4045	1	infectious diseases	blue	4045, 441	1012, 97	1011, 107	1011, 131	1011, 106	0.0338	0.0528	0.522	0.2827	1.03	0.933	1.15	0.0944	0.149	0.526	0.2789	1.1	0.821	1.47	0.339	0.146	0.0205	1.688	1.4	1.05	1.87	0.0484	0.162	0.765	0.1164	1.05	0.764	1.44	PRS_PT_0.00501187233627272	FALSE
070.4	Chronic hepatitis	Both	170	1498	1	infectious diseases	blue	1498, 170	375, 39	374, 43	374, 47	375, 41	0.0264	0.0847	0.755	0.1218	1.03	0.87	1.21	0.103	0.236	0.663	0.1787	1.11	0.698	1.76	0.0934	0.239	0.696	0.1576	1.1	0.688	1.75	0.0534	0.251	0.831	0.08027	1.05	0.645	1.72	PRS_PT_0.00501187233627272	FALSE
070.9	Hepatitis NOS	Both	954	8691	1	infectious diseases	blue	8691, 954	2173, 244	2173, 233	2172, 250	2173, 227	-0.018	0.0362	0.619	0.2082	0.982	0.915	1.05	-0.0644	0.0979	0.511	0.2917	0.938	0.774	1.14	0.043	0.0987	0.663	0.1786	1.04	0.86	1.27	-0.137	0.107	0.199	0.7021	0.872	0.707	1.07	PRS_PT_0.00501187233627272	FALSE
071	Human immunodeficiency virus [HIV] disease	Both	120	1099	1	infectious diseases	blue	1099, 120	275, 33	275, 26	274, 35	275, 26	-0.0329	0.101	0.745	0.1276	0.968	0.793	1.18	-0.271	0.278	0.329	0.4822	0.763	0.442	1.31	0.0216	0.262	0.934	0.02947	1.02	0.611	1.71	-0.469	0.301	0.119	0.9254	0.626	0.347	1.13	PRS_PT_0.00501187233627272	FALSE
071.1	HIV infection, symptomatic	Both	102	873	1	infectious diseases	blue	873, 102	219, 28	218, 22	218, 32	218, 20	-0.0594	0.109	0.587	0.2313	0.942	0.76	1.17	-0.278	0.305	0.361	0.4421	0.757	0.417	1.38	0.0259	0.285	0.927	0.03274	1.03	0.587	1.79	-0.55	0.332	0.0973	1.012	0.577	0.301	1.11	PRS_PT_0.00501187233627272	FALSE
078	Viral warts & HPV	Both	2969	21670	1	infectious diseases	blue	21670, 2969	5418, 759	5417, 738	5417, 755	5418, 716	-0.0323	0.0208	0.121	0.916	0.968	0.929	1.01	-0.0344	0.056	0.539	0.2686	0.966	0.866	1.08	-0.0259	0.0571	0.65	0.1869	0.974	0.871	1.09	-0.0822	0.0612	0.18	0.7455	0.921	0.817	1.04	PRS_PT_0.00501187233627272	FALSE
079	Viral infection	Both	5639	26097	1	infectious diseases	blue	26097, 5639	6525, 1407	6524, 1455	6524, 1416	6524, 1361	-0.0316	0.0158	0.0452	1.345	0.969	0.939	0.999	0.0249	0.0423	0.556	0.2547	1.03	0.944	1.11	-0.0177	0.0436	0.685	0.1645	0.982	0.902	1.07	-0.0465	0.0464	0.316	0.4997	0.955	0.871	1.05	PRS_PT_0.00501187233627272	FALSE
079.1	Varicella infection	Both	3263	23222	1	infectious diseases	blue	23222, 3263	5806, 807	5805, 818	5805, 826	5806, 812	-0.00924	0.02	0.644	0.1914	0.991	0.953	1.03	0.0117	0.0539	0.829	0.08151	1.01	0.91	1.12	0.00362	0.0553	0.948	0.0233	1	0.901	1.12	-0.00593	0.0586	0.919	0.03646	0.994	0.886	1.12	PRS_PT_0.00501187233627272	FALSE
079.2	Infectious mononucleosis	Both	222	1809	1	infectious diseases	blue	1809, 222	453, 58	452, 58	452, 62	452, 44	-0.137	0.0769	0.0737	1.133	0.872	0.75	1.01	-0.0285	0.199	0.886	0.05236	0.972	0.658	1.44	0.0253	0.199	0.899	0.04638	1.03	0.694	1.52	-0.258	0.232	0.267	0.574	0.773	0.49	1.22	PRS_PT_0.00501187233627272	FALSE
079.9	Viremia, NOS	Both	682	6077	1	infectious diseases	blue	6077, 682	1520, 157	1519, 178	1519, 193	1519, 154	-0.0232	0.0428	0.588	0.2308	0.977	0.898	1.06	0.109	0.117	0.348	0.4578	1.12	0.887	1.4	0.158	0.117	0.178	0.7503	1.17	0.931	1.47	-0.102	0.128	0.426	0.3708	0.903	0.702	1.16	PRS_PT_0.00501187233627272	FALSE
080	Postoperative infection	Both	2081	20105	1	infectious diseases	blue	20105, 2081	5026, 519	5026, 496	5026, 559	5026, 507	0.00215	0.0244	0.93	0.03162	1	0.955	1.05	-0.054	0.0668	0.419	0.3777	0.947	0.831	1.08	0.0778	0.0667	0.243	0.6142	1.08	0.949	1.23	-0.0243	0.0716	0.735	0.1339	0.976	0.848	1.12	PRS_PT_0.00501187233627272	FALSE
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	1227	12171	1	infectious diseases	blue	12171, 1227	3042, 284	3043, 288	3042, 330	3043, 325	0.0486	0.0319	0.127	0.8967	1.05	0.986	1.12	0.0313	0.0885	0.724	0.1405	1.03	0.867	1.23	0.183	0.0882	0.0384	1.415	1.2	1.01	1.43	0.156	0.0934	0.0956	1.02	1.17	0.973	1.4	PRS_PT_0.00501187233627272	FALSE
090	Sexually transmitted infections (not HIV or hepatitis)	Both	819	7265	1	infectious diseases	blue	7265, 819	1816, 225	1816, 203	1816, 197	1816, 194	-0.0604	0.0393	0.125	0.9047	0.941	0.872	1.02	-0.133	0.104	0.202	0.6941	0.876	0.714	1.07	-0.183	0.108	0.0881	1.055	0.832	0.674	1.03	-0.222	0.114	0.0525	1.28	0.801	0.64	1	PRS_PT_0.00501187233627272	FALSE
110	Dermatophytosis / Dermatomycosis	Both	3098	23026	1	infectious diseases	blue	23026, 3098	5756, 749	5756, 791	5756, 810	5757, 748	-0.00772	0.0206	0.707	0.1504	0.992	0.953	1.03	0.0467	0.0557	0.402	0.3955	1.05	0.939	1.17	0.0509	0.0569	0.371	0.4305	1.05	0.941	1.18	-0.0394	0.0612	0.519	0.2846	0.961	0.853	1.08	PRS_PT_0.00501187233627272	FALSE
110.1	Dermatophytosis	Both	2839	20971	1	infectious diseases	blue	20971, 2839	5242, 684	5243, 722	5242, 746	5243, 687	-0.00114	0.0215	0.958	0.01875	0.999	0.958	1.04	0.0507	0.0583	0.384	0.4152	1.05	0.938	1.18	0.0635	0.0594	0.285	0.5454	1.07	0.948	1.2	-0.0228	0.0639	0.721	0.1419	0.977	0.862	1.11	PRS_PT_0.00501187233627272	FALSE
110.11	Dermatophytosis of nail	Both	1790	13111	1	infectious diseases	blue	13111, 1790	3278, 429	3278, 455	3277, 475	3278, 431	-0.00611	0.0271	0.822	0.0853	0.994	0.942	1.05	0.0638	0.0734	0.385	0.415	1.07	0.923	1.23	0.0959	0.0746	0.199	0.7012	1.1	0.951	1.27	-0.0499	0.0805	0.535	0.2717	0.951	0.812	1.11	PRS_PT_0.00501187233627272	FALSE
110.12	Althete's foot	Both	795	6281	1	infectious diseases	blue	6281, 795	1571, 199	1570, 197	1570, 211	1570, 188	-0.0341	0.0396	0.389	0.4101	0.966	0.894	1.04	-0.0161	0.108	0.882	0.05469	0.984	0.796	1.22	0.0173	0.11	0.874	0.0583	1.02	0.821	1.26	-0.0493	0.119	0.679	0.1683	0.952	0.754	1.2	PRS_PT_0.00501187233627272	FALSE
110.13	Dermatophytosis of the body	Both	702	5959	1	infectious diseases	blue	5959, 702	1489, 173	1490, 180	1489, 168	1490, 181	0.0317	0.042	0.451	0.3461	1.03	0.951	1.12	0.0397	0.114	0.728	0.1378	1.04	0.832	1.3	-0.0663	0.119	0.578	0.2383	0.936	0.741	1.18	0.0932	0.124	0.453	0.3443	1.1	0.861	1.4	PRS_PT_0.00501187233627272	FALSE
110.2	Dermatomycoses	Both	343	2938	1	infectious diseases	blue	2938, 343	735, 99	734, 78	734, 80	735, 86	-0.0645	0.0608	0.289	0.5391	0.938	0.832	1.06	-0.251	0.161	0.12	0.9197	0.778	0.567	1.07	-0.214	0.163	0.189	0.7241	0.807	0.587	1.11	-0.146	0.171	0.393	0.4053	0.864	0.619	1.21	PRS_PT_0.00501187233627272	FALSE
112	Candidiasis	Both	3043	22844	1	infectious diseases	blue	22844, 3043	5710, 724	5711, 787	5711, 804	5711, 728	-0.0096	0.0206	0.641	0.1932	0.99	0.951	1.03	0.0825	0.0558	0.139	0.8563	1.09	0.974	1.21	0.116	0.0569	0.041	1.387	1.12	1	1.26	-0.00938	0.0615	0.879	0.05617	0.991	0.878	1.12	PRS_PT_0.00501187233627272	FALSE
112.3	Candidiasis of skin and nails	Both	576	5144	1	infectious diseases	blue	5144, 576	1286, 164	1286, 133	1286, 146	1286, 133	-0.0701	0.0469	0.135	0.8687	0.932	0.85	1.02	-0.204	0.124	0.1	0.9996	0.815	0.639	1.04	-0.138	0.125	0.27	0.5691	0.871	0.681	1.11	-0.252	0.135	0.0609	1.216	0.777	0.597	1.01	PRS_PT_0.00501187233627272	FALSE
117	Mycoses	Both	494	4590	1	infectious diseases	blue	4590, 494	1148, 119	1147, 121	1147, 136	1148, 118	-0.00268	0.0495	0.957	0.01914	0.997	0.905	1.1	0.00413	0.137	0.976	0.01054	1	0.767	1.31	0.178	0.138	0.197	0.7059	1.19	0.912	1.56	-0.0165	0.148	0.911	0.04051	0.984	0.737	1.31	PRS_PT_0.00501187233627272	FALSE
117.1	Histoplasmosis	Both	65	631	1	infectious diseases	blue	631, 65	158, 14	158, 15	157, 20	158, 16	0.0666	0.132	0.613	0.2126	1.07	0.826	1.38	0.11	0.389	0.777	0.1097	1.12	0.521	2.39	0.37	0.364	0.309	0.51	1.45	0.709	2.96	0.131	0.395	0.741	0.1305	1.14	0.525	2.47	PRS_PT_0.00501187233627272	FALSE
117.4	Aspergillosis	Both	110	1063	1	infectious diseases	blue	1063, 110	266, 20	266, 34	265, 35	266, 21	0.0156	0.101	0.877	0.05679	1.02	0.833	1.24	0.561	0.292	0.0552	1.258	1.75	0.988	3.11	0.585	0.294	0.0465	1.332	1.8	1.01	3.19	0.105	0.333	0.752	0.1236	1.11	0.578	2.14	PRS_PT_0.00501187233627272	FALSE
130	Spirochetal infection	Both	140	1296	1	infectious diseases	blue	1296, 140	324, 40	324, 33	324, 29	324, 38	-0.00541	0.0921	0.953	0.02086	0.995	0.83	1.19	-0.209	0.25	0.402	0.3953	0.811	0.498	1.32	-0.435	0.266	0.102	0.9903	0.647	0.384	1.09	-0.13	0.264	0.622	0.2059	0.878	0.524	1.47	PRS_PT_0.00501187233627272	FALSE
130.1	Lyme disease	Both	99	889	1	infectious diseases	blue	889, 99	223, 28	222, 23	222, 25	222, 23	0.007	0.109	0.949	0.02282	1.01	0.813	1.25	-0.13	0.295	0.66	0.1805	0.878	0.493	1.57	-0.158	0.296	0.592	0.2276	0.853	0.478	1.52	-0.186	0.315	0.556	0.2548	0.831	0.448	1.54	PRS_PT_0.00501187233627272	FALSE
131	Protozoan infection	Both	59	427	1	infectious diseases	blue	427, 59	107, 21	107, 13	106, 10	107, 15	-0.183	0.153	0.232	0.6342	0.833	0.617	1.12	-0.494	0.375	0.188	0.7269	0.61	0.293	1.27	-0.739	0.406	0.0691	1.161	0.478	0.215	1.06	-0.386	0.39	0.322	0.4919	0.68	0.316	1.46	PRS_PT_0.00501187233627272	FALSE
132	Infestation (lice, mites)	Both	171	1456	1	infectious diseases	blue	1456, 171	364, 41	364, 53	364, 40	364, 37	-0.0599	0.0878	0.495	0.3052	0.942	0.793	1.12	0.237	0.221	0.283	0.5479	1.27	0.822	1.95	-0.0211	0.236	0.929	0.03196	0.979	0.616	1.56	-0.13	0.252	0.606	0.2178	0.878	0.536	1.44	PRS_PT_0.00501187233627272	FALSE
134	Helminthiases	Both	76	622	1	infectious diseases	blue	622, 76	156, 20	155, 18	155, 19	156, 19	-0.0673	0.132	0.61	0.2149	0.935	0.722	1.21	0.0321	0.346	0.926	0.03334	1.03	0.524	2.04	0.202	0.353	0.568	0.2455	1.22	0.612	2.45	-0.0209	0.375	0.955	0.01977	0.979	0.47	2.04	PRS_PT_0.00501187233627272	FALSE
134.1	Intestinal helminthiases	Both	48	387	1	infectious diseases	blue	387, 48	97, 14	97, 14	96, 8	97, 12	-0.127	0.166	0.445	0.3516	0.881	0.636	1.22	0.16	0.401	0.69	0.1612	1.17	0.535	2.57	-0.303	0.496	0.541	0.2669	0.739	0.279	1.95	-0.107	0.472	0.821	0.08563	0.899	0.357	2.27	PRS_PT_0.00501187233627272	TRUE
136	Other infectious and parasitic diseases	Both	2664	24811	1	infectious diseases	blue	24811, 2664	6202, 646	6203, 665	6202, 667	6203, 686	0.0149	0.0216	0.491	0.3093	1.02	0.973	1.06	0.00909	0.059	0.878	0.05673	1.01	0.899	1.13	0.0375	0.0604	0.535	0.2715	1.04	0.922	1.17	0.0494	0.0633	0.435	0.3616	1.05	0.928	1.19	PRS_PT_0.00501187233627272	FALSE
145	Cancer of mouth	Both	1166	11626	2	neoplasms	darkcyan	11626, 1166	2907, 275	2906, 296	2906, 314	2907, 281	0.0239	0.0324	0.461	0.3364	1.02	0.961	1.09	0.0951	0.0893	0.287	0.5418	1.1	0.923	1.31	0.154	0.0908	0.0893	1.049	1.17	0.977	1.39	0.00741	0.0986	0.94	0.02684	1.01	0.83	1.22	PRS_PT_0.00501187233627272	FALSE
145.1	Cancer of lip	Both	55	614	2	neoplasms	darkcyan	614, 55	154, 9	153, 15	153, 15	154, 16	0.137	0.143	0.336	0.4736	1.15	0.867	1.52	0.399	0.419	0.342	0.4665	1.49	0.655	3.39	0.551	0.44	0.21	0.6771	1.73	0.733	4.11	0.599	0.461	0.194	0.7118	1.82	0.737	4.49	PRS_PT_0.00501187233627272	FALSE
145.2	Cancer of tongue	Both	501	5105	2	neoplasms	darkcyan	5105, 501	1277, 123	1276, 121	1276, 136	1276, 121	0.0334	0.0495	0.5	0.3013	1.03	0.938	1.14	-0.0219	0.136	0.872	0.05931	0.978	0.749	1.28	0.104	0.137	0.448	0.3492	1.11	0.848	1.45	-0.0491	0.149	0.741	0.1301	0.952	0.711	1.27	PRS_PT_0.00501187233627272	FALSE
145.3	Cancer of major salivary glands	Both	306	2789	2	neoplasms	darkcyan	2789, 306	698, 80	697, 69	697, 83	697, 74	-0.00807	0.0634	0.899	0.04639	0.992	0.876	1.12	-0.159	0.176	0.368	0.4339	0.853	0.604	1.21	0.0466	0.173	0.788	0.1035	1.05	0.746	1.47	-0.13	0.189	0.492	0.3077	0.878	0.607	1.27	PRS_PT_0.00501187233627272	FALSE
145.4	Cancer of the gums	Both	109	1251	2	neoplasms	darkcyan	1251, 109	313, 26	313, 29	312, 31	313, 23	-0.0313	0.104	0.764	0.117	0.969	0.79	1.19	0.0899	0.284	0.751	0.1242	1.09	0.627	1.91	0.3	0.284	0.29	0.5373	1.35	0.774	2.36	0.0378	0.328	0.908	0.04178	1.04	0.546	1.98	PRS_PT_0.00501187233627272	FALSE
145.5	Cancer of the mouth floor	Both	136	1640	2	neoplasms	darkcyan	1640, 136	410, 31	410, 32	410, 34	410, 39	0.144	0.0933	0.124	0.908	1.15	0.962	1.39	0.0227	0.262	0.931	0.03103	1.02	0.612	1.71	0.0847	0.273	0.757	0.1212	1.09	0.637	1.86	0.344	0.277	0.214	0.6699	1.41	0.82	2.43	PRS_PT_0.00501187233627272	FALSE
149	Cancer of larynx, pharynx, nasal cavities	Both	1011	10206	2	neoplasms	darkcyan	10206, 1011	2552, 225	2551, 257	2551, 277	2552, 252	0.0631	0.0347	0.0686	1.164	1.07	0.995	1.14	0.158	0.097	0.103	0.9873	1.17	0.969	1.42	0.251	0.0976	0.01	1.998	1.29	1.06	1.56	0.0692	0.106	0.513	0.2901	1.07	0.871	1.32	PRS_PT_0.00501187233627272	FALSE
149.1	Cancer of oropharynx	Both	279	2761	2	neoplasms	darkcyan	2761, 279	691, 70	690, 70	690, 67	690, 72	-0.00301	0.0663	0.964	0.01602	0.997	0.875	1.14	0.00731	0.18	0.968	0.01429	1.01	0.708	1.43	-0.0514	0.187	0.783	0.1062	0.95	0.659	1.37	0.0418	0.194	0.829	0.08133	1.04	0.713	1.52	PRS_PT_0.00501187233627272	FALSE
149.2	Cancer of nasopharynx	Both	83	776	2	neoplasms	darkcyan	776, 83	194, 17	194, 20	194, 20	194, 26	0.197	0.12	0.103	0.989	1.22	0.961	1.54	0.223	0.341	0.514	0.2893	1.25	0.64	2.44	0.251	0.355	0.479	0.3194	1.29	0.641	2.58	0.451	0.35	0.198	0.7037	1.57	0.79	3.12	PRS_PT_0.00501187233627272	FALSE
149.3	Cancer of hypopharynx	Both	60	625	2	neoplasms	darkcyan	625, 60	157, 14	156, 15	156, 16	156, 15	-0.0281	0.137	0.838	0.07686	0.972	0.743	1.27	0.0122	0.379	0.974	0.0113	1.01	0.482	2.13	0.187	0.383	0.626	0.2036	1.21	0.569	2.56	-0.0139	0.419	0.974	0.01161	0.986	0.434	2.24	PRS_PT_0.00501187233627272	FALSE
