phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2	predictor	exclude
008	Intestinal infection	Both	7	45	1	infectious diseases	blue	45, 7	11, 3	11, 0	11, 3	11, 1	0.176	0.513	0.731	0.136	1.19	0.435	4.31	-0.16	2.01	0.937	0.028	0.852	2.11e-06	773	-1.28	1.41	0.365	0.438	0.278	0.000598	4.97	-2.8	1.98	0.158	0.802	0.0607	6.72e-06	1.67	PRS_PRSCS_auto	TRUE
008.5	Bacterial enteritis	Both	2	16	1	infectious diseases	blue	16, 2	4, 1	4, 0	4, 0	4, 1	0.507	1.52	0.738	0.132	1.66	0.0473	88	0.345	2180	1	0	1.41	0.513	3.9	0.611	1200	1	0	1.84	3.59	84.5	-0.527	21.4	0.98	0.009	0.59	0.237	9.74	PRS_PRSCS_auto	TRUE
008.52	Intestinal infection due to C. difficile	Both	1	11	1	infectious diseases	blue	11, 1	3, 1	3, 0	2, 0	3, 0	-0.685	2.79	0.806	0.093	0.504	0.00509	43.9	0.49	3160	1	0	1.63	0.834	2.19	31.7	4650	0.995	0.002	5.96e+13	2.5e-35	2.24e+67	-0.301	1440	1	0	0.74	7.92e-05	3620	PRS_PRSCS_auto	TRUE
008.6	Viral Enteritis	Both	1	13	1	infectious diseases	blue	13, 1	4, 0	3, 0	3, 1	3, 0	-0.394	4.16	0.924	0.034	0.674	1.4e-05	5840								-0.232	6700	1	0	0.793	0.593	3.67								PRS_PRSCS_auto	TRUE
010	Tuberculosis	Both	2	3	1	infectious diseases	blue	3, 2	1, 2	1, 0	1, 0	1, 2	-0.659	9640	1	0	0.517	0.122	3.52	0.047	37	0.999	0	1.05	0.919	1.1								0.011	53.4	1	0	1.01	0.826	1.06	PRS_PRSCS_auto	TRUE
031	Diseases due to other mycobacteria	Both	1	2	1	infectious diseases	blue	2, 1	1, 1	1, 1	1, 1	1, 1	-0.174	1110	1	0	0.84	0.826	1.51																						PRS_PRSCS_auto	TRUE
038	Septicemia	Both	1	34	1	infectious diseases	blue	34, 1	9, 0	8, 0	8, 1	9, 0	0.231	0.637	0.718	0.144	1.26	0.297	16.5								1.22	1.64	0.455	0.342	3.4	0.184	116								PRS_PRSCS_auto	TRUE
038.1	Gram negative septicemia	Both	1	9	1	infectious diseases	blue	9, 1	3, 0	2, 0	2, 0	2, 1	2.75	37.4	0.941	0.026	15.6	9.56e-07	3.2e+08															-0.183	2940	1	0	0.833	0.71	2.74	PRS_PRSCS_auto	TRUE
038.2	Gram positive septicemia	Both	0	3	1	infectious diseases	blue	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
038.3	Bacteremia	Both	0	18	1	infectious diseases	blue	18, 0	5	4	4	5																													PRS_PRSCS_auto	TRUE
041	Bacterial infection NOS	Both	4	52	1	infectious diseases	blue	52, 4	12, 0	13, 0	13, 4	13, 0	0.226	0.464	0.625	0.204	1.25	0.431	3.62								1.63	1.35	0.227	0.644	5.11	0.444	902								PRS_PRSCS_auto	TRUE
041.1	Staphylococcus infections	Both	2	26	1	infectious diseases	blue	26, 2	6, 0	6, 0	6, 2	7, 0	0.494	0.821	0.547	0.262	1.64	0.211	17.2								0.723	2.93	0.805	0.094	2.06	0.0193	772								PRS_PRSCS_auto	TRUE
041.11	Methicillin sensitive Staphylococcus aureus	Both	2	16	1	infectious diseases	blue	16, 2	4, 0	4, 0	4, 2	4, 0	0.262	0.95	0.783	0.107	1.3	0.312	6.99								5.31	13	0.682	0.166	203	4.43e-06	2.32e+11								PRS_PRSCS_auto	TRUE
041.12	Methicillin resistant Staphylococcus aureus	Both	2	14	1	infectious diseases	blue	14, 2	3, 0	3, 0	3, 2	4, 0	0.0909	0.844	0.914	0.039	1.1	0.104	4.34								3.48	211	0.987	0.006	32.4	28.4	4030								PRS_PRSCS_auto	TRUE
041.2	Streptococcus infection	Both	2	17	1	infectious diseases	blue	17, 2	4, 0	4, 0	4, 0	4, 2	0.811	0.928	0.382	0.418	2.25	0.391	21.1															1.07	2.29	0.639	0.194	2.93	0.102	132	PRS_PRSCS_auto	TRUE
041.21	Rheumatic fever / chorea	Both	0	1	1	infectious diseases	blue	1, 0																																	PRS_PRSCS_auto	TRUE
041.4	E. coli	Both	2	12	1	infectious diseases	blue	12, 2	3, 0	3, 0	3, 2	3, 0	0.105	1.07	0.921	0.036	1.11	0.193	6.68								-1.66	43.3	0.969	0.013	0.191	0.175	0.203								PRS_PRSCS_auto	TRUE
041.8	H. pylori	Both	0	2	1	infectious diseases	blue	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
041.9	Infection with drug-resistant microorganisms	Both	0	5	1	infectious diseases	blue	5, 0	2	1	1	1																													PRS_PRSCS_auto	TRUE
053	Herpes zoster	Both	3	22	1	infectious diseases	blue	22, 3	6, 0	5, 0	5, 2	6, 1	0.0923	0.925	0.921	0.036	1.1	0.115	14.4								-2.3	4.64	0.621	0.207	0.1	2.83e-06	98.9	-1.52	2.96	0.607	0.217	0.218	0.000622	20.7	PRS_PRSCS_auto	TRUE
053.1	Herpes zoster with nervous system complications	Both	1	3	1	infectious diseases	blue	3, 1	1, 0	1, 0	0, 1	1, 0	-0.136	3550	1	0	0.873	0.85	1.99								-0.000921	23.9	1	0	0.999	0.982	1.02								PRS_PRSCS_auto	TRUE
054	Herpes simplex	Both	3	22	1	infectious diseases	blue	22, 3	5, 0	5, 1	5, 1	6, 1	0.72	0.966	0.456	0.341	2.05	0.0148	6020	-2.04	46.7	0.965	0.015	0.13	0.114	0.148	1.24	2.72	0.649	0.188	3.45	0.0792	333	3.81	11.7	0.744	0.128	45.2	1.04e-06	2.97e+10	PRS_PRSCS_auto	TRUE
070	Viral hepatitis	Both	1	8	1	infectious diseases	blue	8, 1	2, 0	2, 0	2, 0	2, 1	0.354	202	0.999	0.001	1.43	4.45	2.9															2.22	1.71e+08	1	0	9.17	1.64e-11	1.88e+10	PRS_PRSCS_auto	TRUE
070.2	Viral hepatitis B	Both	1	1	1	infectious diseases	blue	1, 1					-0.00281	76.2	1	0	0.997	0.959	1.06																						PRS_PRSCS_auto	TRUE
070.3	Viral hepatitis C	Both	0	7	1	infectious diseases	blue	7, 0	2	2	1	2																													PRS_PRSCS_auto	TRUE
070.4	Chronic hepatitis	Both	0	1	1	infectious diseases	blue	1, 0																																	PRS_PRSCS_auto	TRUE
070.9	Hepatitis NOS	Both	3	9	1	infectious diseases	blue	9, 3	3, 2	2, 0	2, 0	2, 1	0.628	4.45	0.888	0.052	1.87	1.7	2	-0.153	5530	1	0	0.858	0.599	3.36	0.614	3700	1	0	1.85	0.267	12.4	0.0926	1820	1	0	1.1	0.0797	17.9	PRS_PRSCS_auto	TRUE
071	Human immunodeficiency virus [HIV] disease	Both	0	2	1	infectious diseases	blue	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
071.1	HIV infection, symptomatic	Both	0	2	1	infectious diseases	blue	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
078	Viral warts & HPV	Both	10	34	1	infectious diseases	blue	34, 10	8, 3	8, 2	8, 2	9, 3	-0.348	0.579	0.547	0.262	0.706	0.107	2.11	0.111	1.66	0.947	0.024	1.12	0.0363	21	-1.15	2.14	0.592	0.228	0.318	0.000264	9.91	-0.772	1.26	0.541	0.267	0.462	0.00217	4.55	PRS_PRSCS_auto	TRUE
079	Viral infection	Both	13	38	1	infectious diseases	blue	38, 13	9, 5	9, 4	9, 3	10, 1	-0.74	0.442	0.0942	1.026	0.477	0.181	1.05	-0.17	1.09	0.876	0.058	0.843	0.101	5.58	-0.723	1.27	0.57	0.244	0.485	0.0306	4.38	-2.33	1.86	0.21	0.678	0.097	5.04e-05	2.32	PRS_PRSCS_auto	TRUE
079.1	Varicella infection	Both	8	32	1	infectious diseases	blue	32, 8	7, 3	8, 1	8, 2	8, 2	-0.395	0.559	0.48	0.318	0.674	0.21	2.16	-0.89	1.96	0.65	0.187	0.411	0.0029	13	-0.163	1.56	0.917	0.038	0.85	0.00631	3540	-0.601	1.51	0.691	0.161	0.549	0.00918	527	PRS_PRSCS_auto	TRUE
079.2	Infectious mononucleosis	Both	0	4	1	infectious diseases	blue	4, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
079.9	Viremia, NOS	Both	2	12	1	infectious diseases	blue	12, 2	3, 0	3, 1	3, 1	3, 0	-0.0473	1.36	0.972	0.012	0.954	0.0675	554	-0.054	3350	1	0	0.947	0.312	2.65	-0.248	3880	1	0	0.781	0.0672	1.83								PRS_PRSCS_auto	TRUE
080	Postoperative infection	Both	0	29	1	infectious diseases	blue	29, 0	8	7	7	7																													PRS_PRSCS_auto	TRUE
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	3	15	1	infectious diseases	blue	15, 3	4, 0	4, 0	3, 3	4, 0	1.56	1.57	0.32	0.494	4.74	0.47	1020								0.149	2.26	0.947	0.024	1.16	1.07	1.28								PRS_PRSCS_auto	TRUE
090	Sexually transmitted infections (not HIV or hepatitis)	Both	2	19	1	infectious diseases	blue	19, 2	4, 1	5, 0	4, 1	5, 0	-0.43	0.831	0.605	0.218	0.65	0.0239	3.57	-4.53e-14	5.51	1	0	1	0.993	1.54	-1.68	243	0.994	0.002	0.186	2.69e-08	820000	-0.0738	49.5	0.999	0.001	0.929	0.083	2.07	PRS_PRSCS_auto	TRUE
110	Dermatophytosis / Dermatomycosis	Both	13	33	1	infectious diseases	blue	33, 13	8, 2	8, 4	8, 2	8, 5	0.157	0.433	0.717	0.144	1.17	0.536	2.72	-0.83	1.43	0.561	0.251	0.436	0.0165	4.92	0.5	1.66	0.764	0.117	1.65	0.0838	202	0.211	1.37	0.877	0.057	1.24	0.0565	34.9	PRS_PRSCS_auto	TRUE
110.1	Dermatophytosis	Both	13	31	1	infectious diseases	blue	31, 13	7, 2	8, 4	7, 2	8, 5	0.111	0.439	0.801	0.096	1.12	0.509	2.61	-0.199	1.45	0.891	0.05	0.819	0.0266	7.82	0.789	1.72	0.647	0.189	2.2	0.0978	772	0.0585	1.4	0.967	0.015	1.06	0.0425	20.6	PRS_PRSCS_auto	TRUE
110.11	Dermatophytosis of nail	Both	9	18	1	infectious diseases	blue	18, 9	5, 3	4, 2	4, 0	5, 4	0.0371	0.715	0.959	0.018	1.04	0.274	4.64	-0.0245	342	1	0	0.976	0.617	1.15	2.02	5.34	0.705	0.152	7.52	5.78	9.26	-0.577	2	0.773	0.112	0.561	0.0158	41.5	PRS_PRSCS_auto	TRUE
110.12	Althete's foot	Both	4	15	1	infectious diseases	blue	15, 4	4, 2	4, 0	3, 1	4, 1	0.0715	1.69	0.966	0.015	1.07	0.0455	63.9	-0.703	14.9	0.962	0.017	0.495	0.483	0.505	7.66	111	0.945	0.025	2130	1240	3540	-1.38	4.22	0.744	0.129	0.251	0.235	0.265	PRS_PRSCS_auto	TRUE
110.13	Dermatophytosis of the body	Both	2	16	1	infectious diseases	blue	16, 2	3, 0	4, 0	4, 1	4, 1	0.918	1.23	0.455	0.342	2.5	0.313	277								3.2	71.5	0.964	0.016	24.5	23	5760	0.0289	372	1	0	1.03	0.794	1.38	PRS_PRSCS_auto	TRUE
110.2	Dermatomycoses	Both	2	7	1	infectious diseases	blue	7, 2	1, 1	2, 0	1, 0	2, 1	-0.487	10.3	0.962	0.017	0.614	0.0921	0.936	0.0477	2590	1	0	1.05	0.476	2.48	0.00158	240	1	0	1	0.983	1.02	-0.538	33500	1	0	0.584	0.00134	10.9	PRS_PRSCS_auto	TRUE
112	Candidiasis	Both	7	35	1	infectious diseases	blue	35, 7	8, 1	9, 0	8, 2	9, 4	0.612	0.677	0.366	0.436	1.84	0.425	29.4	0.37	1.83	0.84	0.076	1.45	0.0199	61.6	0.11	1.33	0.935	0.029	1.12	0.112	15.1	0.741	1.42	0.603	0.22	2.1	0.112	291	PRS_PRSCS_auto	TRUE
112.3	Candidiasis of skin and nails	Both	0	4	1	infectious diseases	blue	4, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
117	Mycoses	Both	2	4	1	infectious diseases	blue	4, 2	1, 0	1, 0	1, 0	1, 2	-0.182	5870	1	0	0.833	0.00779	12.7															-0.0363	60.1	1	0	0.964	0.871	1.61	PRS_PRSCS_auto	TRUE
117.4	Aspergillosis	Both	2	1	1	infectious diseases	blue	1, 2					-0.0129	3460	1	0	0.987	0.308	1.19																						PRS_PRSCS_auto	TRUE
130	Spirochetal infection	Both	1	3	1	infectious diseases	blue	3, 1	1, 1	1, 0	1, 0	1, 1	-0.982	827	0.999	0	0.375	4.43e-05	36200	-0.778	12800	1	0	0.459	0.0263	5.08								-0.328	11100	1	0	0.721	0.151	2.03	PRS_PRSCS_auto	TRUE
130.1	Lyme disease	Both	0	2	1	infectious diseases	blue	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
131	Protozoan infection	Both	0	2	1	infectious diseases	blue	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
134	Helminthiases	Both	1	1	1	infectious diseases	blue	1, 1					0.00413	52.4	1	0	1	0.675	1.17																						PRS_PRSCS_auto	TRUE
134.1	Intestinal helminthiases	Both	1	0	1	infectious diseases	blue	0, 1																																	PRS_PRSCS_auto	TRUE
136	Other infectious and parasitic diseases	Both	6	41	1	infectious diseases	blue	41, 6	10, 1	10, 2	10, 2	10, 1	-0.184	0.555	0.74	0.131	0.832	0.209	2.58	2.13	1.88	0.258	0.589	8.39	0.102	14300	0.493	1.48	0.739	0.131	1.64	0.0967	72.4	-0.0189	1.6	0.991	0.004	0.981	0.00752	62.9	PRS_PRSCS_auto	TRUE
145	Cancer of mouth	Both	1	10	2	neoplasms	darkcyan	10, 1	3, 0	2, 1	2, 0	3, 0	0.0646	1.42	0.964	0.016	1.07	0.0293	11.8	0.0787	470	1	0	1.08	0.637	2.05															PRS_PRSCS_auto	TRUE
145.1	Cancer of lip	Both	0	1	2	neoplasms	darkcyan	1, 0																																	PRS_PRSCS_auto	TRUE
145.2	Cancer of tongue	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
145.3	Cancer of major salivary glands	Both	1	2	2	neoplasms	darkcyan	2, 1	1, 1	1, 0	1, 1	1, 0	15.8	44700	1	0	7560000	6.14e-10	2.63e+25															22.9	58500	1	0	8.99e+09	8.69e-16	6.14e+31	PRS_PRSCS_auto	TRUE
145.4	Cancer of the gums	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
149	Cancer of larynx, pharynx, nasal cavities	Both	1	10	2	neoplasms	darkcyan	10, 1	3, 0	2, 0	2, 1	3, 0	0.0871	2.18	0.968	0.014	1.09	0.0369	42.4								4.03	3680	0.999	0	56	1.22e-11	5.54e+16								PRS_PRSCS_auto	TRUE
149.1	Cancer of oropharynx	Both	0	3	2	neoplasms	darkcyan	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
149.2	Cancer of nasopharynx	Both	0	1	2	neoplasms	darkcyan	1, 0																																	PRS_PRSCS_auto	TRUE
149.4	Cancer of larynx	Both	0	3	2	neoplasms	darkcyan	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
149.5	Hx of malignant neoplasm of oral cavity and pharynx	Both	1	3	2	neoplasms	darkcyan	3, 1	1, 0	1, 0	0, 1	1, 0	0.13	8070	1	0	1.14	0.611	2.04								-0.00888	59.9	1	0	0.991	0.86	1.44								PRS_PRSCS_auto	TRUE
149.9	Cancer of of nasal cavities	Both	0	1	2	neoplasms	darkcyan	1, 0																																	PRS_PRSCS_auto	TRUE
150	Cancer of esophagus	Both	0	3	2	neoplasms	darkcyan	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
151	Cancer of stomach	Both	1	1	2	neoplasms	darkcyan	1, 1					-0.00337	99.6	1	0	0.997	0.915	1.2																						PRS_PRSCS_auto	TRUE
153	Colorectal cancer	Both	0	9	2	neoplasms	darkcyan	9, 0	3	2	2	2																													PRS_PRSCS_auto	TRUE
153.2	Colon cancer	Both	0	6	2	neoplasms	darkcyan	6, 0	2	1	1	2																													PRS_PRSCS_auto	TRUE
153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Both	0	3	2	neoplasms	darkcyan	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
155	Cancer of liver and intrahepatic bile duct	Both	0	4	2	neoplasms	darkcyan	4, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
155.1	Malignant neoplasm of liver, primary	Both	0	4	2	neoplasms	darkcyan	4, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
157	Pancreatic cancer	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
158	Neoplasm of unspecified nature of digestive system	Both	2	10	2	neoplasms	darkcyan	10, 2	3, 0	2, 1	2, 1	3, 0	0.0688	0.992	0.945	0.025	1.07	0.226	44.6	0.00561	1390	1	0	1.01	0.797	1.3	-0.143	9780	1	0	0.866	0.0607	8.68								PRS_PRSCS_auto	TRUE
159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Both	1	9	2	neoplasms	darkcyan	9, 1	3, 0	2, 0	2, 1	2, 0	1.18	5.7	0.836	0.078	3.26	3.02	3.52								0.0927	3360000	1	0	1.1	0.0701	12.1								PRS_PRSCS_auto	TRUE
159.2	Malignant neoplasm of small intestine, including duodenum	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
159.4	Malignant neoplasm of retroperitoneum and peritoneum	Both	0	1	2	neoplasms	darkcyan	1, 0																																	PRS_PRSCS_auto	TRUE
165	Cancer within the respiratory system	Both	0	12	2	neoplasms	darkcyan	12, 0	3	3	3	3																													PRS_PRSCS_auto	TRUE
165.1	Cancer of bronchus; lung	Both	0	10	2	neoplasms	darkcyan	10, 0	3	2	2	3																													PRS_PRSCS_auto	TRUE
170	Cancer of bone and connective tissue	Both	0	15	2	neoplasms	darkcyan	15, 0	4	4	3	4																													PRS_PRSCS_auto	TRUE
170.1	Bone cancer	Both	0	12	2	neoplasms	darkcyan	12, 0	3	3	3	3																													PRS_PRSCS_auto	TRUE
170.2	Cancer of connective tissue	Both	0	5	2	neoplasms	darkcyan	5, 0	2	1	1	1																													PRS_PRSCS_auto	TRUE
172	Skin cancer	Both	5	43	2	neoplasms	darkcyan	43, 5	10, 1	11, 0	10, 1	11, 3	0.773	0.587	0.188	0.726	2.17	0.7	10.5	-0.468	2.04	0.819	0.087	0.626	5.55e-07	51100	0.746	1.61	0.643	0.192	2.11	0.00207	83.8	1.19	1.7	0.484	0.315	3.3	0.148	186	PRS_PRSCS_auto	TRUE
172.1	Melanomas of skin, dx or hx	Both	4	33	2	neoplasms	darkcyan	33, 4	8, 0	8, 0	8, 1	8, 3	1.02	0.65	0.118	0.929	2.76	0.815	21.5								0.684	1.71	0.689	0.162	1.98	0.0587	223	1.09	1.79	0.542	0.266	2.97	0.129	133	PRS_PRSCS_auto	TRUE
172.11	Melanomas of skin	Both	1	19	2	neoplasms	darkcyan	19, 1	5, 0	5, 0	4, 0	5, 1	0.38	0.672	0.571	0.243	1.46	0.359	13.3															-2.62	10	0.794	0.1	0.0731	0.0628	0.0847	PRS_PRSCS_auto	TRUE
172.2	Other non-epithelial cancer of skin	Both	4	37	2	neoplasms	darkcyan	37, 4	9, 1	9, 0	9, 1	9, 2	0.584	0.619	0.346	0.461	1.79	0.564	8.82	0.09	2.19	0.967	0.014	1.09	0.0105	13400000	0.819	1.7	0.631	0.2	2.27	0.00193	88.3	1.18	1.9	0.534	0.273	3.25	0.0942	298	PRS_PRSCS_auto	TRUE
172.21	Basal cell carcinoma	Both	4	22	2	neoplasms	darkcyan	22, 4	6, 1	5, 0	5, 1	6, 2	0.644	0.714	0.367	0.435	1.9	0.591	8.68	-1.86	9.91	0.851	0.07	0.156	0.14	0.175	1.24	3.27	0.704	0.153	3.47	0.00627	290000	1.9	2.63	0.47	0.328	6.67	0.098	6020	PRS_PRSCS_auto	TRUE
172.22	Squamous cell carcinoma	Both	0	12	2	neoplasms	darkcyan	12, 0	3	3	3	3																													PRS_PRSCS_auto	TRUE
172.3	Carcinoma in situ of skin	Both	0	11	2	neoplasms	darkcyan	11, 0	3	3	2	3																													PRS_PRSCS_auto	TRUE
173	Neoplasm of uncertain behavior of skin	Both	1	26	2	neoplasms	darkcyan	26, 1	7, 1	6, 0	6, 0	7, 0	-0.121	0.787	0.878	0.056	0.886	0.0395	4.32	0.622	3.98	0.876	0.058	1.86	0.00342	248000	0.533	2.43	0.827	0.083	1.7	0.0139	551	-0.0488	1.6	0.976	0.011	0.952	0.0169	16.1	PRS_PRSCS_auto	TRUE
174	Breast cancer	Both	3	18	2	neoplasms	darkcyan	18, 3	4, 2	4, 1	4, 0	5, 0	-0.108	0.862	0.9	0.046	0.898	0.0981	4.8	-0.32	3.44	0.926	0.033	0.726	7.12e-06	13100	1.64	5.56	0.768	0.115	5.14	0.000522	54400	0.813	2.73	0.766	0.116	2.26	0.0369	3800	PRS_PRSCS_auto	TRUE
174.1	Breast cancer [female]	Female	3	19	2	neoplasms	darkcyan	19, 3	4, 2	5, 1	4, 0	5, 0	-0.124	0.852	0.885	0.053	0.884	0.0762	4.45	0.512	2.76	0.853	0.069	1.67	0.0191	22300	-0.331	7.98	0.967	0.015	0.718	8.8e-06	1400000	0.813	2.73	0.766	0.116	2.26	0.0369	3800	PRS_PRSCS_auto	TRUE
174.11	Malignant neoplasm of female breast	Female	3	18	2	neoplasms	darkcyan	18, 3	4, 2	4, 1	4, 0	5, 0	-0.108	0.862	0.9	0.046	0.898	0.0981	4.8	-0.32	3.44	0.926	0.033	0.726	7.12e-06	13100	1.64	5.56	0.768	0.115	5.14	0.000522	54400	0.813	2.73	0.766	0.116	2.26	0.0369	3800	PRS_PRSCS_auto	TRUE
174.3	Neoplasm of uncertain behavior of breast	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
175	Acquired absence of breast	Female	1	5	2	neoplasms	darkcyan	5, 1	2, 1	1, 0	1, 0	1, 0	-0.102	10.3	0.992	0.003	0.903	0.885	0.886	0.825	4640	1	0	2.28	0.00641	334	0.878	3980	1	0	2.41	0.641	5.98	-0.282	4050	1	0	0.754	0.213	3.86	PRS_PRSCS_auto	TRUE
180	Cervical cancer and dysplasia	Female	2	11	2	neoplasms	darkcyan	11, 2	3, 0	3, 0	2, 1	3, 1	0.0749	0.852	0.93	0.032	1.08	0.0105	6.1								9.29	4640	0.998	0.001	10900	1.08e-07	1.44e+14	-0.0119	57.8	1	0	0.988	0.764	1.12	PRS_PRSCS_auto	TRUE
180.1	Cervical cancer	Female	1	4	2	neoplasms	darkcyan	4, 1	1, 0	1, 0	1, 0	1, 1	-0.384	2130	1	0	0.681	0.289	1.9															-4.49	20500	1	0	0.0112	3.35e-11	1.82e+09	PRS_PRSCS_auto	TRUE
180.3	Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]	Female	1	11	2	neoplasms	darkcyan	11, 1	3, 0	3, 0	2, 1	3, 0	-0.265	1.09	0.808	0.093	0.767	0.0498	7.21								0.0108	308	1	0	1.01	0.372	1.81								PRS_PRSCS_auto	TRUE
182	Malignant neoplasm of uterus	Female	0	5	2	neoplasms	darkcyan	5, 0	2	1	1	1																													PRS_PRSCS_auto	TRUE
184	Cancer of other female genital organs	Female	0	6	2	neoplasms	darkcyan	6, 0	2	1	1	2																													PRS_PRSCS_auto	TRUE
184.1	Malignant neoplasm of ovary and other uterine adnexa	Female	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
184.11	Malignant neoplasm of ovary	Female	0	3	2	neoplasms	darkcyan	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
184.2	Cancer of other female genital organs (excluding uterus and ovary)	Female	0	5	2	neoplasms	darkcyan	5, 0	2	1	1	1																													PRS_PRSCS_auto	TRUE
185	Cancer of prostate	Male	0	9	2	neoplasms	darkcyan	9, 0	3	2	2	2																													PRS_PRSCS_auto	TRUE
187	Cancer of other male genital organs	Male	1	2	2	neoplasms	darkcyan	2, 1	1, 0	1, 1	1, 0	1, 1	-0.00141	108	1	0	0.999	0.978	1.02															0.0436	3030	1	0	1.04	0.835	1.26	PRS_PRSCS_auto	TRUE
187.2	Malignant neoplasm of testis	Male	1	3	2	neoplasms	darkcyan	3, 1	1, 0	1, 0	1, 1	1, 0	-0.00599	252	1	0	0.994	0.843	1.14															0.0436	3030	1	0	1.04	0.835	1.26	PRS_PRSCS_auto	TRUE
187.8	Neoplasm of uncertain behavior of male genital organs	Male	0	1	2	neoplasms	darkcyan	1, 0																																	PRS_PRSCS_auto	TRUE
189	Cancer of urinary organs (incl. kidney and bladder)	Both	0	19	2	neoplasms	darkcyan	19, 0	5	5	4	5																													PRS_PRSCS_auto	TRUE
189.1	Cancer of kidney and renal pelvis	Both	0	10	2	neoplasms	darkcyan	10, 0	3	2	2	3																													PRS_PRSCS_auto	TRUE
189.11	Malignant neoplasm of kidney, except pelvis	Both	0	9	2	neoplasms	darkcyan	9, 0	3	2	2	2																													PRS_PRSCS_auto	TRUE
189.12	Malignant neoplasm of renal pelvis	Both	0	3	2	neoplasms	darkcyan	3, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
189.2	Cancer of bladder	Both	0	10	2	neoplasms	darkcyan	10, 0	3	2	2	3																													PRS_PRSCS_auto	TRUE
189.21	Malignant neoplasm of bladder	Both	0	8	2	neoplasms	darkcyan	8, 0	2	2	2	2																													PRS_PRSCS_auto	TRUE
189.4	Malignant neoplasm of other urinary organs	Both	0	2	2	neoplasms	darkcyan	2, 0	1	1	1	1																													PRS_PRSCS_auto	TRUE
190	Cancer of eye	Both	0	1	2	neoplasms	darkcyan	1, 0																																	PRS_PRSCS_auto	TRUE
191	Manlignant and unknown neoplasms of brain and nervous system	Both	0	10	2	neoplasms	darkcyan	10, 0	3	2	2	3																													PRS_PRSCS_auto	TRUE
191.1	Cancer of brain and nervous system	Both	0	7	2	neoplasms	darkcyan	7, 0	2	2	1	2																													PRS_PRSCS_auto	TRUE
191.11	Cancer of brain	Both	0	8	2	neoplasms	darkcyan	8, 0	2	2	2	2																													PRS_PRSCS_auto	TRUE
193	Thyroid cancer	Both	0	16	2	neoplasms	darkcyan	16, 0	4	4	4	4																													PRS_PRSCS_auto	TRUE
194	Cancer of other endocrine glands	Both	0	11	2	neoplasms	darkcyan	11, 0	3	3	2	3																													PRS_PRSCS_auto	TRUE
