prs_id	analysis_type	phecode	phecode_description	category	sex	or_value	ci_lower	ci_upper	p_value	cases	controls	significant	prs_log10p	beta_value	se_beta	q1_vs_q2_beta_value	q1_vs_q2_se_beta	q1_vs_q2_p_value	q1_vs_q2_log10p	q1_vs_q2_or_value	q1_vs_q2_ci_lower	q1_vs_q2_ci_upper	q1_vs_q3_beta_value	q1_vs_q3_se_beta	q1_vs_q3_p_value	q1_vs_q3_log10p	q1_vs_q3_or_value	q1_vs_q3_ci_lower	q1_vs_q3_ci_upper	q1_vs_q4_beta_value	q1_vs_q4_se_beta	q1_vs_q4_p_value	q1_vs_q4_log10p	q1_vs_q4_or_value	q1_vs_q4_ci_lower	q1_vs_q4_ci_upper
mgi-melanoma-fixed-threshold-5e-04	all	008	Intestinal infection	Infectious Diseases	Both	1.02	0.971	1.08	0.377	1500	14936	FALSE	0.423658649794207	0.0239	0.0271	-0.0115	0.0769	0.881		0.989	0.85	1.15	-0.0149	0.077	0.846		0.985	0.847	1.15	0.0522	0.076	0.492		1.05	0.908	1.22
mgi-melanoma-fixed-threshold-5e-04	all	008.5	Bacterial enteritis	Infectious Diseases	Both	1.05	0.973	1.14	0.199	666	6643	FALSE	0.701146923590293	0.0519	0.0404	0.0486	0.116	0.674		1.05	0.837	1.32	0.0078	0.117	0.947		1.01	0.801	1.27	0.0991	0.114	0.385		1.1	0.882	1.38
mgi-melanoma-fixed-threshold-5e-04	all	008.6	Viral Enteritis	Infectious Diseases	Both	0.983	0.892	1.08	0.736	433	4330	FALSE	0.133122185662501	-0.0168	0.0497	0.0503	0.118	0.67		1.05	0.914	1.18	-0.146	0.143	0.307		0.864	0.639	1.15	-0.0733	0.137	0.592		0.929	0.655	1.29
mgi-melanoma-fixed-threshold-5e-04	all	008.52	Intestinal infection due to C. difficile	Infectious Diseases	Both	1.04	0.951	1.13	0.417	585	5839	FALSE	0.379863945026242	0.0352	0.0433	0.0685	0.122	0.573		1.07	0.843	1.36	-0.0908	0.126	0.47		0.913	0.713	1.17	0.0899	0.121	0.457		1.09	0.863	1.39
mgi-melanoma-fixed-threshold-5e-04	all	010	Tuberculosis	Infectious Diseases	Both	1.22	0.97	1.54	0.086	80	793	FALSE	1.06550154875643	0.199	0.116	0.0312	0.293	0.915		1.03	0.875	1.17	0.276	0.276	0.317		1.32	1.19	1.44	0.225	0.287	0.434		1.25	1.12	1.41
mgi-melanoma-fixed-threshold-5e-04	all	038	Septicemia	Infectious Diseases	Both	1.03	0.975	1.09	0.269	1305	12978	FALSE	0.570247719997592	0.032	0.029	0.00323	0.0824	0.969		1	0.853	1.18	-0.00371	0.0826	0.964		0.996	0.847	1.17	0.0544	0.0817	0.506		1.06	0.899	1.24
mgi-melanoma-fixed-threshold-5e-04	all	038.1	Gram negative septicemia	Infectious Diseases	Both	1.02	0.908	1.14	0.766	320	3178	FALSE	0.115771230367396	0.0173	0.0581	-0.101	0.163	0.536		0.904	0.655	1.25	-0.18	0.166	0.277		0.835	0.601	1.16	-0.0553	0.161	0.732		0.946	0.688	1.3
mgi-melanoma-fixed-threshold-5e-04	all	038.2	Gram positive septicemia	Infectious Diseases	Both	1.12	0.935	1.33	0.219	133	1330	FALSE	0.659555885159882	0.11	0.0899	0.107	0.262	0.683		1.11	0.661	1.88	0.158	0.259	0.542		1.17	0.701	1.97	0.185	0.232	0.425		1.2	1.09	2.58
mgi-melanoma-fixed-threshold-5e-04	all	038.3	Bacteremia	Infectious Diseases	Both	1.03	0.945	1.13	0.476	532	5278	FALSE	0.322393047279507	0.0319	0.0448	0.045	0.128	0.725		1.05	0.814	1.35	-0.0273	0.13	0.834		0.973	0.753	1.26	0.0594	0.128	0.642		1.06	0.826	1.36
mgi-melanoma-fixed-threshold-5e-04	all	041	Bacterial infection NOS	Infectious Diseases	Both	1.01	0.973	1.05	0.588	2913	26150	FALSE	0.230622673923862	0.0106	0.0195	-0.0086	0.0556	0.877		0.991	0.889	1.11	0.00263	0.0554	0.962		1	0.899	1.12	0.0425	0.0551	0.44		1.04	0.937	1.16
mgi-melanoma-fixed-threshold-5e-04	all	041.1	Staphylococcus infections	Infectious Diseases	Both	1.06	0.988	1.13	0.108	929	9277	FALSE	0.96657624451305	0.055	0.0342	-0.00771	0.0983	0.937		0.992	0.818	1.2	-0.0318	0.099	0.748		0.969	0.797	1.18	0.125	0.0926	0.177		1.13	0.895	1.47
mgi-melanoma-fixed-threshold-5e-04	all	041.2	Streptococcus infection	Infectious Diseases	Both	1.02	0.943	1.09	0.678	797	7962	FALSE	0.168770306132937	0.0156	0.0377	0.0419	0.107	0.695		1.04	0.845	1.29	0.157	0.104	0.132		1.17	0.954	1.44	0.042	0.0921	0.649		1.04	0.856	1.15
mgi-melanoma-fixed-threshold-5e-04	all	041.4	E. coli	Infectious Diseases	Both	1.03	0.955	1.12	0.406	667	6644	FALSE	0.391473966422806	0.0338	0.0406	0.0124	0.112	0.912		1.01	0.743	1.38	0.0631	0.115	0.584		1.07	0.85	1.34	0.109	0.114	0.336		1.12	0.891	1.4
mgi-melanoma-fixed-threshold-5e-04	all	041.8	H. pylori	Infectious Diseases	Both	0.99	0.714	1.04	0.918	82	766	FALSE	0.0371573187987575	-0.0104	0.101	0.209	0.261	0.423		1.23	1.03	1.36	0.0678	0.226	0.764		1.07	0.869	1.15	-0.052	0.343	0.88		0.949	0.475	1.89
mgi-melanoma-fixed-threshold-5e-04	all	041.9	Infection with drug-resistant microorganisms	Infectious Diseases	Both	1.08	0.907	1.32	0.312	152	1510	FALSE	0.505845405981557	0.0796	0.0787	0.129	0.186	0.489		1.14	1.02	1.3	0.0154	0.197	0.938		1.02	0.789	1.1	0.363	0.238	0.127		1.44	0.902	2.32
mgi-melanoma-fixed-threshold-5e-04	all	041.11	Methicillin sensitive Staphylococcus aureus	Infectious Diseases	Both	1.07	0.96	1.2	0.216	347	3458	FALSE	0.665546248849069	0.0693	0.0561	0.179	0.146	0.22		1.2	1.05	1.39	0.232	0.163	0.156		1.26	0.915	1.74	0.1	0.122	0.413		1.11	0.935	1.21
mgi-melanoma-fixed-threshold-5e-04	all	041.12	Methicillin resistant Staphylococcus aureus	Infectious Diseases	Both	1.05	0.933	1.18	0.43	301	3010	FALSE	0.366531544420413	0.0466	0.059	0.112	0.172	0.516		1.12	0.797	1.57	0.0518	0.163	0.75		1.05	0.656	1.73	0.136	0.167	0.414		1.15	0.813	1.65
mgi-melanoma-fixed-threshold-5e-04	all	053	Herpes zoster	Infectious Diseases	Both	0.959	0.885	1.04	0.302	663	6615	FALSE	0.519993057042849	-0.042	0.0407	0.0699	0.113	0.536		1.07	0.859	1.34	-0.0361	0.116	0.755		0.965	0.768	1.21	-0.0567	0.116	0.626		0.945	0.752	1.19
mgi-melanoma-fixed-threshold-5e-04	all	053.1	Herpes zoster with nervous system complications	Infectious Diseases	Both	1.04	0.847	1.28	0.692	102	1019	FALSE	0.159893905543242	0.0414	0.104	0.13	0.266	0.624		1.14	1.05	1.24	0.0399	0.298	0.894		1.04	0.573	1.89	0.147	0.295	0.619		1.16	0.644	2.1
mgi-melanoma-fixed-threshold-5e-04	all	054	Herpes simplex	Infectious Diseases	Both	1	0.923	1.09	0.962	619	6147	FALSE	0.0168249279621871	0.00201	0.0419	0.161	0.119	0.176		1.18	0.93	1.49	0.155	0.12	0.194		1.17	0.924	1.48	0.0224	0.123	0.855		1.02	0.803	1.3
mgi-melanoma-fixed-threshold-5e-04	all	070	Viral hepatitis	Infectious Diseases	Both	1.02	0.923	1.13	0.684	402	4013	FALSE	0.164943898279884	0.021	0.0517	0.0589	0.147	0.69		1.06	0.794	1.42	0.0427	0.149	0.775		1.04	0.778	1.4	0.0653	0.148	0.659		1.07	0.798	1.43
mgi-melanoma-fixed-threshold-5e-04	all	070.2	Viral hepatitis B	Infectious Diseases	Both	1.01	0.935	1.07	0.904	63	620	FALSE	0.0438315695246367	0.0136	0.113	-0.00704	0.291	0.981		0.993	0.908	1.12	-0.0131	0.346	0.97		0.987	0.432	2.24	0.0169	0.257	0.948		1.02	0.899	1.12
mgi-melanoma-fixed-threshold-5e-04	all	070.3	Viral hepatitis C	Infectious Diseases	Both	1.06	0.944	1.19	0.32	308	3071	FALSE	0.494850021680094	0.0587	0.059	-0.0166	0.175	0.924		0.984	0.695	1.39	0.222	0.167	0.185		1.25	0.899	1.74	0.174	0.17	0.306		1.19	0.852	1.67
mgi-melanoma-fixed-threshold-5e-04	all	070.4	Chronic hepatitis	Infectious Diseases	Both	1.18	0.984	1.41	0.0735	132	1311	FALSE	1.13371266091581	0.162	0.0908	0.204	0.204	0.318		1.23	1.13	1.48	0.168	0.265	0.527		1.18	0.64	2.36	0.217	0.19	0.252		1.24	1.11	1.38
mgi-melanoma-fixed-threshold-5e-04	all	070.9	Hepatitis NOS	Infectious Diseases	Both	1.03	0.934	1.14	0.534	422	4214	FALSE	0.272458742971444	0.0313	0.0505	0.251	0.134	0.0621		1.29	0.866	1.45	0.0506	0.151	0.737		1.05	0.782	1.42	0.167	0.148	0.258		1.18	0.884	1.58
mgi-melanoma-fixed-threshold-5e-04	all	071	Human immunodeficiency virus [HIV] disease	Infectious Diseases	Both	1.08	0.852	1.37	0.507	70	700	FALSE	0.294992040666664	0.0794	0.12	0.0129	0.25	0.959		1.01	0.901	1.1	0.223	0.291	0.442		1.25	1.07	1.42	0.0932	0.352	0.791		1.1	0.531	2.33
mgi-melanoma-fixed-threshold-5e-04	all	071.1	HIV infection, symptomatic	Infectious Diseases	Both	1.09	0.825	1.45	0.539	52	520	FALSE	0.268411234813261	0.0839	0.137	0.0629	0.294	0.831		1.06	0.959	1.2	0.0475	0.278	0.864		1.05	0.959	1.16	0.192	0.387	0.62		1.21	0.546	2.88
mgi-melanoma-fixed-threshold-5e-04	all	078	Viral warts & HPV	Infectious Diseases	Both	1.02	0.972	1.07	0.423	1812	17996	FALSE	0.373659632624958	0.0198	0.0248	0.000634	0.0705	0.993		1	0.871	1.15	0.0231	0.0701	0.742		1.02	0.892	1.17	0.0741	0.0693	0.285		1.08	0.94	1.23
mgi-melanoma-fixed-threshold-5e-04	all	079	Viral infection	Infectious Diseases	Both	1.01	0.955	1.06	0.788	1526	14924	FALSE	0.103473782510445	0.00722	0.0269	0.0914	0.0758	0.228		1.1	0.944	1.27	0.021	0.0743	0.778		1.02	0.805	1.3	0.0551	0.0765	0.471		1.06	0.909	1.23
mgi-melanoma-fixed-threshold-5e-04	all	079.2	Infectious mononucleosis	Infectious Diseases	Both	0.932	0.871	0.979	0.443	107	1046	FALSE	0.35359627377693	-0.0704	0.0918	-0.0155	0.197	0.937		0.985	0.91	1.07	-0.142	0.236	0.546		0.867	0.728	0.947	-0.214	0.256	0.403		0.807	0.664	0.949
mgi-melanoma-fixed-threshold-5e-04	all	080	Postoperative infection	Infectious Diseases	Both	1.02	0.974	1.07	0.407	1946	19388	FALSE	0.39040559077478	0.0197	0.0237	0.103	0.068	0.13		1.11	0.97	1.27	0.125	0.0675	0.0648		1.13	0.992	1.29	0.0666	0.0686	0.332		1.07	0.934	1.22
mgi-melanoma-fixed-threshold-5e-04	all	081	Infection/inflammation of internal prosthetic device; implant; and graft	Infectious Diseases	Both	0.991	0.931	1.06	0.784	1080	10767	FALSE	0.105683937315562	-0.0087	0.0318	-0.0995	0.0901	0.27		0.905	0.758	1.08	-0.108	0.0904	0.233		0.898	0.752	1.07	0.00362	0.0881	0.967		1	0.844	1.19
mgi-melanoma-fixed-threshold-5e-04	all	090	Sexually transmitted infections (not HIV or hepatitis)	Infectious Diseases	Both	0.955	0.825	1.1	0.531	201	2010	FALSE	0.274905478918531	-0.0462	0.0738	0.106	0.165	0.521		1.11	0.954	1.23	0.0221	0.171	0.898		1.02	0.734	1.1	-0.049	0.185	0.791		0.952	0.808	1.07
mgi-melanoma-fixed-threshold-5e-04	all	110	Dermatophytosis / Dermatomycosis	Infectious Diseases	Both	1.01	0.962	1.06	0.65	1707	16828	FALSE	0.187086643357144	0.0115	0.0254	0.185	0.072	0.0104		1.2	1.04	1.39	0.0646	0.0739	0.382		1.07	0.923	1.23	0.13	0.073	0.0742		1.14	0.987	1.32
mgi-melanoma-fixed-threshold-5e-04	all	110.1	Dermatophytosis	Infectious Diseases	Both	1.02	0.967	1.07	0.486	1585	15622	FALSE	0.313363730737707	0.0183	0.0263	0.211	0.0749	0.00482		1.23	1.07	1.43	0.0751	0.077	0.329		1.08	0.927	1.25	0.151	0.0759	0.0464		1.16	1	1.35
mgi-melanoma-fixed-threshold-5e-04	all	110.2	Dermatomycoses	Infectious Diseases	Both	0.971	0.823	1.14	0.715	159	1581	FALSE	0.145693958198919	-0.0298	0.0815	0.149	0.228	0.513		1.16	0.74	1.83	-0.0242	0.198	0.903		0.976	0.296	1.05	0.00269	0.164	0.987		1	0.882	1.07
mgi-melanoma-fixed-threshold-5e-04	all	110.11	Dermatophytosis of nail	Infectious Diseases	Both	0.995	0.929	1.07	0.886	925	9188	FALSE	0.0525662781129492	-0.00498	0.0347	0.152	0.0963	0.115		1.16	0.963	1.41	-0.0453	0.101	0.653		0.956	0.784	1.16	0.0974	0.0979	0.32		1.1	0.91	1.34
mgi-melanoma-fixed-threshold-5e-04	all	110.12	Althete's foot	Infectious Diseases	Both	1.04	0.945	1.15	0.392	411	4088	FALSE	0.406713932979543	0.0437	0.051	0.218	0.12	0.0697		1.24	1.1	1.4	0.199	0.141	0.159		1.22	0.769	1.35	0.248	0.153	0.105		1.28	0.949	1.73
mgi-melanoma-fixed-threshold-5e-04	all	110.13	Dermatophytosis of the body	Infectious Diseases	Both	1.05	0.948	1.17	0.34	393	3913	FALSE	0.468521082957745	0.0506	0.053	0.094	0.156	0.547		1.1	0.808	1.49	0.304	0.149	0.0419		1.35	1.01	1.82	0.162	0.153	0.292		1.18	0.87	1.59
mgi-melanoma-fixed-threshold-5e-04	all	112	Candidiasis	Infectious Diseases	Both	1.02	0.975	1.07	0.361	1931	19005	FALSE	0.442492798094342	0.0219	0.024	0.0204	0.0682	0.765		1.02	0.893	1.17	0.0828	0.0672	0.218		1.09	0.952	1.24	0.0349	0.0683	0.609		1.04	0.906	1.18
mgi-melanoma-fixed-threshold-5e-04	all	112.3	Candidiasis of skin and nails	Infectious Diseases	Both	1.02	0.915	1.13	0.734	362	3620	FALSE	0.134303940083929	0.0185	0.0546	0.144	0.157	0.36		1.15	0.848	1.58	0.16	0.157	0.305		1.17	0.863	1.6	0.101	0.159	0.524		1.11	0.81	1.51
mgi-melanoma-fixed-threshold-5e-04	all	117	Mycoses	Infectious Diseases	Both	0.947	0.839	1.07	0.372	287	2852	FALSE	0.429457060118102	-0.0545	0.0611	-0.179	0.163	0.272		0.836	0.54	1.23	-0.145	0.168	0.387		0.865	0.62	1.2	-0.271	0.174	0.119		0.762	0.54	1.07
mgi-melanoma-fixed-threshold-5e-04	all	117.1	Histoplasmosis	Infectious Diseases	Both	0.911	0.776	1.22	0.47	52	520	FALSE	0.327902142064283	-0.0938	0.13	0.166	0.38	0.662		1.18	0.553	2.56	-0.0409	0.264	0.877		0.96	0.899	1.12	-0.0179	0.269	0.947		0.982	0.896	1.07
mgi-melanoma-fixed-threshold-5e-04	all	117.4	Aspergillosis	Infectious Diseases	Both	1.04	0.811	1.34	0.749	63	619	FALSE	0.125518182300534	0.0402	0.126	0.0873	0.289	0.762		1.09	0.994	1.25	0.0675	0.278	0.808		1.07	0.81	1.16	0.144	0.309	0.641		1.15	0.999	1.24
mgi-melanoma-fixed-threshold-5e-04	all	130	Spirochetal infection	Infectious Diseases	Both	1.1	0.774	1.16	0.379	67	667	FALSE	0.421360790031928	0.0994	0.113	0.0204	0.238	0.932		1.02	0.925	1.11	-0.009	0.234	0.969		0.991	0.859	1.06	0.115	0.238	0.629		1.12	0.762	1.19
mgi-melanoma-fixed-threshold-5e-04	all	132	Infestation (lice, mites)	Infectious Diseases	Both	1.08	0.88	1.34	0.441	96	955	FALSE	0.355561410532161	0.0813	0.106	0.344	0.253	0.173		1.41	1.27	1.59	0.0769	0.228	0.736		1.08	0.979	1.2	0.386	0.264	0.143		1.47	1.28	1.63
mgi-melanoma-fixed-threshold-5e-04	all	136	Other infectious and parasitic diseases	Infectious Diseases	Both	1.03	0.961	1.11	0.393	815	8099	FALSE	0.405607449624573	0.031	0.0363	0.0165	0.106	0.876		1.02	0.826	1.25	0.124	0.103	0.231		1.13	0.924	1.39	0.0532	0.105	0.612		1.05	0.858	1.3
mgi-melanoma-fixed-threshold-5e-04	all	145	Cancer of mouth	Neoplasms	Both	0.969	0.904	1.04	0.366	886	8808	FALSE	0.436518914605589	-0.0318	0.0352	-0.0229	0.098	0.815		0.977	0.806	1.18	-0.109	0.1	0.275		0.896	0.736	1.09	-0.0268	0.0886	0.762		0.974	0.857	1.1
mgi-melanoma-fixed-threshold-5e-04	all	145.2	Cancer of tongue	Neoplasms	Both	0.903	0.816	0.998	0.0457	417	4154	TRUE	1.34008379993015	-0.102	0.0512	-0.167	0.138	0.228		0.847	0.644	1.11	-0.268	0.138	0.0517		0.765	0.536	1.03	-0.226	0.125	0.0703		0.798	0.72	0.925
mgi-melanoma-fixed-threshold-5e-04	all	145.3	Cancer of major salivary glands	Neoplasms	Both	0.99	0.858	1.14	0.889	218	2162	FALSE	0.0510982390297863	-0.0101	0.0726	-0.165	0.187	0.377		0.848	0.756	1.45	-0.0596	0.196	0.762		0.942	0.638	1.39	0.00288	0.194	0.988		1	0.684	1.47
mgi-melanoma-fixed-threshold-5e-04	all	145.4	Cancer of the gums	Neoplasms	Both	1.05	0.871	1.28	0.583	112	1109	FALSE	0.234331445240986	0.0529	0.0965	0.298	0.247	0.228		1.35	1.22	1.56	0.223	0.266	0.402		1.25	0.63	1.35	0.18	0.233	0.439		1.2	1.12	1.28
mgi-melanoma-fixed-threshold-5e-04	all	145.5	Cancer of the mouth floor	Neoplasms	Both	0.98	0.812	1.18	0.833	130	1289	FALSE	0.0793549985932124	-0.0201	0.095	-0.0823	0.241	0.733		0.921	0.534	1.55	-0.143	0.23	0.533		0.867	0.774	0.937	-0.0602	0.194	0.756		0.942	0.869	1.27
mgi-melanoma-fixed-threshold-5e-04	all	149	Cancer of larynx, pharynx, nasal cavities	Neoplasms	Both	0.964	0.898	1.04	0.321	830	8259	FALSE	0.493494967595128	-0.0363	0.0365	0.178	0.0998	0.0741		1.2	0.983	1.45	-0.0334	0.105	0.75		0.967	0.787	1.19	-0.0683	0.106	0.518		0.934	0.759	1.15
mgi-melanoma-fixed-threshold-5e-04	all	149.1	Cancer of oropharynx	Neoplasms	Both	0.859	0.742	0.994	0.0401	204	2021	TRUE	1.39685562737982	-0.152	0.074	0.18	0.187	0.336		1.2	0.812	1.82	-0.149	0.182	0.413		0.862	0.755	0.977	-0.242	0.212	0.254		0.785	0.514	1.19
mgi-melanoma-fixed-threshold-5e-04	all	149.2	Cancer of nasopharynx	Neoplasms	Both	0.885	0.67	1.17	0.377	63	630	FALSE	0.423658649794207	-0.123	0.139	-0.0347	0.278	0.901		0.966	0.886	1.05	-0.107	0.291	0.714		0.899	0.644	0.951	-0.0721	0.252	0.775		0.93	0.851	1.05
mgi-melanoma-fixed-threshold-5e-04	all	149.3	Cancer of hypopharynx	Neoplasms	Both	0.971	0.737	1.28	0.829	53	526	FALSE	0.0814454694497265	-0.0297	0.138	0.363	0.274	0.184		1.44	1.21	1.55	0.156	0.289	0.59		1.17	1.07	1.29	0.0879	0.353	0.803		1.09	0.959	1.15
mgi-melanoma-fixed-threshold-5e-04	all	149.4	Cancer of larynx	Neoplasms	Both	0.946	0.833	1.08	0.396	256	2558	FALSE	0.402304814074488	-0.0551	0.0649	0.167	0.148	0.257		1.18	1.07	1.35	-0.0347	0.188	0.854		0.966	0.665	1.4	-0.19	0.196	0.334		0.827	0.56	1.22
mgi-melanoma-fixed-threshold-5e-04	all	149.5	Hx of malignant neoplasm of oral cavity and pharynx	Neoplasms	Both	0.985	0.884	1.1	0.789	368	3672	FALSE	0.10292299679058	-0.0148	0.0552	0.255	0.151	0.0899		1.29	0.961	1.74	-0.00828	0.159	0.958		0.992	0.722	1.36	0.0456	0.157	0.772		1.05	0.767	1.43
mgi-melanoma-fixed-threshold-5e-04	all	149.9	Cancer of of nasal cavities	Neoplasms	Both	0.987	0.839	1.16	0.872	159	1582	FALSE	0.0594835150674328	-0.0132	0.0821	0.131	0.186	0.483		1.14	0.952	1.25	0.126	0.237	0.595		1.13	0.709	1.82	0.0254	0.173	0.884		1.03	0.93	1.17
mgi-melanoma-fixed-threshold-5e-04	all	150	Cancer of esophagus	Neoplasms	Both	0.884	0.783	0.997	0.0441	293	2917	TRUE	1.35556141053216	-0.124	0.0614	-0.281	0.169	0.0969		0.755	0.54	1.05	-0.0836	0.133	0.531		0.92	0.842	1.06	-0.337	0.173	0.051		0.714	0.507	1
mgi-melanoma-fixed-threshold-5e-04	all	151	Cancer of stomach	Neoplasms	Both	0.915	0.803	1.04	0.181	259	2582	FALSE	0.742321425130815	-0.0888	0.0664	-0.111	0.145	0.445		0.895	0.766	0.985	-0.153	0.167	0.361		0.858	0.505	0.952	-0.224	0.182	0.218		0.8	0.557	1.14
mgi-melanoma-fixed-threshold-5e-04	all	153	Colorectal cancer	Neoplasms	Both	1.04	0.97	1.13	0.224	806	8045	FALSE	0.649751981665837	0.0438	0.036	0.164	0.108	0.129		1.18	0.953	1.46	0.258	0.0984	0.00867		1.29	0.923	1.47	0.0916	0.0877	0.296		1.1	0.859	1.19
mgi-melanoma-fixed-threshold-5e-04	all	153.2	Colon cancer	Neoplasms	Both	1.02	0.941	1.12	0.552	617	6150	FALSE	0.258060922270801	0.0246	0.0413	0.125	0.105	0.236		1.13	0.927	1.25	0.242	0.117	0.0383		1.27	0.989	1.71	0.0756	0.101	0.453		1.08	0.873	1.18
mgi-melanoma-fixed-threshold-5e-04	all	153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Neoplasms	Both	1.09	0.988	1.21	0.063	494	4922	FALSE	1.20065945054642	0.0848	0.0456	0.0283	0.13	0.828		1.03	0.613	1.15	0.278	0.125	0.0261		1.32	0.909	1.49	0.124	0.105	0.239		1.13	0.943	1.24
mgi-melanoma-fixed-threshold-5e-04	all	155	Cancer of liver and intrahepatic bile duct	Neoplasms	Both	0.925	0.82	1.04	0.204	296	2960	FALSE	0.690369832574101	-0.0777	0.0611	-0.0101	0.166	0.951		0.99	0.714	1.37	-0.132	0.17	0.439		0.876	0.626	1.23	-0.18	0.173	0.298		0.835	0.593	1.17
mgi-melanoma-fixed-threshold-5e-04	all	155.1	Malignant neoplasm of liver, primary	Neoplasms	Both	0.936	0.814	1.08	0.351	221	2210	FALSE	0.454692883534176	-0.0658	0.0705	-0.0834	0.193	0.665		0.92	0.628	1.35	-0.14	0.191	0.463		0.869	0.573	1.29	-0.174	0.199	0.38		0.84	0.566	1.24
mgi-melanoma-fixed-threshold-5e-04	all	157	Pancreatic cancer	Neoplasms	Both	0.981	0.873	1.1	0.746	313	3130	FALSE	0.127261172527331	-0.0192	0.0592	0.0797	0.162	0.622		1.08	0.782	1.51	-0.0274	0.153	0.857		0.973	0.841	1.08	-0.0175	0.165	0.916		0.983	0.694	1.39
mgi-melanoma-fixed-threshold-5e-04	all	158	Neoplasm of unspecified nature of digestive system	Neoplasms	Both	1.01	0.944	1.08	0.742	904	8981	FALSE	0.129596094720973	0.0115	0.035	0.144	0.0992	0.147		1.15	0.951	1.4	0.0478	0.101	0.637		1.05	0.86	1.28	0.135	0.0993	0.173		1.15	0.942	1.39
mgi-melanoma-fixed-threshold-5e-04	all	159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Neoplasms	Both	1.03	0.954	1.12	0.425	667	6658	FALSE	0.371611069949688	0.0325	0.0407	0.25	0.117	0.0325		1.28	1.02	1.62	0.244	0.117	0.0379		1.28	1.01	1.61	0.159	0.119	0.184		1.17	0.927	1.48
mgi-melanoma-fixed-threshold-5e-04	all	159.2	Malignant neoplasm of small intestine, including duodenum	Neoplasms	Both	0.962	0.801	1.15	0.678	123	1225	FALSE	0.168770306132937	-0.0383	0.0923	0.104	0.234	0.656		1.11	0.573	1.31	-0.161	0.271	0.554		0.852	0.493	1.46	-0.0288	0.247	0.907		0.972	0.518	1.8
mgi-melanoma-fixed-threshold-5e-04	all	159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Neoplasms	Both	0.975	0.8	1.19	0.798	104	1040	FALSE	0.0979971086492705	-0.0256	0.1	0.318	0.252	0.209		1.37	1.27	3.78	0.305	0.264	0.248		1.36	1.22	1.58	-0.0924	0.273	0.735		0.912	0.77	0.989
mgi-melanoma-fixed-threshold-5e-04	all	159.4	Malignant neoplasm of retroperitoneum and peritoneum	Neoplasms	Both	1.12	0.964	1.3	0.138	189	1883	FALSE	0.860120913598763	0.112	0.0754	0.538	0.23	0.0195		1.71	1.09	2.73	0.365	0.187	0.0506		1.44	1.2	1.59	0.408	0.233	0.0804		1.5	0.955	2.49
mgi-melanoma-fixed-threshold-5e-04	all	164	Cancer of intrathoracic organs	Neoplasms	Both	0.856	0.687	1.06	0.159	93	930	FALSE	0.798602875679548	-0.156	0.111	0.0619	0.278	0.824		1.06	0.612	1.85	-0.326	0.31	0.293		0.722	0.384	1.33	-0.249	0.26	0.338		0.779	0.676	0.881
mgi-melanoma-fixed-threshold-5e-04	all	165	Cancer within the respiratory system	Neoplasms	Both	1.02	0.954	1.1	0.515	851	8499	FALSE	0.288192770958809	0.0234	0.036	0.12	0.101	0.234		1.13	0.925	1.37	0.00815	0.0941	0.931		1.01	0.595	1.12	0.0234	0.0953	0.806		1.02	0.911	1.18
mgi-melanoma-fixed-threshold-5e-04	all	165.1	Cancer of bronchus; lung	Neoplasms	Both	1.03	0.953	1.11	0.45	707	7060	FALSE	0.346787486224656	0.0298	0.0395	0.129	0.11	0.241		1.14	0.916	1.41	-0.00792	0.109	0.942		0.992	0.715	1.37	0.0497	0.11	0.651		1.05	0.824	1.35
mgi-melanoma-fixed-threshold-5e-04	all	170	Cancer of bone and connective tissue	Neoplasms	Both	1.01	0.953	1.08	0.689	1146	11400	FALSE	0.161780778092374	0.0124	0.0311	0.0475	0.0876	0.587		1.05	0.883	1.25	-0.0366	0.0894	0.683		0.964	0.809	1.15	0.0937	0.0869	0.281		1.1	0.926	1.3
mgi-melanoma-fixed-threshold-5e-04	all	170.1	Bone cancer	Neoplasms	Both	1.03	0.937	1.13	0.559	496	4942	FALSE	0.252588192113577	0.0275	0.047	0.0308	0.119	0.796		1.03	0.863	1.11	-0.000848	0.135	0.995		0.999	0.766	1.3	0.0681	0.131	0.603		1.07	0.822	1.4
mgi-melanoma-fixed-threshold-5e-04	all	170.2	Cancer of connective tissue	Neoplasms	Both	1.01	0.936	1.08	0.856	817	8145	FALSE	0.0675262353228468	0.00668	0.0369	0.0685	0.103	0.508		1.07	0.874	1.31	-0.0392	0.106	0.711		0.962	0.781	1.18	0.0931	0.103	0.367		1.1	0.897	1.34
mgi-melanoma-fixed-threshold-5e-04	all	172	Skin cancer	Neoplasms	Both	1.07	1.03	1.1	7.21e-05	4503	22747	TRUE	4.14206473528057	0.0664	0.0167	0.0313	0.0488	0.522		1.03	0.938	1.14	0.108	0.0479	0.0245		1.11	1.01	1.22	0.19	0.0473	5.99e-05		1.21	1.1	1.33
mgi-melanoma-fixed-threshold-5e-04	all	172.1	Melanomas of skin, dx or hx	Neoplasms	Both	1.1	1.05	1.15	0.00011	1896	16354	TRUE	3.95860731484178	0.0938	0.0243	0.0696	0.0718	0.332		1.07	0.931	1.23	0.154	0.0703	0.0286		1.17	1.02	1.34	0.276	0.069	6.47e-05		1.32	1.15	1.51
