prs_id	analysis_type	phecode	phecode_description	category	sex	or_value	ci_lower	ci_upper	p_value	cases	controls	significant	prs_log10p	beta_value	se_beta	q1_vs_q2_beta_value	q1_vs_q2_se_beta	q1_vs_q2_p_value	q1_vs_q2_log10p	q1_vs_q2_or_value	q1_vs_q2_ci_lower	q1_vs_q2_ci_upper	q1_vs_q3_beta_value	q1_vs_q3_se_beta	q1_vs_q3_p_value	q1_vs_q3_log10p	q1_vs_q3_or_value	q1_vs_q3_ci_lower	q1_vs_q3_ci_upper	q1_vs_q4_beta_value	q1_vs_q4_se_beta	q1_vs_q4_p_value	q1_vs_q4_log10p	q1_vs_q4_or_value	q1_vs_q4_ci_lower	q1_vs_q4_ci_upper
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	008	Intestinal infection	Infectious Diseases	Both	0.904	0.852	0.96	0.000888	1500	14936	TRUE	3.0515870342214	-0.1	0.0302	-0.112	0.082	0.173		0.894	0.761	1.05	-0.153	0.0833	0.0664		0.858	0.729	1.01	-0.239	0.0851	0.00493		0.787	0.666	0.93
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	008.5	Bacterial enteritis	Infectious Diseases	Both	0.887	0.809	0.972	0.00989	666	6643	TRUE	2.00480370840282	-0.12	0.0466	-0.0461	0.122	0.707		0.955	0.75	1.21	-0.201	0.126	0.11		0.818	0.62	1.05	-0.247	0.129	0.0563		0.781	0.601	1.01
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	008.6	Viral Enteritis	Infectious Diseases	Both	0.923	0.828	1.03	0.147	433	4330	FALSE	0.832682665251824	-0.08	0.0552	-0.0239	0.15	0.874		0.976	0.726	1.31	-0.0355	0.12	0.767		0.965	0.87	1.06	-0.142	0.157	0.365		0.868	0.636	1.18
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	008.52	Intestinal infection due to C. difficile	Infectious Diseases	Both	0.878	0.796	0.968	0.00923	585	5839	TRUE	2.03479829897409	-0.13	0.05	-0.197	0.131	0.134		0.822	0.634	1.06	-0.245	0.135	0.0687		0.783	0.6	1.02	-0.238	0.122	0.0514		0.788	0.614	0.837
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	010	Tuberculosis	Infectious Diseases	Both	0.841	0.648	1.09	0.184	80	793	FALSE	0.735182176990464	-0.173	0.13	-0.186	0.286	0.514		0.83	0.687	0.9	-0.025	0.261	0.924		0.975	0.875	1.04	-0.488	0.342	0.153		0.614	0.515	1.25
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	038	Septicemia	Infectious Diseases	Both	0.979	0.918	1.04	0.522	1305	12978	FALSE	0.282329496997738	-0.0209	0.0327	-0.00242	0.09	0.979		0.998	0.836	1.19	-0.092	0.0922	0.318		0.912	0.761	1.09	-0.00945	0.0912	0.918		0.991	0.828	1.18
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	038.1	Gram negative septicemia	Infectious Diseases	Both	0.905	0.794	1.03	0.13	320	3178	FALSE	0.886056647693163	-0.1	0.0662	-0.0768	0.182	0.673		0.926	0.646	1.33	-0.135	0.183	0.46		0.874	0.609	1.25	-0.265	0.191	0.166		0.767	0.525	1.12
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	038.2	Gram positive septicemia	Infectious Diseases	Both	1.02	0.833	1.24	0.863	133	1330	FALSE	0.0639892042847904	0.0175	0.101	0.279	0.233	0.232		1.32	1.08	1.44	-0.063	0.22	0.775		0.939	0.85	1.04	0.203	0.281	0.471		1.22	0.702	2.16
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	038.3	Bacteremia	Infectious Diseases	Both	0.935	0.844	1.04	0.197	532	5278	FALSE	0.705533773838407	-0.067	0.0519	0.0567	0.142	0.689		1.06	0.801	1.4	-0.158	0.149	0.288		0.854	0.636	1.14	-0.00578	0.145	0.968		0.994	0.748	1.32
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041	Bacterial infection NOS	Infectious Diseases	Both	0.994	0.953	1.04	0.798	2913	26150	FALSE	0.0979971086492705	-0.00553	0.0216	0.036	0.06	0.549		1.04	0.922	1.17	-0.0674	0.0617	0.275		0.935	0.828	1.06	0.018	0.0609	0.768		1.02	0.904	1.15
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.1	Staphylococcus infections	Infectious Diseases	Both	1.02	0.951	1.1	0.529	929	9277	FALSE	0.276544327964814	0.0237	0.0377	0.165	0.106	0.121		1.18	0.958	1.45	-0.00843	0.11	0.939		0.992	0.798	1.23	0.121	0.102	0.238		1.13	0.816	1.21
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.2	Streptococcus infection	Infectious Diseases	Both	0.984	0.907	1.07	0.692	797	7962	FALSE	0.159893905543242	-0.0163	0.0411	-0.0112	0.113	0.921		0.989	0.78	1.25	-0.0463	0.116	0.689		0.955	0.761	1.2	0.00578	0.114	0.96		1.01	0.803	1.26
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.4	E. coli	Infectious Diseases	Both	0.942	0.862	1.03	0.182	667	6644	FALSE	0.739928612014925	-0.06	0.0449	-0.113	0.125	0.366		0.893	0.697	1.14	0.0148	0.122	0.904		1.01	0.798	1.29	-0.149	0.127	0.241		0.861	0.67	1.11
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.8	H. pylori	Infectious Diseases	Both	1.01	0.958	1.05	0.894	82	766	FALSE	0.0486624812040823	0.0138	0.103	0.247	0.265	0.352		1.28	0.918	1.38	0.063	0.264	0.812		1.07	0.941	1.14	0.0393	0.244	0.872		1.04	0.958	1.09
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.9	Infection with drug-resistant microorganisms	Infectious Diseases	Both	0.992	0.716	1.04	0.923	152	1510	FALSE	0.0347982989740879	-0.00785	0.0813	-0.124	0.23	0.591		0.884	0.773	1.01	0.114	0.239	0.634		1.12	0.685	1.87	-0.0233	0.171	0.892		0.977	0.827	1.05
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.11	Methicillin sensitive Staphylococcus aureus	Infectious Diseases	Both	0.944	0.834	1.07	0.354	347	3458	FALSE	0.450996737974212	-0.0581	0.0627	0.428	0.17	0.0118		1.53	1.1	2.15	0.00228	0.172	0.989		1	0.586	1.12	0.101	0.182	0.577		1.11	0.773	1.59
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	041.12	Methicillin resistant Staphylococcus aureus	Infectious Diseases	Both	1.06	0.931	1.21	0.367	301	3010	FALSE	0.435333935747911	0.0582	0.0645	0.162	0.188	0.39		1.18	0.812	1.71	-0.0199	0.196	0.919		0.98	0.665	1.44	0.169	0.159	0.288		1.18	1.08	1.28
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	053	Herpes zoster	Infectious Diseases	Both	0.945	0.861	1.04	0.232	663	6615	FALSE	0.6345120151091	-0.0566	0.0473	0.0347	0.125	0.781		1.04	0.738	1.47	0.0402	0.13	0.758		1.04	0.806	1.35	-0.0945	0.136	0.486		0.91	0.696	1.19
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	053.1	Herpes zoster with nervous system complications	Infectious Diseases	Both	0.907	0.715	1.15	0.415	102	1019	FALSE	0.381951903287907	-0.0974	0.12	0.124	0.282	0.659		1.13	1.02	1.23	0.191	0.256	0.457		1.21	1.13	1.34	-0.0291	0.326	0.929		0.971	0.894	1.06
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	054	Herpes simplex	Infectious Diseases	Both	0.982	0.896	1.08	0.693	619	6147	FALSE	0.159266765388193	-0.0184	0.0465	-0.0719	0.11	0.514		0.931	0.779	1.01	-0.0566	0.13	0.662		0.945	0.732	1.22	-0.036	0.114	0.752		0.965	0.766	1.03
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	070	Viral hepatitis	Infectious Diseases	Both	1.06	0.945	1.19	0.32	402	4013	FALSE	0.494850021680094	0.0572	0.0575	-0.119	0.166	0.474		0.888	0.639	1.23	0.0615	0.16	0.701		1.06	0.775	1.46	0.108	0.158	0.495		1.11	0.815	1.53
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	070.2	Viral hepatitis B	Infectious Diseases	Both	1.02	0.979	1.05	0.893	63	620	FALSE	0.0491485411114536	0.0163	0.12	-0.0427	0.325	0.895		0.958	0.843	1.07	0.0713	0.304	0.815		1.07	0.989	1.31	0.0844	0.315	0.789		1.09	0.988	1.16
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	070.3	Viral hepatitis C	Infectious Diseases	Both	1.09	0.963	1.24	0.168	308	3071	FALSE	0.774690718274137	0.0884	0.0642	-0.206	0.191	0.28		0.814	0.557	1.18	0.107	0.178	0.548		1.11	0.784	1.58	0.0858	0.165	0.602		1.09	0.64	1.19
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	070.4	Chronic hepatitis	Infectious Diseases	Both	0.868	0.69	1.07	0.169	132	1311	FALSE	0.772113295386326	-0.142	0.103	0.0676	0.259	0.794		1.07	0.565	1.18	-0.116	0.204	0.569		0.89	0.813	0.948	-0.15	0.238	0.53		0.861	0.745	0.911
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	070.9	Hepatitis NOS	Infectious Diseases	Both	1.05	0.936	1.17	0.411	422	4214	FALSE	0.386158178123931	0.0473	0.0576	-0.031	0.156	0.842		0.969	0.674	1.39	-0.0221	0.147	0.88		0.978	0.852	1.1	0.183	0.156	0.242		1.2	0.883	1.63
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	071	Human immunodeficiency virus [HIV] disease	Infectious Diseases	Both	0.902	0.685	1.18	0.452	70	700	FALSE	0.344861565188618	-0.103	0.137	0.0904	0.258	0.726		1.09	1.02	1.23	0.183	0.274	0.505		1.2	1.05	1.32	-0.0115	0.328	0.972		0.989	0.933	1.08
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	071.1	HIV infection, symptomatic	Infectious Diseases	Both	0.953	0.686	1.32	0.768	52	520	FALSE	0.114638779968488	-0.0482	0.164	0.366	0.345	0.289		1.44	1.28	1.64	0.174	0.307	0.57		1.19	1.03	1.31	0.0624	0.493	0.899		1.06	0.383	3.01
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	078	Viral warts & HPV	Infectious Diseases	Both	0.972	0.92	1.03	0.314	1812	17996	FALSE	0.503070351926785	-0.0283	0.0282	-0.0357	0.0791	0.652		0.965	0.826	1.13	0.0713	0.0763	0.35		1.07	0.903	1.29	-0.0943	0.0808	0.244		0.91	0.776	1.07
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	079	Viral infection	Infectious Diseases	Both	0.938	0.886	0.994	0.0291	1526	14924	TRUE	1.53610701101409	-0.064	0.0293	-0.1	0.0816	0.219		0.905	0.77	1.06	-0.0478	0.0809	0.555		0.953	0.813	1.12	-0.19	0.0843	0.0239		0.827	0.7	0.975
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	079.2	Infectious mononucleosis	Infectious Diseases	Both	1.01	0.956	1.05	0.887	107	1046	FALSE	0.0520763801682736	0.0126	0.0891	0.176	0.197	0.371		1.19	1.08	1.29	0.596	0.301	0.0472		1.82	1.01	3.39	-0.0363	0.213	0.865		0.964	0.895	1.04
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	080	Postoperative infection	Infectious Diseases	Both	1.02	0.966	1.07	0.521	1946	19388	FALSE	0.283162276700476	0.017	0.0266	0.0688	0.0743	0.354		1.07	0.926	1.24	-0.0451	0.0763	0.554		0.956	0.823	1.11	0.0532	0.0752	0.48		1.05	0.91	1.22
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	081	Infection/inflammation of internal prosthetic device; implant; and graft	Infectious Diseases	Both	0.986	0.921	1.06	0.696	1080	10767	FALSE	0.157390760389438	-0.0136	0.035	-0.0221	0.0965	0.819		0.978	0.809	1.18	-0.138	0.0993	0.164		0.871	0.716	1.06	0.000794	0.0963	0.993		1	0.828	1.21
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	090	Sexually transmitted infections (not HIV or hepatitis)	Infectious Diseases	Both	0.964	0.816	1.14	0.651	201	2010	FALSE	0.186419011431808	-0.0363	0.0803	-0.113	0.177	0.524		0.894	0.717	0.968	-0.189	0.222	0.393		0.828	0.532	1.28	-0.0762	0.208	0.713		0.927	0.536	1.01
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	110	Dermatophytosis / Dermatomycosis	Infectious Diseases	Both	0.991	0.936	1.05	0.749	1707	16828	FALSE	0.125518182300534	-0.00934	0.0292	-0.0145	0.0728	0.842		0.986	0.507	1.07	0.0545	0.0811	0.502		1.06	0.901	1.24	-0.0297	0.0833	0.722		0.971	0.824	1.14
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	110.1	Dermatophytosis	Infectious Diseases	Both	0.988	0.931	1.05	0.685	1585	15622	FALSE	0.164309428507574	-0.0123	0.0304	-0.0137	0.0807	0.865		0.986	0.698	1.08	0.0618	0.0844	0.464		1.06	0.901	1.26	-0.0233	0.0869	0.789		0.977	0.824	1.16
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	110.2	Dermatomycoses	Infectious Diseases	Both	1.09	0.909	1.3	0.362	159	1581	FALSE	0.441291429466834	0.0817	0.0897	-0.093	0.225	0.679		0.911	0.661	0.982	-0.0103	0.193	0.958		0.99	0.872	1.05	0.0959	0.222	0.666		1.1	0.932	1.18
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	110.11	Dermatophytosis of nail	Infectious Diseases	Both	0.999	0.923	1.08	0.97	925	9188	FALSE	0.0132282657337552	-0.0015	0.0399	0.00735	0.114	0.949		1.01	0.805	1.26	0.134	0.111	0.227		1.14	0.92	1.42	0.0341	0.114	0.765		1.03	0.827	1.3
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	110.12	Althete's foot	Infectious Diseases	Both	0.969	0.861	1.09	0.594	411	4088	FALSE	0.226213555018806	-0.0319	0.0597	-0.171	0.152	0.26		0.843	0.744	0.946	-0.0583	0.152	0.701		0.943	0.558	1.06	-0.228	0.17	0.18		0.796	0.568	1.11
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	110.13	Dermatophytosis of the body	Infectious Diseases	Both	0.941	0.832	1.06	0.325	393	3913	FALSE	0.488116639021126	-0.061	0.062	0.117	0.136	0.389		1.12	0.93	1.23	0.074	0.145	0.61		1.08	0.958	1.21	-0.0827	0.18	0.646		0.921	0.644	1.31
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	112	Candidiasis	Infectious Diseases	Both	1.04	0.99	1.1	0.11	1931	19005	FALSE	0.958607314841775	0.0426	0.0266	0.0547	0.0758	0.47		1.06	0.91	1.23	0.0597	0.076	0.432		1.06	0.914	1.23	0.116	0.074	0.117		1.12	0.943	1.36
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	112.3	Candidiasis of skin and nails	Infectious Diseases	Both	1.16	1.03	1.31	0.0144	362	3620	TRUE	1.84163750790475	0.151	0.0617	0.123	0.162	0.449		1.13	0.961	1.27	0.234	0.184	0.203		1.26	0.88	1.82	0.534	0.178	0.00271		1.71	1.21	2.44
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	117	Mycoses	Infectious Diseases	Both	1.11	0.975	1.28	0.107	287	2852	FALSE	0.97061622231479	0.105	0.065	0.0154	0.133	0.908		1.02	0.876	1.09	0.189	0.168	0.262		1.21	1.06	1.31	0.301	0.181	0.0976		1.35	0.915	1.46
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	117.1	Histoplasmosis	Infectious Diseases	Both	1	0.971	1.08	0.984	52	520	FALSE	0.00700490156865849	0.00249	0.126	0.00422	0.295	0.989		1	0.965	1.11	0.116	0.284	0.683		1.12	1.03	1.22	0.091	0.388	0.814		1.1	1.05	1.2
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	117.4	Aspergillosis	Infectious Diseases	Both	1.13	1.03	1.18	0.3	63	619	FALSE	0.522878745280338	0.123	0.119	0.0843	0.266	0.751		1.09	0.943	1.18	0.186	0.29	0.521		1.2	1.03	1.31	0.16	0.269	0.554		1.17	1.02	1.24
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	130	Spirochetal infection	Infectious Diseases	Both	0.967	0.904	0.994	0.768	67	667	FALSE	0.114638779968488	-0.0332	0.112	0.359	0.297	0.227		1.43	1.29	1.57	0.22	0.325	0.5		1.25	1.14	1.35	0.185	0.331	0.576		1.2	1.1	1.31
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	132	Infestation (lice, mites)	Infectious Diseases	Both	0.903	0.719	1.13	0.371	96	955	FALSE	0.430626090384954	-0.102	0.114	-0.684	0.321	0.0331		0.504	0.26	0.942	-0.565	0.288	0.0501		0.568	0.511	1.05	-0.327	0.284	0.25		0.721	0.642	1.32
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	136	Other infectious and parasitic diseases	Infectious Diseases	Both	1.01	0.934	1.1	0.763	815	8099	FALSE	0.11747546204512	0.0123	0.0407	0.0581	0.112	0.604		1.06	0.85	1.32	-0.191	0.119	0.109		0.826	0.653	1.04	0.0431	0.1	0.667		1.04	0.871	1.11
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	145	Cancer of mouth	Neoplasms	Both	0.974	0.888	1.07	0.575	886	8808	FALSE	0.24033215531037	-0.0263	0.0469	-0.0344	0.128	0.788		0.966	0.75	1.24	-0.123	0.129	0.343		0.885	0.671	1.15	-0.0843	0.13	0.517		0.919	0.711	1.19
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	145.2	Cancer of tongue	Neoplasms	Both	1	0.881	1.14	0.981	417	4154	FALSE	0.0083309926200515	0.00155	0.0651	0.249	0.176	0.156		1.28	0.909	1.84	-0.0461	0.189	0.807		0.955	0.656	1.39	0.0356	0.187	0.849		1.04	0.716	1.5
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	145.3	Cancer of major salivary glands	Neoplasms	Both	0.921	0.624	0.952	0.343	218	2162	FALSE	0.464705879957229	-0.082	0.0866	-0.335	0.209	0.108		0.715	0.553	0.768	-0.46	0.241	0.0568		0.631	0.272	0.674	-0.13	0.183	0.478		0.878	0.619	0.924
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	145.4	Cancer of the gums	Neoplasms	Both	0.947	0.895	0.986	0.608	112	1109	FALSE	0.216096420727265	-0.0544	0.106	-0.314	0.339	0.354		0.73	0.65	0.865	-0.0865	0.241	0.719		0.917	0.817	1	-0.185	0.292	0.528		0.832	0.749	0.934
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	145.5	Cancer of the mouth floor	Neoplasms	Both	0.997	0.933	1.05	0.977	130	1289	FALSE	0.0101054362812269	-0.00253	0.089	0.0971	0.205	0.637		1.1	0.949	1.2	-0.0438	0.257	0.865		0.957	0.862	1.05	0.0201	0.205	0.922		1.02	0.962	1.15
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149	Cancer of larynx, pharynx, nasal cavities	Neoplasms	Both	0.987	0.865	1.12	0.774	830	8259	FALSE	0.111259039317107	-0.0128	0.0443	-0.147	0.128	0.251		0.864	0.671	1.11	-0.0929	0.126	0.46		0.911	0.711	1.17	-0.0715	0.118	0.543		0.931	0.823	0.997
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149.1	Cancer of oropharynx	Neoplasms	Both	0.905	0.825	0.936	0.174	204	2021	FALSE	0.7594507517174	-0.1	0.0737	-0.178	0.204	0.384		0.837	0.731	0.909	-0.387	0.215	0.0718		0.679	0.574	0.742	-0.102	0.172	0.551		0.903	0.751	0.957
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149.2	Cancer of nasopharynx	Neoplasms	Both	1.05	0.768	1.43	0.76	63	630	FALSE	0.119186407719209	0.0473	0.155	0.0709	0.328	0.829		1.07	0.896	1.18	0.231	0.323	0.475		1.26	1.04	1.4	-0.0112	0.332	0.973		0.989	0.941	1.1
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149.3	Cancer of hypopharynx	Neoplasms	Both	1.1	0.793	1.56	0.544	53	526	FALSE	0.26440110030182	0.0988	0.163	0.0756	0.324	0.816		1.08	1.02	1.2	0.0223	0.298	0.94		1.02	0.992	1.13	0.0584	0.293	0.842		1.06	1.01	1.19
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149.4	Cancer of larynx	Neoplasms	Both	1.05	0.981	1.1	0.437	256	2558	FALSE	0.359518563029578	0.0523	0.0673	0.0193	0.21	0.927		1.02	0.672	1.55	-0.0871	0.174	0.616		0.917	0.79	1.02	0.102	0.153	0.505		1.11	0.996	1.19
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149.5	Hx of malignant neoplasm of oral cavity and pharynx	Neoplasms	Both	0.974	0.833	1.13	0.712	368	3672	FALSE	0.147520006363144	-0.0267	0.0722	-0.299	0.201	0.137		0.742	0.49	1.1	-0.159	0.171	0.353		0.853	0.679	0.932	-0.104	0.171	0.544		0.902	0.785	0.973
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	149.9	Cancer of of nasal cavities	Neoplasms	Both	1.03	0.879	1.07	0.727	159	1582	FALSE	0.138465589140962	0.0316	0.0906	-0.112	0.23	0.625		0.894	0.74	0.964	0.228	0.235	0.33		1.26	1.13	1.38	-0.228	0.276	0.409		0.796	0.675	0.844
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	150	Cancer of esophagus	Neoplasms	Both	0.94	0.824	1.07	0.354	293	2917	FALSE	0.450996737974212	-0.062	0.0668	0.0605	0.157	0.7		1.06	0.96	1.19	0.0471	0.174	0.787		1.05	0.646	1.17	-0.268	0.202	0.186		0.765	0.511	1.14
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	151	Cancer of stomach	Neoplasms	Both	0.894	0.737	1.05	0.097	259	2582	FALSE	1.01322826573376	-0.112	0.0676	0.115	0.168	0.494		1.12	1.01	1.33	-0.0267	0.196	0.892		0.974	0.661	1.43	-0.182	0.167	0.276		0.834	0.505	0.88
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	153	Colorectal cancer	Neoplasms	Both	1.02	0.938	1.11	0.649	806	8045	FALSE	0.187755303199631	0.0193	0.0424	0.0334	0.119	0.779		1.03	0.819	1.31	0.00136	0.121	0.991		1	0.79	1.27	0.0628	0.119	0.598		1.06	0.842	1.35
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	153.2	Colon cancer	Neoplasms	Both	0.997	0.908	1.09	0.942	617	6150	FALSE	0.0259490972071227	-0.00344	0.0473	-0.0393	0.133	0.767		0.961	0.74	1.25	-0.0524	0.135	0.697		0.949	0.728	1.24	0.0236	0.127	0.852		1.02	0.733	1.44
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Neoplasms	Both	1.09	0.975	1.21	0.133	494	4922	FALSE	0.876148359032914	0.0822	0.0547	0.109	0.154	0.479		1.12	0.824	1.51	0.0121	0.151	0.937		1.01	0.698	1.47	0.169	0.154	0.272		1.18	0.875	1.6
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	155	Cancer of liver and intrahepatic bile duct	Neoplasms	Both	1.07	0.938	1.22	0.306	296	2960	FALSE	0.51427857351842	0.0693	0.0676	0.0532	0.176	0.762		1.05	0.914	1.21	0.0685	0.195	0.725		1.07	0.728	1.58	0.139	0.164	0.398		1.15	1.07	1.3
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	155.1	Malignant neoplasm of liver, primary	Neoplasms	Both	1.12	0.958	1.3	0.155	221	2210	FALSE	0.809668301829709	0.11	0.0772	0.084	0.227	0.711		1.09	0.694	1.71	0.0379	0.216	0.861		1.04	0.947	1.84	0.266	0.195	0.172		1.3	1.21	1.5
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	157	Pancreatic cancer	Neoplasms	Both	0.91	0.801	1.03	0.144	313	3130	FALSE	0.84163750790475	-0.0947	0.0648	0.00238	0.144	0.987		1	0.916	1.14	-0.122	0.165	0.461		0.886	0.785	0.997	-0.342	0.188	0.0688		0.711	0.489	1.03
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	158	Neoplasm of unspecified nature of digestive system	Neoplasms	Both	0.957	0.885	1.03	0.265	904	8981	FALSE	0.576754126063192	-0.0443	0.0397	0.114	0.111	0.303		1.12	0.902	1.39	0.0668	0.112	0.551		1.07	0.858	1.33	-0.0954	0.117	0.414		0.909	0.722	1.14
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Neoplasms	Both	0.987	0.903	1.08	0.766	667	6658	FALSE	0.115771230367396	-0.0135	0.0452	0.0743	0.125	0.551		1.08	0.843	1.38	0.125	0.124	0.313		1.13	0.889	1.44	-0.0646	0.13	0.619		0.937	0.725	1.21
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	159.2	Malignant neoplasm of small intestine, including duodenum	Neoplasms	Both	1.07	0.868	1.32	0.522	123	1225	FALSE	0.282329496997738	0.0678	0.106	0.0742	0.242	0.759		1.08	0.843	1.17	0.208	0.232	0.369		1.23	1.1	1.39	0.0763	0.231	0.741		1.08	0.923	1.19
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Neoplasms	Both	0.98	0.881	1.03	0.837	104	1040	FALSE	0.07727454200674	-0.0199	0.097	0.0821	0.268	0.76		1.09	0.977	1.26	0.185	0.261	0.479		1.2	1.03	1.35	-0.0664	0.227	0.77		0.936	0.856	1.06
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	159.4	Malignant neoplasm of retroperitoneum and peritoneum	Neoplasms	Both	0.984	0.831	1.16	0.851	189	1883	FALSE	0.0700704399154121	-0.0161	0.0856	0.303	0.23	0.186		1.35	0.862	2.15	0.269	0.231	0.245		1.31	0.83	2.08	-0.0441	0.218	0.84		0.957	0.791	1.05
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	164	Cancer of intrathoracic organs	Neoplasms	Both	1.16	0.899	1.49	0.246	93	930	FALSE	0.609064892896621	0.147	0.126	0.348	0.306	0.256		1.42	1.28	1.54	0.16	0.293	0.584		1.17	1.08	1.25	0.0994	0.235	0.673		1.1	1	1.17
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	165	Cancer within the respiratory system	Neoplasms	Both	1.03	0.95	1.12	0.473	851	8499	FALSE	0.325138859262188	0.0295	0.0411	0.0634	0.118	0.59		1.07	0.845	1.34	0.0055	0.12	0.963		1.01	0.795	1.27	0.111	0.104	0.284		1.12	0.904	1.2
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	165.1	Cancer of bronchus; lung	Neoplasms	Both	1.03	0.94	1.12	0.563	707	7060	FALSE	0.249491605148654	0.026	0.0449	0.176	0.128	0.17		1.19	0.927	1.54	0.0735	0.131	0.576		1.08	0.831	1.39	0.119	0.111	0.285		1.13	0.871	1.2
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	170	Cancer of bone and connective tissue	Neoplasms	Both	1.01	0.928	1.09	0.884	1146	11400	FALSE	0.0535477349869269	0.00603	0.0412	0.0304	0.103	0.768		1.03	0.574	1.12	0.0454	0.114	0.691		1.05	0.836	1.31	-0.00426	0.102	0.967		0.996	0.836	1.05
mgi-basal-cell-carcinoma-gwas-catalog	exclusion	170.1	Bone cancer	Neoplasms	Both	0.974	0.857	1.1	0.67	496	4942	FALSE	0.173925197299174	-0.0259	0.0606	-0.15	0.146	0.303		0.86	0.658	0.935	-0.0702	0.159	0.658		0.932	0.622	1.37	-0.0696	0.148	0.637		0.933	0.781	0.988
