prs_id	analysis_type	phecode	phecode_description	category	sex	or_value	ci_lower	ci_upper	p_value	cases	controls	significant	prs_log10p	beta_value	se_beta	q1_vs_q2_beta_value	q1_vs_q2_se_beta	q1_vs_q2_p_value	q1_vs_q2_log10p	q1_vs_q2_or_value	q1_vs_q2_ci_lower	q1_vs_q2_ci_upper	q1_vs_q3_beta_value	q1_vs_q3_se_beta	q1_vs_q3_p_value	q1_vs_q3_log10p	q1_vs_q3_or_value	q1_vs_q3_ci_lower	q1_vs_q3_ci_upper	q1_vs_q4_beta_value	q1_vs_q4_se_beta	q1_vs_q4_p_value	q1_vs_q4_log10p	q1_vs_q4_or_value	q1_vs_q4_ci_lower	q1_vs_q4_ci_upper
ukb-basal-cell-carcinoma-latest-gwas	exclusion	008	Intestinal infection	Infectious Diseases	Both	1.01	0.991	1.04	0.251	8932	89317	FALSE	0.600326278518962	0.0132	0.0115	0.0182	0.0324	0.575		1.02	0.956	1.09	0.0334	0.0324	0.302		1.03	0.97	1.1	0.0303	0.0327	0.355		1.03	0.967	1.1
ukb-basal-cell-carcinoma-latest-gwas	exclusion	008.5	Bacterial enteritis	Infectious Diseases	Both	1.04	0.999	1.08	0.0565	2723	27227	FALSE	1.24795155218056	0.0395	0.0207	-0.0253	0.0599	0.672		0.975	0.867	1.1	0.132	0.058	0.0225		1.14	1.02	1.28	0.0791	0.0595	0.184		1.08	0.963	1.22
ukb-basal-cell-carcinoma-latest-gwas	exclusion	008.6	Viral Enteritis	Infectious Diseases	Both	1.02	0.949	1.1	0.586	863	8630	FALSE	0.232102383981909	0.0201	0.037	0.0812	0.103	0.431		1.08	0.886	1.33	-0.137	0.109	0.209		0.872	0.704	1.08	0.089	0.104	0.39		1.09	0.892	1.34
ukb-basal-cell-carcinoma-latest-gwas	exclusion	008.7	Intestinal infection due to protozoa	Infectious Diseases	Both	1.06	0.793	1.41	0.69	53	530	FALSE	0.161150909262745	0.0575	0.144	0.299	0.413	0.469		1.35	0.59	3.18	0.281	0.415	0.499		1.32	0.577	3.14	-0.0689	0.44	0.876		0.933	0.382	2.3
ukb-basal-cell-carcinoma-latest-gwas	exclusion	008.52	Intestinal infection due to C. difficile	Infectious Diseases	Both	1.07	0.982	1.16	0.124	656	6560	FALSE	0.906578314837765	0.0652	0.0424	-0.0274	0.123	0.823		0.973	0.764	1.24	0.0479	0.122	0.694		1.05	0.826	1.33	0.182	0.119	0.127		1.2	0.949	1.52
ukb-basal-cell-carcinoma-latest-gwas	exclusion	010	Tuberculosis	Infectious Diseases	Both	0.971	0.825	1.14	0.72	174	1740	FALSE	0.142667503568732	-0.0294	0.0819	0.0615	0.218	0.778		1.06	0.691	1.64	-0.26	0.234	0.267		0.771	0.483	1.22	-0.137	0.23	0.551		0.872	0.551	1.37
ukb-basal-cell-carcinoma-latest-gwas	exclusion	038	Septicemia	Infectious Diseases	Both	0.978	0.946	1.01	0.177	4198	41980	FALSE	0.752026733638193	-0.0227	0.0168	-0.0311	0.0469	0.507		0.969	0.884	1.06	-0.0275	0.047	0.559		0.973	0.887	1.07	-0.0317	0.0476	0.506		0.969	0.882	1.06
ukb-basal-cell-carcinoma-latest-gwas	exclusion	038.1	Gram negative septicemia	Infectious Diseases	Both	0.936	0.87	1.01	0.077	853	8530	FALSE	1.11350927482752	-0.0662	0.0374	-0.171	0.103	0.0989		0.843	0.688	1.03	-0.0846	0.102	0.406		0.919	0.752	1.12	-0.181	0.105	0.085		0.834	0.678	1.03
ukb-basal-cell-carcinoma-latest-gwas	exclusion	038.2	Gram positive septicemia	Infectious Diseases	Both	0.978	0.888	1.08	0.642	497	4970	FALSE	0.192464971931147	-0.0227	0.0488	-0.0534	0.138	0.698		0.948	0.723	1.24	0.0594	0.135	0.66		1.06	0.814	1.38	-0.0429	0.139	0.758		0.958	0.728	1.26
ukb-basal-cell-carcinoma-latest-gwas	exclusion	041	Bacterial infection NOS	Infectious Diseases	Both	0.987	0.968	1.01	0.191	12100	120995	FALSE	0.718966632752272	-0.0129	0.00989	-0.0178	0.0277	0.52		0.982	0.931	1.04	-0.0215	0.0277	0.439		0.979	0.927	1.03	-0.0219	0.028	0.434		0.978	0.926	1.03
ukb-basal-cell-carcinoma-latest-gwas	exclusion	041.1	Staphylococcus infections	Infectious Diseases	Both	0.989	0.952	1.03	0.555	3131	31305	FALSE	0.255707016877324	-0.0115	0.0195	0.00702	0.0546	0.898		1.01	0.905	1.12	0.0356	0.0543	0.512		1.04	0.932	1.15	-0.0313	0.0558	0.575		0.969	0.869	1.08
ukb-basal-cell-carcinoma-latest-gwas	exclusion	041.2	Streptococcus infection	Infectious Diseases	Both	0.976	0.926	1.03	0.373	1639	16390	FALSE	0.428291168191312	-0.0239	0.0269	-0.0999	0.0755	0.186		0.905	0.78	1.05	-0.00601	0.074	0.935		0.994	0.86	1.15	-0.0618	0.0758	0.415		0.94	0.81	1.09
ukb-basal-cell-carcinoma-latest-gwas	exclusion	041.4	E. coli	Infectious Diseases	Both	0.98	0.941	1.02	0.33	2724	27240	FALSE	0.481486060122112	-0.0203	0.0209	-0.0338	0.0584	0.563		0.967	0.862	1.08	0.00284	0.058	0.961		1	0.895	1.12	-0.0271	0.0592	0.647		0.973	0.867	1.09
ukb-basal-cell-carcinoma-latest-gwas	exclusion	053	Herpes zoster	Infectious Diseases	Both	0.969	0.873	1.07	0.55	421	4210	FALSE	0.259637310505756	-0.0317	0.0531	0.117	0.145	0.418		1.12	0.846	1.5	-0.117	0.153	0.443		0.889	0.658	1.2	0.0185	0.151	0.902		1.02	0.757	1.37
ukb-basal-cell-carcinoma-latest-gwas	exclusion	053.1	Herpes zoster with nervous system complications	Infectious Diseases	Both	0.885	0.712	1.1	0.261	96	960	FALSE	0.583359492661719	-0.122	0.109	0.12	0.284	0.671		1.13	0.643	1.99	-0.0609	0.3	0.839		0.941	0.516	1.71	-0.34	0.323	0.292		0.711	0.368	1.35
ukb-basal-cell-carcinoma-latest-gwas	exclusion	054	Herpes simplex	Infectious Diseases	Both	1.09	0.939	1.25	0.263	214	2140	FALSE	0.580044251510242	0.082	0.0732	0.0656	0.214	0.76		1.07	0.698	1.64	0.135	0.215	0.528		1.14	0.749	1.76	0.363	0.208	0.081		1.44	0.956	2.18
ukb-basal-cell-carcinoma-latest-gwas	exclusion	070	Viral hepatitis	Infectious Diseases	Both	1.05	0.964	1.15	0.251	593	5930	FALSE	0.600326278518962	0.0509	0.0444	-0.0289	0.126	0.819		0.972	0.757	1.25	0.00443	0.126	0.972		1	0.784	1.29	0.116	0.125	0.356		1.12	0.878	1.44
ukb-basal-cell-carcinoma-latest-gwas	exclusion	070.1	Viral hepatitis A	Infectious Diseases	Both	0.885	0.683	1.14	0.343	69	690	FALSE	0.464705879957229	-0.122	0.129	-0.222	0.353	0.53		0.801	0.391	1.62	-0.024	0.334	0.943		0.976	0.5	1.91	-0.297	0.369	0.421		0.743	0.348	1.55
ukb-basal-cell-carcinoma-latest-gwas	exclusion	070.2	Viral hepatitis B	Infectious Diseases	Both	1.07	0.886	1.29	0.484	134	1340	FALSE	0.315154638355588	0.0657	0.0939	-0.0986	0.259	0.703		0.906	0.54	1.51	-0.217	0.267	0.417		0.805	0.47	1.37	0.0779	0.258	0.762		1.08	0.648	1.81
ukb-basal-cell-carcinoma-latest-gwas	exclusion	070.3	Viral hepatitis C	Infectious Diseases	Both	1.1	0.961	1.25	0.17	257	2570	FALSE	0.769551078621726	0.0918	0.0669	0.161	0.191	0.397		1.18	0.807	1.72	0.00733	0.199	0.971		1.01	0.679	1.49	0.359	0.191	0.0608		1.43	0.983	2.1
ukb-basal-cell-carcinoma-latest-gwas	exclusion	071	Human immunodeficiency virus [HIV] disease	Infectious Diseases	Both	1.18	0.992	1.41	0.0596	147	1470	FALSE	1.22475374025976	0.168	0.0894	0.545	0.268	0.0418		1.72	1.02	2.97	0.488	0.267	0.067		1.63	0.967	2.8	0.378	0.277	0.172		1.46	0.845	2.55
ukb-basal-cell-carcinoma-latest-gwas	exclusion	071.1	HIV infection, symptomatic	Infectious Diseases	Both	1.21	0.988	1.47	0.0622	117	1170	FALSE	1.20620961530918	0.187	0.1	0.511	0.295	0.0832		1.67	0.935	3.03	0.318	0.3	0.29		1.37	0.758	2.53	0.412	0.3	0.17		1.51	0.836	2.78
ukb-basal-cell-carcinoma-latest-gwas	exclusion	078	Viral warts & HPV	Infectious Diseases	Both	1.09	1.02	1.17	0.00963	1006	10060	TRUE	2.01637371287547	0.0898	0.0347	0.197	0.101	0.0507		1.22	0.999	1.49	0.228	0.101	0.0233		1.26	1.03	1.53	0.215	0.102	0.034		1.24	1.02	1.52
ukb-basal-cell-carcinoma-latest-gwas	exclusion	079	Viral infection	Infectious Diseases	Both	1.01	0.97	1.05	0.647	2805	28050	FALSE	0.1890957193313	0.00935	0.0204	0.0453	0.0574	0.429		1.05	0.935	1.17	0.0203	0.0579	0.725		1.02	0.911	1.14	0.0397	0.0582	0.495		1.04	0.928	1.17
ukb-basal-cell-carcinoma-latest-gwas	exclusion	079.1	Varicella infection	Infectious Diseases	Both	0.975	0.746	1.27	0.851	65	650	FALSE	0.0700704399154121	-0.0251	0.133	0.149	0.375	0.692		1.16	0.545	2.49	0.304	0.359	0.397		1.35	0.665	2.82	-0.0631	0.398	0.874		0.939	0.417	2.1
ukb-basal-cell-carcinoma-latest-gwas	exclusion	079.2	Infectious mononucleosis	Infectious Diseases	Both	1.17	0.909	1.51	0.21	69	690	FALSE	0.677780705266081	0.161	0.128	0.248	0.38	0.514		1.28	0.598	2.81	0.441	0.383	0.249		1.55	0.726	3.43	0.385	0.374	0.303		1.47	0.7	3.18
ukb-basal-cell-carcinoma-latest-gwas	exclusion	080	Postoperative infection	Infectious Diseases	Both	0.999	0.967	1.03	0.929	4489	44888	FALSE	0.0319842860063582	-0.00144	0.0162	0.00689	0.0457	0.88		1.01	0.921	1.1	0.0224	0.0457	0.624		1.02	0.935	1.12	-0.00564	0.0463	0.903		0.994	0.908	1.09
ukb-basal-cell-carcinoma-latest-gwas	exclusion	081	Infection/inflammation of internal prosthetic device; implant; and graft	Infectious Diseases	Both	1.04	0.994	1.08	0.0911	2487	24870	FALSE	1.040481623027	0.0367	0.0217	-0.0667	0.0624	0.285		0.935	0.828	1.06	0.0452	0.0609	0.458		1.05	0.928	1.18	0.0833	0.0614	0.175		1.09	0.964	1.23
ukb-basal-cell-carcinoma-latest-gwas	exclusion	090	Sexually transmitted infections (not HIV or hepatitis)	Infectious Diseases	Both	1.08	0.845	1.38	0.524	73	730	FALSE	0.280668713016273	0.0789	0.124	0.433	0.357	0.225		1.54	0.761	3.22	0.283	0.367	0.442		1.33	0.637	2.83	0.446	0.364	0.221		1.56	0.758	3.31
ukb-basal-cell-carcinoma-latest-gwas	exclusion	110	Dermatophytosis / Dermatomycosis	Infectious Diseases	Both	0.947	0.834	1.07	0.394	286	2860	FALSE	0.404503778174426	-0.0545	0.0639	0.0588	0.175	0.736		1.06	0.752	1.5	-0.0355	0.179	0.843		0.965	0.678	1.37	-0.0747	0.182	0.681		0.928	0.647	1.33
ukb-basal-cell-carcinoma-latest-gwas	exclusion	110.1	Dermatophytosis	Infectious Diseases	Both	0.944	0.831	1.07	0.376	280	2800	FALSE	0.424812155072339	-0.0573	0.0647	0.0894	0.176	0.611		1.09	0.773	1.55	-0.0221	0.181	0.903		0.978	0.684	1.4	-0.11	0.185	0.552		0.896	0.62	1.29
ukb-basal-cell-carcinoma-latest-gwas	exclusion	110.11	Dermatophytosis of nail	Infectious Diseases	Both	0.952	0.738	1.22	0.696	76	760	FALSE	0.157390760389438	-0.0494	0.126	-0.0791	0.342	0.817		0.924	0.463	1.84	0.0131	0.346	0.97		1.01	0.504	2.03	-0.059	0.353	0.867		0.943	0.461	1.91
ukb-basal-cell-carcinoma-latest-gwas	exclusion	110.12	Althete's foot	Infectious Diseases	Both	0.888	0.741	1.06	0.19	141	1410	FALSE	0.721246399047171	-0.119	0.0906	0.0162	0.244	0.947		1.02	0.626	1.65	-0.0146	0.247	0.953		0.986	0.603	1.61	-0.229	0.259	0.378		0.796	0.473	1.33
ukb-basal-cell-carcinoma-latest-gwas	exclusion	112	Candidiasis	Infectious Diseases	Both	1.03	0.983	1.08	0.221	2134	21340	FALSE	0.655607726314889	0.0287	0.0234	0.0297	0.0669	0.657		1.03	0.904	1.17	0.044	0.0667	0.51		1.04	0.917	1.19	0.108	0.0666	0.106		1.11	0.977	1.27
ukb-basal-cell-carcinoma-latest-gwas	exclusion	117	Mycoses	Infectious Diseases	Both	0.922	0.81	1.05	0.211	275	2750	FALSE	0.675717544702307	-0.0817	0.0652	0.134	0.172	0.437		1.14	0.815	1.61	-0.0874	0.181	0.63		0.916	0.64	1.31	-0.28	0.191	0.143		0.756	0.516	1.1
ukb-basal-cell-carcinoma-latest-gwas	exclusion	117.4	Aspergillosis	Infectious Diseases	Both	0.879	0.744	1.04	0.124	165	1650	FALSE	0.906578314837765	-0.129	0.0838	0.268	0.214	0.211		1.31	0.859	2	-0.136	0.232	0.559		0.873	0.55	1.38	-0.491	0.259	0.0583		0.612	0.361	1.02
ukb-basal-cell-carcinoma-latest-gwas	exclusion	130	Spirochetal infection	Infectious Diseases	Both	0.972	0.77	1.22	0.806	80	800	FALSE	0.0936649581949093	-0.0285	0.116	-0.434	0.319	0.174		0.648	0.338	1.21	-0.189	0.304	0.535		0.828	0.449	1.51	-0.504	0.327	0.124		0.604	0.309	1.15
ukb-basal-cell-carcinoma-latest-gwas	exclusion	133	Arthropod-borne diseases	Infectious Diseases	Both	1.02	0.786	1.32	0.872	70	700	FALSE	0.0594835150674328	0.021	0.13	-0.206	0.373	0.58		0.814	0.378	1.72	0.0477	0.352	0.892		1.05	0.517	2.14	0.0703	0.355	0.843		1.07	0.524	2.2
ukb-basal-cell-carcinoma-latest-gwas	exclusion	134	Helminthiases	Infectious Diseases	Both	0.974	0.808	1.17	0.783	129	1290	FALSE	0.106238237942057	-0.026	0.0942	-0.599	0.274	0.0284		0.549	0.315	0.937	-0.277	0.255	0.278		0.758	0.454	1.25	-0.137	0.248	0.581		0.872	0.532	1.42
ukb-basal-cell-carcinoma-latest-gwas	exclusion	134.1	Intestinal helminthiases	Infectious Diseases	Both	0.993	0.809	1.22	0.947	107	1070	FALSE	0.0236500209967266	-0.0068	0.103	-0.669	0.312	0.0318		0.512	0.269	0.941	-0.125	0.275	0.65		0.883	0.509	1.52	-0.0459	0.272	0.866		0.955	0.556	1.64
ukb-basal-cell-carcinoma-latest-gwas	exclusion	136	Other infectious and parasitic diseases	Infectious Diseases	Both	0.943	0.812	1.09	0.438	207	2070	FALSE	0.3585258894959	-0.0587	0.0758	-0.181	0.212	0.395		0.835	0.546	1.27	-0.0658	0.207	0.751		0.936	0.62	1.41	-0.0254	0.208	0.903		0.975	0.646	1.47
ukb-basal-cell-carcinoma-latest-gwas	exclusion	145	Cancer of mouth	Neoplasms	Both	1.03	0.949	1.13	0.45	648	6480	FALSE	0.346787486224656	0.033	0.0436	0.07	0.125	0.575		1.07	0.839	1.37	0.233	0.121	0.0547		1.26	0.995	1.6	0.0424	0.128	0.74		1.04	0.812	1.34
ukb-basal-cell-carcinoma-latest-gwas	exclusion	145.2	Cancer of tongue	Neoplasms	Both	0.954	0.844	1.08	0.447	310	3100	FALSE	0.349692476868063	-0.0473	0.0621	0.0523	0.169	0.758		1.05	0.754	1.47	0.0352	0.17	0.837		1.04	0.74	1.45	-0.119	0.18	0.506		0.887	0.622	1.26
ukb-basal-cell-carcinoma-latest-gwas	exclusion	145.3	Cancer of major salivary glands	Neoplasms	Both	1.17	0.95	1.45	0.132	105	1050	FALSE	0.87942606879415	0.159	0.106	0.212	0.331	0.523		1.24	0.636	2.43	0.684	0.306	0.0256		1.98	1.09	3.72	0.376	0.326	0.249		1.46	0.763	2.84
ukb-basal-cell-carcinoma-latest-gwas	exclusion	145.5	Cancer of the mouth floor	Neoplasms	Both	1.18	0.886	1.57	0.243	54	540	FALSE	0.614393726401688	0.167	0.143	-0.194	0.439	0.659		0.824	0.33	2.01	0.49	0.399	0.219		1.63	0.743	3.73	0.202	0.418	0.629		1.22	0.527	2.89
ukb-basal-cell-carcinoma-latest-gwas	exclusion	149	Cancer of larynx, pharynx, nasal cavities	Neoplasms	Both	1.01	0.931	1.1	0.749	643	6428	FALSE	0.125518182300534	0.0138	0.0432	0.114	0.119	0.341		1.12	0.886	1.42	0.0274	0.122	0.823		1.03	0.808	1.31	-0.0533	0.126	0.671		0.948	0.741	1.21
ukb-basal-cell-carcinoma-latest-gwas	exclusion	149.1	Cancer of oropharynx	Neoplasms	Both	0.897	0.783	1.03	0.117	253	2528	FALSE	0.931814138253838	-0.108	0.069	0.181	0.179	0.312		1.2	0.843	1.71	-0.245	0.198	0.217		0.783	0.527	1.16	-0.261	0.199	0.189		0.77	0.519	1.14
ukb-basal-cell-carcinoma-latest-gwas	exclusion	149.4	Cancer of larynx	Neoplasms	Both	1.1	0.966	1.25	0.145	265	2648	FALSE	0.838631997765025	0.0965	0.0662	0.101	0.189	0.595		1.11	0.761	1.61	0.187	0.186	0.315		1.21	0.836	1.75	0.0708	0.195	0.716		1.07	0.731	1.58
ukb-basal-cell-carcinoma-latest-gwas	exclusion	149.9	Cancer of of nasal cavities	Neoplasms	Both	1.11	0.813	1.5	0.505	57	570	FALSE	0.296708621881339	0.102	0.153	-0.0574	0.425	0.893		0.944	0.391	2.26	0.14	0.415	0.736		1.15	0.494	2.7	-0.0202	0.433	0.963		0.98	0.404	2.37
ukb-basal-cell-carcinoma-latest-gwas	exclusion	150	Cancer of esophagus	Neoplasms	Both	0.987	0.913	1.07	0.735	764	7640	FALSE	0.133712660915805	-0.0133	0.0393	-0.161	0.112	0.148		0.851	0.683	1.06	0.0595	0.106	0.576		1.06	0.861	1.31	-0.106	0.112	0.342		0.899	0.722	1.12
ukb-basal-cell-carcinoma-latest-gwas	exclusion	151	Cancer of stomach	Neoplasms	Both	0.942	0.861	1.03	0.191	570	5700	FALSE	0.718966632752272	-0.0598	0.0457	-0.26	0.127	0.0409		0.771	0.6	0.989	-0.13	0.123	0.29		0.878	0.689	1.12	-0.165	0.127	0.194		0.848	0.66	1.09
ukb-basal-cell-carcinoma-latest-gwas	exclusion	153	Colorectal cancer	Neoplasms	Both	0.987	0.957	1.02	0.43	4610	46100	FALSE	0.366531544420413	-0.0127	0.0161	-0.0326	0.0448	0.467		0.968	0.886	1.06	-0.0589	0.0452	0.192		0.943	0.863	1.03	-0.0428	0.0455	0.347		0.958	0.876	1.05
ukb-basal-cell-carcinoma-latest-gwas	exclusion	153.2	Colon cancer	Neoplasms	Both	0.997	0.959	1.04	0.876	3109	31090	FALSE	0.0574958938319193	-0.00304	0.0196	0.0294	0.0544	0.589		1.03	0.926	1.15	-0.0133	0.0551	0.81		0.987	0.886	1.1	-0.0321	0.0558	0.566		0.968	0.868	1.08
ukb-basal-cell-carcinoma-latest-gwas	exclusion	153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Neoplasms	Both	0.967	0.923	1.01	0.154	2165	21650	FALSE	0.812479279163537	-0.0336	0.0236	-0.131	0.065	0.0432		0.877	0.772	0.996	-0.183	0.0659	0.00538		0.832	0.731	0.947	-0.107	0.0653	0.102		0.899	0.791	1.02
ukb-basal-cell-carcinoma-latest-gwas	exclusion	155	Cancer of liver and intrahepatic bile duct	Neoplasms	Both	0.988	0.888	1.1	0.824	402	4020	FALSE	0.0840727883028842	-0.012	0.0539	0.0421	0.146	0.774		1.04	0.782	1.39	-0.187	0.155	0.228		0.829	0.609	1.13	-0.0573	0.151	0.704		0.944	0.701	1.27
ukb-basal-cell-carcinoma-latest-gwas	exclusion	155.1	Malignant neoplasm of liver, primary	Neoplasms	Both	1.01	0.855	1.2	0.88	158	1580	FALSE	0.0555173278498314	0.013	0.0859	-0.0551	0.237	0.816		0.946	0.591	1.51	-0.153	0.241	0.525		0.858	0.53	1.38	-0.102	0.238	0.67		0.903	0.562	1.45
ukb-basal-cell-carcinoma-latest-gwas	exclusion	157	Pancreatic cancer	Neoplasms	Both	0.908	0.835	0.987	0.023	659	6590	TRUE	1.63827216398241	-0.0966	0.0425	-0.0858	0.112	0.445		0.918	0.736	1.14	-0.287	0.118	0.0152		0.751	0.594	0.946	-0.235	0.119	0.0483		0.791	0.625	0.998
ukb-basal-cell-carcinoma-latest-gwas	exclusion	158	Neoplasm of unspecified nature of digestive system	Neoplasms	Both	0.973	0.911	1.04	0.421	1064	10640	FALSE	0.375717904164332	-0.0269	0.0335	-0.123	0.0927	0.186		0.885	0.737	1.06	-0.128	0.093	0.167		0.88	0.733	1.06	-0.0922	0.0933	0.323		0.912	0.759	1.09
ukb-basal-cell-carcinoma-latest-gwas	exclusion	159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Neoplasms	Both	0.99	0.962	1.02	0.503	5582	55820	FALSE	0.298432014944073	-0.00981	0.0147	-0.0241	0.041	0.557		0.976	0.901	1.06	-0.0172	0.041	0.675		0.983	0.907	1.07	-0.035	0.0416	0.4		0.966	0.89	1.05
ukb-basal-cell-carcinoma-latest-gwas	exclusion	159.2	Malignant neoplasm of small intestine, including duodenum	Neoplasms	Both	0.93	0.796	1.09	0.36	189	1890	FALSE	0.443697499232713	-0.0721	0.0787	-0.156	0.211	0.46		0.856	0.563	1.3	-0.274	0.217	0.207		0.761	0.493	1.16	-0.213	0.217	0.327		0.808	0.524	1.24
ukb-basal-cell-carcinoma-latest-gwas	exclusion	159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Neoplasms	Both	0.96	0.827	1.11	0.593	205	2050	FALSE	0.226945306635737	-0.0405	0.0757	0.265	0.205	0.196		1.3	0.872	1.96	0.0666	0.213	0.754		1.07	0.702	1.63	-0.137	0.227	0.547		0.872	0.554	1.37
ukb-basal-cell-carcinoma-latest-gwas	exclusion	159.4	Malignant neoplasm of retroperitoneum and peritoneum	Neoplasms	Both	1.03	0.88	1.2	0.736	192	1920	FALSE	0.133122185662501	0.0262	0.0777	0.0468	0.224	0.834		1.05	0.673	1.64	0.126	0.22	0.568		1.13	0.734	1.76	0.201	0.222	0.364		1.22	0.79	1.9
ukb-basal-cell-carcinoma-latest-gwas	exclusion	164	Cancer of intrathoracic organs	Neoplasms	Both	1.29	0.982	1.68	0.0617	60	600	FALSE	1.20971483596676	0.252	0.135	0.399	0.417	0.338		1.49	0.651	3.58	0.341	0.434	0.432		1.41	0.585	3.5	0.865	0.404	0.0324		2.37	1.08	5.58
ukb-basal-cell-carcinoma-latest-gwas	exclusion	165	Cancer within the respiratory system	Neoplasms	Both	1.05	1.01	1.09	0.0148	2833	28319	TRUE	1.82973828460504	0.0497	0.0204	0.0895	0.0586	0.126		1.09	0.975	1.23	0.116	0.0584	0.0468		1.12	1	1.26	0.134	0.0588	0.0229		1.14	1.02	1.28
ukb-basal-cell-carcinoma-latest-gwas	exclusion	165.1	Cancer of bronchus; lung	Neoplasms	Both	1.05	1	1.1	0.0369	2238	22380	TRUE	1.43297363384094	0.0478	0.0229	0.0884	0.0659	0.18		1.09	0.96	1.24	0.129	0.0656	0.0485		1.14	1	1.29	0.153	0.0659	0.02		1.17	1.02	1.33
ukb-basal-cell-carcinoma-latest-gwas	exclusion	170	Cancer of bone and connective tissue	Neoplasms	Both	1.07	0.966	1.19	0.186	445	4447	FALSE	0.730487055782084	0.0699	0.0528	0.145	0.148	0.326		1.16	0.865	1.55	-0.159	0.159	0.317		0.853	0.623	1.17	0.188	0.148	0.203		1.21	0.903	1.62
ukb-basal-cell-carcinoma-latest-gwas	exclusion	170.1	Bone cancer	Neoplasms	Both	0.965	0.797	1.17	0.715	131	1310	FALSE	0.145693958198919	-0.0352	0.0964	-0.206	0.277	0.457		0.814	0.465	1.41	0.0463	0.258	0.858		1.05	0.628	1.75	-0.156	0.272	0.567		0.856	0.496	1.47
ukb-basal-cell-carcinoma-latest-gwas	exclusion	170.2	Cancer of connective tissue	Neoplasms	Both	1.13	1	1.27	0.0472	331	3307	TRUE	1.32605800136591	0.121	0.0611	0.303	0.172	0.0779		1.35	0.966	1.91	-0.109	0.189	0.565		0.897	0.616	1.3	0.276	0.174	0.113		1.32	0.937	1.86
ukb-basal-cell-carcinoma-latest-gwas	exclusion	172	Skin cancer	Neoplasms	Both	1.44	0.00166	213	0.423	13624	136233	FALSE	0.373659632624958	0.364	0.453	-0.0149	0.945	0.987		0.985	0.00393	201	-0.079	0.947	0.934		0.924	0.00356	230	-0.0546	0.956	0.954		0.947	0.00271	223
ukb-basal-cell-carcinoma-latest-gwas	exclusion	172.1	Melanomas of skin, dx or hx	Neoplasms	Both	0.658	0.374	1.13	0.0889	2718	27180	FALSE	1.05109823902979	-0.419	0.246	-0.69	0.572	0.227		0.501	0.119	1.77	-0.392	0.537	0.465		0.676	0.186	2.24	-1.72	0.765	0.0243		0.179	0.0184	0.869
ukb-basal-cell-carcinoma-latest-gwas	exclusion	172.2	Other non-epithelial cancer of skin	Neoplasms	Both	1.31	0.802	2.11	0.213	11030	110298	FALSE	0.671620396561262	0.271	0.217	0.194	0.596	0.745		1.21	0.295	5.44	-0.374	0.66	0.571		0.688	0.114	3.55	0.94	0.568	0.0978		2.56	0.755	10.6
ukb-basal-cell-carcinoma-latest-gwas	exclusion	172.3	Carcinoma in situ of skin	Neoplasms	Both	2.08	1.1	3.91	0.00544	667	6670	TRUE	2.26440110030182	0.733	0.264	1.38	1.04	0.185		3.97	0.3	553	-0.018	0.957	0.985		0.982	0.00545	203	2.48	1.2	0.0389		12	1.39	1560
ukb-basal-cell-carcinoma-latest-gwas	exclusion	172.11	Melanomas of skin	Neoplasms	Both	0.658	0.374	1.13	0.0889	2718	27180	FALSE	1.05109823902979	-0.419	0.246	-0.69	0.572	0.227		0.501	0.119	1.77	-0.392	0.537	0.465		0.676	0.186	2.24	-1.72	0.765	0.0243		0.179	0.0184	0.869
ukb-basal-cell-carcinoma-latest-gwas	exclusion	173	Neoplasm of uncertain behavior of skin	Neoplasms	Both	1.01	0.849	1.2	0.894	182	1820	FALSE	0.0486624812040823	0.0117	0.088	0.222	0.246	0.368		1.25	0.766	2.05	0.189	0.248	0.445		1.21	0.739	1.99	0.0375	0.257	0.884		1.04	0.621	1.74
ukb-basal-cell-carcinoma-latest-gwas	exclusion	174	Breast cancer	Neoplasms	Both	1.01	0.988	1.03	0.457	12771	127136	FALSE	0.34008379993015	0.00712	0.00958	0.000331	0.027	0.99		1	0.949	1.05	0.00189	0.027	0.944		1	0.95	1.06	0.0186	0.0272	0.493		1.02	0.966	1.07
ukb-basal-cell-carcinoma-latest-gwas	exclusion	174.1	Breast cancer [female]	Neoplasms	Female	1.01	0.99	1.03	0.381	12549	124973	FALSE	0.419075024324381	0.00847	0.00966	-0.00194	0.0272	0.943		0.998	0.946	1.05	0.00305	0.0273	0.911		1	0.951	1.06	0.021	0.0274	0.443		1.02	0.968	1.08
ukb-basal-cell-carcinoma-latest-gwas	exclusion	174.3	Neoplasm of uncertain behavior of breast	Neoplasms	Both	0.985	0.808	1.2	0.881	115	1150	FALSE	0.0550240915879521	-0.015	0.0997	0.109	0.281	0.697		1.12	0.638	1.96	0.141	0.278	0.612		1.15	0.664	2.01	0.112	0.289	0.698		1.12	0.63	2
ukb-basal-cell-carcinoma-latest-gwas	exclusion	174.11	Malignant neoplasm of female breast	Neoplasms	Female	1.01	0.992	1.03	0.23	11767	117670	FALSE	0.638272163982407	0.012	0.00997	0.0049	0.0281	0.862		1	0.951	1.06	0.014	0.0282	0.618		1.01	0.96	1.07	0.0284	0.0283	0.315		1.03	0.973	1.09
