Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: Michigan Genomics Initiative (MGI).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 0.945 | 0.895 – 0.997 | 0.038 | 1500 | 14936 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 0.978 | 0.902 – 1.06 | 0.588 | 666 | 6643 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 0.968 | 0.887 – 1.06 | 0.469 | 585 | 5839 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 0.856 | 0.773 – 0.946 | 0.00242 | 433 | 4330 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.986 | 0.782 – 1.24 | 0.904 | 80 | 793 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 0.985 | 0.93 – 1.04 | 0.608 | 1305 | 12978 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 0.976 | 0.868 – 1.09 | 0.674 | 320 | 3178 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.04 | 0.869 – 1.24 | 0.656 | 133 | 1330 | all | phecode |
| 038.3 | Bacteremia | Infectious Diseases | 0.953 | 0.87 – 1.04 | 0.302 | 532 | 5278 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 0.977 | 0.94 – 1.02 | 0.236 | 2913 | 26150 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 1.02 | 0.948 – 1.09 | 0.664 | 929 | 9277 | all | phecode |
| 041.11 | Methicillin sensitive Staphylococcus aureus | Infectious Diseases | 0.972 | 0.867 – 1.09 | 0.621 | 347 | 3458 | all | phecode |
| 041.12 | Methicillin resistant Staphylococcus aureus | Infectious Diseases | 1.05 | 0.935 – 1.19 | 0.389 | 301 | 3010 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.01 | 0.936 – 1.08 | 0.836 | 797 | 7962 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 0.915 | 0.844 – 0.992 | 0.0322 | 667 | 6644 | all | phecode |
| 041.8 | H. pylori | Infectious Diseases | 1.08 | 1.03 – 1.12 | 0.462 | 82 | 766 | all | phecode |
| 041.9 | Infection with drug-resistant microorganisms | Infectious Diseases | 0.896 | 0.756 – 1.06 | 0.199 | 152 | 1510 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 0.982 | 0.905 – 1.06 | 0.657 | 663 | 6615 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 0.794 | 0.637 – 0.985 | 0.0359 | 102 | 1019 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 0.96 | 0.883 – 1.04 | 0.329 | 619 | 6147 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 0.973 | 0.877 – 1.08 | 0.609 | 402 | 4013 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 0.968 | 0.92 – 0.996 | 0.781 | 63 | 620 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.04 | 0.926 – 1.17 | 0.485 | 308 | 3071 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 1 | 0.834 – 1.2 | 0.99 | 132 | 1311 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.02 | 0.919 – 1.13 | 0.729 | 422 | 4214 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.14 | 0.904 – 1.44 | 0.249 | 70 | 700 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.17 | 0.887 – 1.56 | 0.256 | 52 | 520 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.04 | 0.988 – 1.09 | 0.143 | 1812 | 17996 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 0.976 | 0.925 – 1.03 | 0.362 | 1526 | 14924 | all | phecode |
| 079.2 | Infectious mononucleosis | Infectious Diseases | 0.934 | 0.892 – 0.973 | 0.468 | 107 | 1046 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 0.981 | 0.936 – 1.03 | 0.419 | 1946 | 19388 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 0.948 | 0.889 – 1.01 | 0.0964 | 1080 | 10767 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.08 | 0.935 – 1.25 | 0.278 | 201 | 2010 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 0.954 | 0.853 – 1.07 | 0.408 | 354 | 3532 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 1.01 | 0.963 – 1.06 | 0.627 | 1707 | 16964 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 0.985 | 0.952 – 1.02 | 0.378 | 3861 | 26353 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.996 | 0.911 – 1.04 | 0.961 | 139 | 1373 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 1 | 0.96 – 1.04 | 0.943 | 2419 | 23166 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 1.1 | 0.911 – 1.35 | 0.24 | 162 | 1612 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.06 | 0.939 – 1.2 | 0.333 | 280 | 2800 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 0.925 | 0.846 – 1.01 | 0.0834 | 569 | 5646 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 1 | 0.971 – 1.04 | 0.86 | 4515 | 26171 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 1 | 0.977 – 1.02 | 0.992 | 11545 | 19151 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 0.982 | 0.942 – 1.02 | 0.386 | 2557 | 24998 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 0.958 | 0.836 – 1.1 | 0.534 | 253 | 2520 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 1.03 | 0.98 – 1.08 | 0.256 | 1794 | 17855 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 1.11 | 0.883 – 1.4 | 0.352 | 71 | 710 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 0.991 | 0.947 – 1.04 | 0.696 | 2084 | 20811 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 1.04 | 0.968 – 1.11 | 0.302 | 918 | 9171 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 1.05 | 0.998 – 1.1 | 0.0602 | 1707 | 16828 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 1.05 | 0.996 – 1.1 | 0.0687 | 1585 | 15622 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1.06 | 0.988 – 1.13 | 0.11 | 925 | 9188 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 1.12 | 1.01 – 1.23 | 0.0326 | 411 | 4088 | all | phecode |
| 110.13 | Dermatophytosis of the body | Infectious Diseases | 1.01 | 0.913 – 1.13 | 0.786 | 393 | 3913 | all | phecode |
| 110.2 | Dermatomycoses | Infectious Diseases | 1.11 | 0.915 – 1.16 | 0.173 | 159 | 1581 | all | phecode |
| 1100 | Family history | Injuries & Poisonings | 1.02 | 0.856 – 1.22 | 0.787 | 138 | 1375 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.07 | 1.02 – 1.12 | 0.0076 | 1931 | 19005 | all | phecode |
| 112.3 | Candidiasis of skin and nails | Infectious Diseases | 1.15 | 1.03 – 1.28 | 0.0121 | 362 | 3620 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 0.951 | 0.841 – 1.07 | 0.424 | 287 | 2852 | all | phecode |
| 117.1 | Histoplasmosis | Infectious Diseases | 1.04 | 1.01 – 1.09 | 0.783 | 52 | 520 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.977 | 0.758 – 1.25 | 0.855 | 63 | 619 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 1.02 | 0.715 – 1.05 | 0.873 | 67 | 667 | all | phecode |
| 132 | Infestation (lice, mites) | Infectious Diseases | 0.755 | 0.6 – 0.944 | 0.0139 | 96 | 955 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 0.994 | 0.925 – 1.07 | 0.881 | 815 | 8099 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 0.997 | 0.931 – 1.07 | 0.939 | 886 | 8808 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.929 | 0.839 – 1.03 | 0.152 | 417 | 4154 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 1.24 | 1.09 – 1.43 | 0.00164 | 218 | 2162 | all | phecode |
| 145.4 | Cancer of the gums | Neoplasms | 0.89 | 0.729 – 1.08 | 0.243 | 112 | 1109 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 0.969 | 0.809 – 1.16 | 0.732 | 130 | 1289 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 0.925 | 0.86 – 0.995 | 0.0368 | 830 | 8259 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 0.781 | 0.67 – 0.908 | 0.00139 | 204 | 2021 | all | phecode |
| 149.2 | Cancer of nasopharynx | Neoplasms | 1.05 | 0.8 – 1.37 | 0.725 | 63 | 630 | all | phecode |
| 149.3 | Cancer of hypopharynx | Neoplasms | 0.924 | 0.686 – 1.23 | 0.586 | 53 | 526 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 0.963 | 0.845 – 1.1 | 0.573 | 256 | 2558 | all | phecode |
| 149.5 |
Hx of malignant neoplasm of oral cavity andHx of malignant neoplasm of oral cavity and pharynx
|
Neoplasms | 0.948 | 0.852 – 1.05 | 0.329 | 368 | 3672 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 0.907 | 0.765 – 1.07 | 0.252 | 159 | 1582 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 0.959 | 0.849 – 1.08 | 0.503 | 293 | 2917 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.902 | 0.791 – 1.03 | 0.12 | 259 | 2582 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1.03 | 0.955 – 1.12 | 0.352 | 806 | 8045 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 1.03 | 0.936 – 1.13 | 0.548 | 617 | 6150 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 1.04 | 0.936 – 1.15 | 0.456 | 494 | 4922 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 1.02 | 0.906 – 1.15 | 0.736 | 296 | 2960 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.02 | 0.893 – 1.17 | 0.738 | 221 | 2210 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 0.981 | 0.871 – 1.1 | 0.746 | 313 | 3130 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.968 | 0.904 – 1.04 | 0.344 | 904 | 8981 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 0.953 | 0.879 – 1.03 | 0.241 | 667 | 6658 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 0.924 | 0.766 – 1.11 | 0.403 | 123 | 1225 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.885 | 0.723 – 1.08 | 0.225 | 104 | 1040 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 0.942 | 0.806 – 1.1 | 0.452 | 189 | 1883 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.19 | 0.946 – 1.24 | 0.0726 | 93 | 930 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 0.986 | 0.918 – 1.06 | 0.685 | 851 | 8499 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 1 | 0.93 – 1.08 | 0.904 | 707 | 7060 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 1.04 | 0.981 – 1.11 | 0.182 | 1146 | 11400 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 0.968 | 0.881 – 1.06 | 0.495 | 496 | 4942 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 1.06 | 0.991 – 1.14 | 0.0842 | 817 | 8145 | all | phecode |
| 172 | Skin cancer | Neoplasms | 1.34 | 1.3 – 1.39 | 5.58e-70 | 4503 | 22747 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1.37 | 1.31 – 1.43 | 2.46e-39 | 1896 | 16354 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1.37 | 1.3 – 1.43 | 1.64e-36 | 1772 | 15654 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 1.4 | 1.34 – 1.45 | 6.91e-67 | 3220 | 19453 | all | phecode |
| 172.21 | Basal cell carcinoma | Neoplasms | 1.64 | 1.55 – 1.74 | 6.46e-66 | 1303 | 11426 | all | phecode |
| 172.22 | Squamous cell carcinoma | Neoplasms | 1.34 | 1.25 – 1.44 | 1.56e-16 | 836 | 7436 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 1.49 | 1.4 – 1.6 | 2.99e-31 | 896 | 7983 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 1.19 | 1.12 – 1.26 | 1.65e-08 | 1203 | 11716 | all | phecode |
| 174 | Breast cancer | Neoplasms | 1.02 | 0.974 – 1.07 | 0.393 | 2106 | 11124 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 1.02 | 0.97 – 1.07 | 0.479 | 2025 | 10599 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 1.02 | 0.968 – 1.07 | 0.513 | 1963 | 10559 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 1.13 | 0.919 – 1.38 | 0.245 | 103 | 1019 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 1.01 | 0.941 – 1.09 | 0.749 | 797 | 7748 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 0.993 | 0.928 – 1.06 | 0.843 | 940 | 8967 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 1 | 0.91 – 1.1 | 0.969 | 461 | 4610 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 0.998 | 0.913 – 1.09 | 0.97 | 551 | 5388 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.98 | 0.89 – 1.08 | 0.682 | 471 | 4691 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 0.989 | 0.922 – 1.06 | 0.77 | 857 | 8412 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1.01 | 0.926 – 1.11 | 0.788 | 548 | 5471 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 0.982 | 0.893 – 1.08 | 0.71 | 473 | 4727 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 0.953 | 0.857 – 1.06 | 0.375 | 381 | 3805 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 0.941 | 0.892 – 0.993 | 0.0261 | 1794 | 7800 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 0.961 | 0.888 – 1.04 | 0.329 | 685 | 6451 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.956 | 0.877 – 1.04 | 0.299 | 592 | 5545 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 0.958 | 0.879 – 1.04 | 0.322 | 597 | 5698 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 0.966 | 0.919 – 1.01 | 0.169 | 1793 | 15041 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 0.951 | 0.884 – 1.02 | 0.18 | 812 | 8117 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 0.945 | 0.876 – 1.02 | 0.14 | 754 | 7538 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 0.969 | 0.823 – 1.14 | 0.706 | 156 | 1548 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 0.976 | 0.918 – 1.04 | 0.445 | 1147 | 10019 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 0.97 | 0.91 – 1.03 | 0.35 | 1058 | 9254 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 1.01 | 0.913 – 1.11 | 0.876 | 442 | 4279 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.1 | 0.882 – 1.36 | 0.392 | 79 | 784 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 1.02 | 0.936 – 1.11 | 0.685 | 606 | 6032 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 1.01 | 0.91 – 1.12 | 0.836 | 400 | 4000 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 1.01 | 0.896 – 1.13 | 0.922 | 324 | 3231 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 1.01 | 0.93 – 1.1 | 0.767 | 589 | 5872 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 0.937 | 0.791 – 1.11 | 0.443 | 160 | 1593 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 1.04 | 1 – 1.07 | 0.0346 | 4418 | 20000 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 1.04 | 0.998 – 1.07 | 0.0645 | 3448 | 18667 | all | phecode |
| 195.3 | Malignant neoplasm of head, face, and neck | Neoplasms | 1.05 | 0.968 – 1.14 | 0.238 | 629 | 6217 | all | phecode |
| 196 | Radiotherapy | Neoplasms | 0.985 | 0.928 – 1.04 | 0.61 | 1207 | 11404 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 1.02 | 0.976 – 1.06 | 0.421 | 2690 | 19063 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 1.04 | 1 – 1.08 | 0.0378 | 3734 | 19920 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 1.04 | 0.995 – 1.08 | 0.0824 | 2389 | 18093 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 0.995 | 0.919 – 1.08 | 0.911 | 680 | 6798 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.974 | 0.889 – 1.07 | 0.569 | 522 | 5213 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 1.11 | 1.01 – 1.22 | 0.0299 | 453 | 4509 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 0.917 | 0.823 – 1.02 | 0.114 | 387 | 3851 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1 | 0.913 – 1.1 | 0.947 | 481 | 4787 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 1.23 | 1.07 – 1.41 | 0.00378 | 210 | 2091 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 1.01 | 0.978 – 1.05 | 0.445 | 3670 | 20946 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 0.931 | 0.7 – 1.23 | 0.615 | 58 | 580 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 1.03 | 0.949 – 1.12 | 0.472 | 651 | 6500 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 1.15 | 0.902 – 1.46 | 0.253 | 78 | 777 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 1 | 0.817 – 1.22 | 0.982 | 100 | 994 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 1.03 | 0.968 – 1.1 | 0.331 | 1008 | 10059 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 1.05 | 0.985 – 1.12 | 0.131 | 937 | 9351 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 1.04 | 0.96 – 1.13 | 0.32 | 616 | 6150 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 0.912 | 0.719 – 1.15 | 0.436 | 79 | 782 | all | phecode |
| 204 | Leukemia | Neoplasms | 1.05 | 0.947 – 1.16 | 0.347 | 379 | 3786 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 0.979 | 0.824 – 1.16 | 0.805 | 138 | 1380 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 0.999 | 0.752 – 1.06 | 0.994 | 102 | 1012 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 1.01 | 0.839 – 1.2 | 0.939 | 127 | 1270 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 1.08 | 0.889 – 1.31 | 0.415 | 100 | 1000 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 1.11 | 0.894 – 1.27 | 0.229 | 130 | 1271 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 0.998 | 0.969 – 1.03 | 0.896 | 5516 | 24179 | all | phecode |
| 209 | Neuroendocrine tumors | Neoplasms | 0.911 | 0.75 – 1.1 | 0.336 | 124 | 1240 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 0.978 | 0.921 – 1.04 | 0.478 | 1162 | 11576 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 0.98 | 0.948 – 1.01 | 0.248 | 3981 | 24743 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 0.973 | 0.916 – 1.03 | 0.364 | 1191 | 11900 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 0.99 | 0.926 – 1.06 | 0.759 | 1007 | 9971 | all | phecode |
| 214 | Lipoma | Neoplasms | 0.933 | 0.864 – 1.01 | 0.0769 | 759 | 7562 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 0.898 | 0.809 – 0.997 | 0.0438 | 403 | 4023 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 0.981 | 0.937 – 1.03 | 0.43 | 1969 | 19655 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 1.09 | 1.06 – 1.12 | 1.49e-09 | 6667 | 23883 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 1.09 | 0.999 – 1.19 | 0.051 | 530 | 5254 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 1.07 | 0.975 – 1.17 | 0.153 | 481 | 4772 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 0.978 | 0.937 – 1.02 | 0.312 | 2613 | 11674 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1.04 | 0.977 – 1.11 | 0.199 | 979 | 9396 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.963 | 0.919 – 1.01 | 0.111 | 2183 | 11323 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 0.969 | 0.891 – 1.05 | 0.466 | 608 | 6015 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.03 | 0.969 – 1.1 | 0.338 | 1125 | 10048 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.946 | 0.872 – 1.03 | 0.18 | 648 | 6377 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1 | 0.939 – 1.07 | 0.991 | 1120 | 8638 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 1.09 | 0.987 – 1.21 | 0.0842 | 388 | 3858 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.11 | 0.992 – 1.24 | 0.0678 | 329 | 3255 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 1.03 | 0.953 – 1.11 | 0.458 | 741 | 7403 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 0.986 | 0.903 – 1.08 | 0.749 | 576 | 5754 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 1.13 | 0.975 – 1.32 | 0.0992 | 177 | 1770 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 0.964 | 0.895 – 1.04 | 0.326 | 787 | 7859 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 0.965 | 0.901 – 1.03 | 0.296 | 930 | 9289 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 0.932 | 0.816 – 1.06 | 0.292 | 249 | 2480 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 0.963 | 0.87 – 1.07 | 0.466 | 427 | 4222 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 1.08 | 0.95 – 1.22 | 0.235 | 255 | 2543 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 1.01 | 0.94 – 1.08 | 0.844 | 902 | 9000 | all | phecode |
| 228.1 | Hemangioma of skin and subcutaneous tissue | Neoplasms | 1.04 | 0.933 – 1.16 | 0.473 | 351 | 3510 | all | phecode |
