Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: Michigan Genomics Initiative (MGI).
PheWAS cohort: UK Biobank (UKB).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 1.01 | 0.988 – 1.03 | 0.36 | 8932 | 89317 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 1.03 | 0.993 – 1.08 | 0.103 | 2723 | 27227 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 1.08 | 0.994 – 1.17 | 0.069 | 656 | 6560 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 1.03 | 0.961 – 1.11 | 0.393 | 863 | 8630 | all | phecode |
| 008.7 | Intestinal infection due to protozoa | Infectious Diseases | 1.18 | 0.892 – 1.56 | 0.232 | 53 | 530 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 1.03 | 0.882 – 1.21 | 0.683 | 174 | 1740 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 1.01 | 0.981 – 1.05 | 0.425 | 4198 | 41980 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 1.03 | 0.96 – 1.11 | 0.397 | 853 | 8530 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.05 | 0.958 – 1.15 | 0.291 | 497 | 4970 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 1.01 | 0.991 – 1.03 | 0.329 | 12100 | 120995 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 1.02 | 0.986 – 1.06 | 0.214 | 3131 | 31305 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 0.998 | 0.948 – 1.05 | 0.931 | 1639 | 16390 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 1 | 0.962 – 1.04 | 0.956 | 2724 | 27240 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 0.981 | 0.886 – 1.09 | 0.715 | 421 | 4210 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 0.991 | 0.801 – 1.22 | 0.931 | 96 | 960 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 1.05 | 0.911 – 1.21 | 0.493 | 214 | 2140 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.04 | 0.959 – 1.14 | 0.318 | 593 | 5930 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 1.03 | 0.806 – 1.32 | 0.789 | 69 | 690 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 1.1 | 0.917 – 1.31 | 0.306 | 134 | 1340 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.03 | 0.908 – 1.18 | 0.614 | 257 | 2570 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.07 | 0.903 – 1.27 | 0.417 | 147 | 1470 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.12 | 0.92 – 1.35 | 0.26 | 117 | 1170 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.11 | 1.04 – 1.18 | 0.00147 | 1006 | 10060 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 0.992 | 0.953 – 1.03 | 0.67 | 2805 | 28050 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 0.868 | 0.666 – 1.12 | 0.279 | 65 | 650 | all | phecode |
| 079.2 | Infectious mononucleosis | Infectious Diseases | 1.29 | 1.01 – 1.65 | 0.0381 | 69 | 690 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 1.02 | 0.985 – 1.05 | 0.325 | 4489 | 44888 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 1.03 | 0.989 – 1.07 | 0.153 | 2487 | 24870 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.06 | 0.83 – 1.35 | 0.64 | 73 | 730 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 0.971 | 0.891 – 1.06 | 0.507 | 582 | 5813 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 1.01 | 0.955 – 1.08 | 0.65 | 1231 | 12305 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 0.989 | 0.962 – 1.02 | 0.456 | 5493 | 54927 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.994 | 0.881 – 1.12 | 0.918 | 301 | 3010 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 1.01 | 0.959 – 1.07 | 0.651 | 1449 | 14484 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 0.885 | 0.775 – 1.01 | 0.0676 | 258 | 2580 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.09 | 0.957 – 1.24 | 0.194 | 256 | 2560 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 1.03 | 0.964 – 1.1 | 0.394 | 1014 | 10140 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 1 | 0.979 – 1.02 | 0.901 | 8505 | 85048 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 1.02 | 0.988 – 1.04 | 0.275 | 5979 | 59790 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 1.02 | 1 – 1.05 | 0.0336 | 9182 | 91820 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 0.861 | 0.701 – 1.05 | 0.147 | 106 | 1060 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 1.09 | 0.97 – 1.22 | 0.143 | 317 | 3170 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 1.09 | 0.842 – 1.39 | 0.514 | 66 | 660 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 1.02 | 0.985 – 1.05 | 0.288 | 4237 | 42370 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 1.01 | 0.99 – 1.02 | 0.433 | 16056 | 160552 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 0.908 | 0.802 – 1.03 | 0.126 | 286 | 2860 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 0.903 | 0.796 – 1.02 | 0.112 | 280 | 2800 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 0.928 | 0.728 – 1.18 | 0.534 | 76 | 760 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 0.865 | 0.723 – 1.03 | 0.107 | 141 | 1410 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.01 | 0.97 – 1.06 | 0.521 | 2134 | 21340 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 0.958 | 0.845 – 1.09 | 0.505 | 275 | 2750 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.922 | 0.782 – 1.08 | 0.324 | 165 | 1650 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 0.862 | 0.679 – 1.09 | 0.212 | 80 | 800 | all | phecode |
| 133 | Arthropod-borne diseases | Infectious Diseases | 0.932 | 0.724 – 1.19 | 0.572 | 70 | 700 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 1.32 | 1.1 – 1.57 | 0.00199 | 129 | 1290 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 1.32 | 1.08 – 1.6 | 0.00506 | 107 | 1070 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 1.05 | 0.912 – 1.21 | 0.475 | 207 | 2070 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 1.04 | 0.961 – 1.13 | 0.31 | 648 | 6480 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 1 | 0.888 – 1.13 | 0.999 | 310 | 3100 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 1.17 | 0.955 – 1.42 | 0.128 | 105 | 1050 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 0.871 | 0.646 – 1.16 | 0.343 | 54 | 540 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 1.11 | 1.02 – 1.2 | 0.0109 | 643 | 6428 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 0.98 | 0.859 – 1.12 | 0.759 | 253 | 2528 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 1.14 | 1 – 1.29 | 0.0446 | 265 | 2648 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 1.3 | 0.992 – 1.7 | 0.0516 | 57 | 570 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 0.983 | 0.911 – 1.06 | 0.646 | 764 | 7640 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.972 | 0.89 – 1.06 | 0.52 | 570 | 5700 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1.02 | 0.986 – 1.05 | 0.277 | 4610 | 46100 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 1.03 | 0.99 – 1.07 | 0.147 | 3109 | 31090 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 0.994 | 0.951 – 1.04 | 0.792 | 2165 | 21650 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 0.993 | 0.895 – 1.1 | 0.897 | 402 | 4020 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.06 | 0.9 – 1.25 | 0.481 | 158 | 1580 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 1.01 | 0.93 – 1.09 | 0.832 | 659 | 6590 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 1.04 | 0.976 – 1.11 | 0.227 | 1064 | 10640 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 1.01 | 0.985 – 1.04 | 0.389 | 5582 | 55820 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 1.06 | 0.913 – 1.23 | 0.434 | 189 | 1890 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.873 | 0.753 – 1.01 | 0.0699 | 205 | 2050 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 0.965 | 0.829 – 1.12 | 0.64 | 192 | 1920 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.57 | 1.21 – 2.05 | 0.000629 | 60 | 600 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 1.07 | 1.03 – 1.11 | 0.00127 | 2833 | 28319 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 1.06 | 1.02 – 1.11 | 0.00719 | 2238 | 22380 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 1.03 | 0.936 – 1.14 | 0.52 | 445 | 4447 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 1.12 | 0.935 – 1.34 | 0.213 | 131 | 1310 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 1.02 | 0.909 – 1.14 | 0.749 | 331 | 3307 | all | phecode |
| 172 | Skin cancer | Neoplasms | 1.24 | 1.22 – 1.26 | 2.26e-131 | 13624 | 136233 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1.22 | 1.18 – 1.27 | 2.41e-24 | 2718 | 27180 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1.22 | 1.18 – 1.27 | 2.41e-24 | 2718 | 27180 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 1.25 | 1.23 – 1.28 | 2.48e-114 | 11030 | 110298 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 1.37 | 1.27 – 1.48 | 2.92e-15 | 667 | 6670 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 1.18 | 1.02 – 1.38 | 0.0291 | 182 | 1820 | all | phecode |
| 174 | Breast cancer | Neoplasms | 1.01 | 0.995 – 1.03 | 0.152 | 12771 | 127136 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 1.01 | 0.996 – 1.03 | 0.128 | 12549 | 124973 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 1.02 | 0.999 – 1.04 | 0.0618 | 11767 | 117670 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.943 | 0.775 – 1.14 | 0.552 | 115 | 1150 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 1.04 | 0.995 – 1.08 | 0.0853 | 2406 | 24060 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 1 | 0.968 – 1.04 | 0.907 | 3640 | 36400 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 1.03 | 0.982 – 1.09 | 0.202 | 1655 | 16550 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 0.986 | 0.942 – 1.03 | 0.556 | 2081 | 20810 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.944 | 0.89 – 1 | 0.0509 | 1288 | 12880 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1.02 | 0.978 – 1.06 | 0.365 | 2467 | 24670 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1.04 | 0.993 – 1.09 | 0.101 | 2131 | 21310 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 1.04 | 0.989 – 1.08 | 0.133 | 2108 | 21080 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 0.935 | 0.829 – 1.05 | 0.275 | 305 | 3050 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 0.996 | 0.971 – 1.02 | 0.729 | 6719 | 64751 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 0.997 | 0.961 – 1.03 | 0.872 | 3114 | 31140 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.985 | 0.948 – 1.02 | 0.461 | 2835 | 28350 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 0.995 | 0.957 – 1.03 | 0.777 | 2973 | 29730 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 1.09 | 0.891 – 1.32 | 0.406 | 110 | 1100 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 1.01 | 0.978 – 1.04 | 0.537 | 4183 | 41830 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1 | 0.94 – 1.07 | 0.965 | 1075 | 10750 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 0.986 | 0.924 – 1.05 | 0.678 | 1032 | 10320 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 1.25 | 0.968 – 1.6 | 0.0805 | 66 | 660 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 1.01 | 0.971 – 1.06 | 0.539 | 2424 | 24240 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 0.994 | 0.951 – 1.04 | 0.807 | 2148 | 21480 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 1.1 | 0.928 – 1.31 | 0.262 | 144 | 1440 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.2 | 1.03 – 1.4 | 0.0178 | 176 | 1760 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.995 | 0.919 – 1.08 | 0.902 | 692 | 6920 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 0.979 | 0.897 – 1.07 | 0.632 | 568 | 5680 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 0.977 | 0.892 – 1.07 | 0.621 | 524 | 5240 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 1.14 | 1.02 – 1.26 | 0.0211 | 358 | 3580 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 1.01 | 0.813 – 1.24 | 0.956 | 95 | 950 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 1.06 | 1.05 – 1.08 | 3.05e-14 | 17028 | 165982 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 1.07 | 1.05 – 1.08 | 3.99e-15 | 16305 | 159816 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 1.02 | 1.01 – 1.04 | 0.00298 | 21492 | 213706 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 1.03 | 1.01 – 1.06 | 0.00201 | 9585 | 95830 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 1.04 | 1.01 – 1.07 | 0.00342 | 5355 | 53549 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1.01 | 0.963 – 1.05 | 0.773 | 2263 | 22619 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 1.02 | 0.965 – 1.07 | 0.525 | 1542 | 15416 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 1.03 | 0.989 – 1.07 | 0.155 | 2661 | 26602 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 1.05 | 0.979 – 1.13 | 0.167 | 846 | 8460 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1.03 | 0.986 – 1.08 | 0.18 | 2156 | 21553 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 1.18 | 1.02 – 1.37 | 0.0251 | 187 | 1869 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 1.04 | 0.986 – 1.1 | 0.142 | 1433 | 14330 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 0.858 | 0.689 – 1.06 | 0.161 | 95 | 950 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 1.01 | 0.942 – 1.07 | 0.85 | 1000 | 10000 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.997 | 0.898 – 1.11 | 0.956 | 390 | 3900 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 0.973 | 0.855 – 1.11 | 0.679 | 261 | 2610 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 1.01 | 0.963 – 1.05 | 0.792 | 2297 | 22970 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 1 | 0.954 – 1.05 | 0.967 | 1821 | 18210 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 0.998 | 0.896 – 1.11 | 0.968 | 370 | 3700 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 1.01 | 0.926 – 1.1 | 0.838 | 584 | 5840 | all | phecode |
| 204 | Leukemia | Neoplasms | 1.03 | 0.98 – 1.08 | 0.246 | 1696 | 16954 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 1.08 | 0.99 – 1.17 | 0.0844 | 587 | 5864 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 0.943 | 0.718 – 1.23 | 0.659 | 60 | 600 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 1.07 | 0.98 – 1.18 | 0.127 | 514 | 5134 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 0.966 | 0.879 – 1.06 | 0.477 | 486 | 4860 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 0.987 | 0.881 – 1.11 | 0.827 | 336 | 3360 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 0.936 | 0.792 – 1.1 | 0.433 | 157 | 1570 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 1.07 | 0.979 – 1.16 | 0.138 | 559 | 5590 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1.03 | 1.02 – 1.05 | 5.66e-05 | 19890 | 192225 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 1.04 | 0.97 – 1.11 | 0.29 | 981 | 9810 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 1.01 | 0.98 – 1.04 | 0.547 | 5256 | 52560 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 1.02 | 0.911 – 1.14 | 0.747 | 348 | 3480 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 1.16 | 1.03 – 1.3 | 0.0111 | 320 | 3200 | all | phecode |
| 214 | Lipoma | Neoplasms | 1 | 0.974 – 1.03 | 0.994 | 6246 | 62460 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1 | 0.973 – 1.03 | 0.855 | 4593 | 45930 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 1.01 | 0.952 – 1.08 | 0.671 | 1109 | 11090 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 0.971 | 0.948 – 0.994 | 0.0139 | 7679 | 76785 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 1.03 | 0.95 – 1.12 | 0.457 | 649 | 6490 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 1.01 | 0.924 – 1.1 | 0.888 | 597 | 5970 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 1.01 | 0.99 – 1.03 | 0.315 | 10507 | 105069 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1.01 | 0.992 – 1.03 | 0.24 | 10245 | 102449 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.949 | 0.849 – 1.06 | 0.352 | 353 | 3530 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 1.05 | 1 – 1.11 | 0.0505 | 1476 | 14760 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.09 | 0.948 – 1.25 | 0.221 | 220 | 2200 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.876 | 0.741 – 1.03 | 0.115 | 160 | 1600 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1.02 | 0.87 – 1.19 | 0.803 | 174 | 1740 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 1.1 | 0.918 – 1.32 | 0.294 | 130 | 1300 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.23 | 0.96 – 1.57 | 0.0935 | 68 | 680 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 1.01 | 0.943 – 1.09 | 0.72 | 830 | 8300 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 1.02 | 0.942 – 1.09 | 0.69 | 776 | 7760 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 0.998 | 0.759 – 1.3 | 0.986 | 59 | 590 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 1.01 | 0.897 – 1.15 | 0.814 | 285 | 2850 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 1.06 | 0.986 – 1.13 | 0.119 | 878 | 8780 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 1.07 | 0.916 – 1.24 | 0.406 | 186 | 1860 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 1.12 | 1 – 1.24 | 0.0391 | 371 | 3710 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 0.989 | 0.879 – 1.11 | 0.859 | 311 | 3110 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 1.03 | 0.974 – 1.08 | 0.338 | 1602 | 16020 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 0.899 | 0.861 – 0.938 | 1.02e-06 | 2400 | 23998 | all | phecode |
| 240 | Simple and unspecified goiter | Endocrine/metabolic | 0.987 | 0.907 – 1.07 | 0.762 | 602 | 6020 | all | phecode |
| 241 | Nontoxic nodular goiter | Endocrine/metabolic | 0.984 | 0.925 – 1.05 | 0.613 | 1142 | 11420 | all | phecode |
| 241.1 | Nontoxic uninodular goiter | Endocrine/metabolic | 0.931 | 0.845 – 1.02 | 0.142 | 472 | 4720 | all | phecode |
| 241.2 | Nontoxic multinodular goiter | Endocrine/metabolic | 1.04 | 0.956 – 1.12 | 0.395 | 679 | 6790 | all | phecode |
| 242 | Thyrotoxicosis with or without goiter | Endocrine/metabolic | 1.01 | 0.965 – 1.06 | 0.601 | 1849 | 18490 | all | phecode |
| 242.1 | Graves' disease | Endocrine/metabolic | 0.997 | 0.904 – 1.1 | 0.947 | 456 | 4560 | all | phecode |
| 242.2 | Toxic multinodular goiter | Endocrine/metabolic | 1.24 | 1 – 1.53 | 0.0415 | 91 | 910 | all | phecode |
| 242.3 | Exophthalmos | Endocrine/metabolic | 0.944 | 0.785 – 1.13 | 0.535 | 129 | 1290 | all | phecode |
| 244 | Hypothyroidism | Endocrine/metabolic | 0.998 | 0.981 – 1.01 | 0.783 | 14646 | 145476 | all | phecode |
| 244.1 | Secondary hypothyroidism | Endocrine/metabolic | 1.03 | 0.971 – 1.1 | 0.298 | 1111 | 11110 | all | phecode |
| 244.2 | Acquired hypothyroidism | Endocrine/metabolic | 1.17 | 0.951 – 1.43 | 0.134 | 101 | 1010 | all | phecode |
