Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: UK Biobank (UKB).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
ExPRS exclusion definition
Exclusion cohort: individuals without Thinness / low BMI.
For this ExPRS, the exclusion sensitivity scan removes individuals with the exposure itself before rerunning the PheWAS. This is an exposure-based sensitivity analysis rather than a diagnosis-based exclusion.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 1 | 0.982 – 1.03 | 0.737 | 8842 | 88430 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 1.03 | 0.987 – 1.07 | 0.194 | 2718 | 27172 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 1 | 0.927 – 1.09 | 0.904 | 653 | 6533 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 0.96 | 0.896 – 1.03 | 0.25 | 862 | 8622 | all | phecode |
| 008.7 | Intestinal infection due to protozoa | Infectious Diseases | 1.04 | 0.791 – 1.37 | 0.779 | 55 | 550 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.993 | 0.85 – 1.16 | 0.93 | 166 | 1659 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 0.996 | 0.965 – 1.03 | 0.798 | 4175 | 41776 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 0.96 | 0.895 – 1.03 | 0.263 | 850 | 8501 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.01 | 0.922 – 1.11 | 0.798 | 494 | 4978 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 0.991 | 0.972 – 1.01 | 0.332 | 12017 | 120377 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 0.963 | 0.928 – 0.998 | 0.0406 | 3128 | 31348 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.01 | 0.962 – 1.06 | 0.664 | 1641 | 16433 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 0.969 | 0.932 – 1.01 | 0.122 | 2730 | 27319 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 0.978 | 0.882 – 1.08 | 0.667 | 411 | 4137 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 0.938 | 0.754 – 1.17 | 0.562 | 95 | 949 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 1.06 | 0.918 – 1.21 | 0.446 | 211 | 2107 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.01 | 0.928 – 1.1 | 0.814 | 590 | 5916 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 1.14 | 0.883 – 1.46 | 0.32 | 69 | 690 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 0.952 | 0.797 – 1.14 | 0.588 | 132 | 1330 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 0.913 | 0.802 – 1.04 | 0.17 | 255 | 2568 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 0.986 | 0.874 – 1.11 | 0.816 | 276 | 2767 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 0.993 | 0.899 – 1.1 | 0.896 | 428 | 4287 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.03 | 0.874 – 1.22 | 0.709 | 147 | 1467 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.01 | 0.843 – 1.21 | 0.902 | 117 | 1168 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.06 | 0.989 – 1.13 | 0.102 | 1004 | 10036 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 1.01 | 0.968 – 1.05 | 0.739 | 2769 | 27694 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 1.02 | 0.788 – 1.31 | 0.898 | 64 | 640 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 1.01 | 0.979 – 1.04 | 0.526 | 4473 | 44775 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 0.97 | 0.931 – 1.01 | 0.148 | 2477 | 24765 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 0.834 | 0.659 – 1.05 | 0.129 | 71 | 709 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 1.03 | 0.947 – 1.12 | 0.468 | 578 | 5796 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 0.943 | 0.888 – 1 | 0.0511 | 1199 | 12007 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 0.999 | 0.971 – 1.03 | 0.916 | 5480 | 54819 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.895 | 0.795 – 1.01 | 0.0682 | 300 | 2997 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 1.04 | 0.985 – 1.1 | 0.153 | 1444 | 14422 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 1.02 | 0.896 – 1.17 | 0.748 | 256 | 2558 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 0.937 | 0.824 – 1.07 | 0.327 | 256 | 2559 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 0.956 | 0.896 – 1.02 | 0.178 | 1013 | 10132 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 0.988 | 0.967 – 1.01 | 0.305 | 8482 | 84911 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 0.988 | 0.962 – 1.02 | 0.391 | 5945 | 59512 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 0.986 | 0.965 – 1.01 | 0.215 | 9152 | 91588 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 1.1 | 0.901 – 1.33 | 0.362 | 105 | 1057 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 1.01 | 0.9 – 1.13 | 0.875 | 316 | 3168 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 1.04 | 0.822 – 1.33 | 0.72 | 66 | 659 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 0.982 | 0.952 – 1.01 | 0.257 | 4226 | 42294 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 1.01 | 0.991 – 1.02 | 0.399 | 15895 | 159019 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 1.13 | 0.999 – 1.28 | 0.0524 | 279 | 2810 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 1.13 | 0.998 – 1.28 | 0.0533 | 273 | 2750 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1.21 | 0.958 – 1.53 | 0.109 | 74 | 756 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 0.964 | 0.813 – 1.14 | 0.674 | 141 | 1410 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 0.964 | 0.922 – 1.01 | 0.11 | 2126 | 21275 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 0.931 | 0.822 – 1.05 | 0.258 | 272 | 2719 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.997 | 0.849 – 1.17 | 0.966 | 165 | 1650 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 0.992 | 0.786 – 1.25 | 0.943 | 80 | 800 | all | phecode |
| 133 | Arthropod-borne diseases | Infectious Diseases | 0.952 | 0.749 – 1.21 | 0.687 | 69 | 689 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 0.988 | 0.829 – 1.18 | 0.894 | 127 | 1267 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 0.978 | 0.803 – 1.19 | 0.826 | 106 | 1058 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 0.954 | 0.829 – 1.1 | 0.513 | 205 | 2050 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 0.937 | 0.864 – 1.02 | 0.114 | 642 | 6415 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.909 | 0.809 – 1.02 | 0.108 | 310 | 3096 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 0.955 | 0.789 – 1.16 | 0.64 | 105 | 1049 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 0.775 | 0.593 – 1.01 | 0.0629 | 54 | 539 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 0.901 | 0.832 – 0.977 | 0.0114 | 635 | 6342 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 0.894 | 0.787 – 1.01 | 0.082 | 252 | 2517 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 0.971 | 0.858 – 1.1 | 0.641 | 265 | 2640 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 0.79 | 0.604 – 1.03 | 0.0855 | 57 | 570 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 0.945 | 0.878 – 1.02 | 0.127 | 762 | 7630 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.94 | 0.863 – 1.02 | 0.151 | 569 | 5696 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 0.973 | 0.944 – 1 | 0.0792 | 4580 | 45799 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 0.964 | 0.929 – 1 | 0.0474 | 3105 | 31046 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 1.01 | 0.963 – 1.05 | 0.769 | 2164 | 21640 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 0.979 | 0.884 – 1.08 | 0.681 | 400 | 4008 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 0.952 | 0.809 – 1.12 | 0.554 | 158 | 1580 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 0.966 | 0.892 – 1.05 | 0.397 | 659 | 6582 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.989 | 0.929 – 1.05 | 0.735 | 1063 | 10635 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 0.974 | 0.948 – 1 | 0.0615 | 5567 | 55694 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 1.11 | 0.952 – 1.29 | 0.183 | 190 | 1900 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.871 | 0.757 – 1 | 0.0518 | 205 | 2048 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 1.05 | 0.901 – 1.22 | 0.54 | 193 | 1925 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.27 | 0.974 – 1.66 | 0.0779 | 60 | 600 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 0.977 | 0.94 – 1.02 | 0.232 | 2824 | 28235 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 0.969 | 0.928 – 1.01 | 0.152 | 2230 | 22307 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 0.971 | 0.881 – 1.07 | 0.545 | 437 | 4364 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 1.06 | 0.89 – 1.27 | 0.5 | 131 | 1309 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 0.973 | 0.872 – 1.09 | 0.623 | 331 | 3303 | all | phecode |
| 172 | Skin cancer | Neoplasms | 1.01 | 0.988 – 1.02 | 0.536 | 13495 | 134987 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1.03 | 0.993 – 1.08 | 0.105 | 2681 | 26792 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1.03 | 0.993 – 1.08 | 0.105 | 2713 | 27112 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 0.999 | 0.979 – 1.02 | 0.89 | 11000 | 110056 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 1.05 | 0.971 – 1.14 | 0.222 | 666 | 6656 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 0.887 | 0.763 – 1.03 | 0.117 | 181 | 1818 | all | phecode |
| 174 | Breast cancer | Neoplasms | 0.995 | 0.977 – 1.01 | 0.58 | 12686 | 126597 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 0.995 | 0.977 – 1.01 | 0.62 | 12476 | 124506 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 0.993 | 0.975 – 1.01 | 0.483 | 11757 | 117502 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.896 | 0.746 – 1.08 | 0.237 | 115 | 1148 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 0.979 | 0.939 – 1.02 | 0.332 | 2400 | 24010 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 0.984 | 0.942 – 1.03 | 0.483 | 2174 | 21747 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 0.987 | 0.87 – 1.12 | 0.839 | 272 | 2720 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 0.99 | 0.946 – 1.04 | 0.651 | 2078 | 20784 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.976 | 0.922 – 1.03 | 0.414 | 1282 | 12836 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1.02 | 0.961 – 1.07 | 0.573 | 1378 | 13772 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1.01 | 0.946 – 1.08 | 0.755 | 967 | 9667 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 1.01 | 0.949 – 1.08 | 0.676 | 939 | 9387 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 1.03 | 0.911 – 1.16 | 0.677 | 305 | 3049 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 0.987 | 0.961 – 1.01 | 0.318 | 5974 | 58812 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 1.06 | 0.966 – 1.17 | 0.214 | 449 | 4485 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 1.22 | 0.956 – 1.55 | 0.111 | 70 | 700 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 1.09 | 0.966 – 1.23 | 0.162 | 287 | 2868 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 0.93 | 0.772 – 1.12 | 0.445 | 110 | 1098 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 1 | 0.97 – 1.03 | 0.908 | 4160 | 41604 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1.03 | 0.969 – 1.1 | 0.323 | 1073 | 10723 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 1.03 | 0.967 – 1.1 | 0.352 | 1033 | 10324 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 0.945 | 0.739 – 1.21 | 0.651 | 66 | 660 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 0.992 | 0.951 – 1.03 | 0.703 | 2409 | 24113 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 1.01 | 0.962 – 1.05 | 0.796 | 2142 | 21447 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 0.81 | 0.684 – 0.96 | 0.0148 | 144 | 1439 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.01 | 0.867 – 1.19 | 0.863 | 176 | 1758 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.985 | 0.911 – 1.07 | 0.709 | 689 | 6879 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 1.01 | 0.93 – 1.11 | 0.744 | 566 | 5650 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 1.01 | 0.924 – 1.11 | 0.805 | 525 | 5240 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 1.02 | 0.916 – 1.14 | 0.717 | 346 | 3466 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 0.804 | 0.658 – 0.984 | 0.0344 | 95 | 949 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 0.983 | 0.967 – 0.998 | 0.0304 | 16967 | 165463 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 0.983 | 0.968 – 0.999 | 0.0422 | 16267 | 159497 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 0.99 | 0.976 – 1 | 0.141 | 21433 | 213213 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 0.989 | 0.969 – 1.01 | 0.308 | 9552 | 95503 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 0.993 | 0.966 – 1.02 | 0.631 | 5368 | 53670 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1 | 0.962 – 1.05 | 0.853 | 2267 | 22670 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 1.01 | 0.962 – 1.07 | 0.613 | 1549 | 15496 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 0.978 | 0.94 – 1.02 | 0.26 | 2665 | 26648 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 1.03 | 0.96 – 1.11 | 0.4 | 848 | 8473 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 0.972 | 0.93 – 1.02 | 0.208 | 2161 | 21600 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 0.994 | 0.857 – 1.15 | 0.934 | 188 | 1890 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 0.987 | 0.934 – 1.04 | 0.633 | 1432 | 14313 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 0.911 | 0.739 – 1.12 | 0.384 | 95 | 950 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 0.948 | 0.888 – 1.01 | 0.107 | 991 | 9911 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.961 | 0.865 – 1.07 | 0.451 | 387 | 3867 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 0.909 | 0.803 – 1.03 | 0.136 | 259 | 2598 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.988 | 0.946 – 1.03 | 0.568 | 2264 | 22709 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.98 | 0.934 – 1.03 | 0.402 | 1802 | 18073 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 0.962 | 0.864 – 1.07 | 0.482 | 363 | 3647 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 0.976 | 0.897 – 1.06 | 0.566 | 581 | 5824 | all | phecode |
| 204 | Leukemia | Neoplasms | 1 | 0.951 – 1.05 | 0.996 | 1660 | 16630 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 1.07 | 0.979 – 1.16 | 0.14 | 577 | 5784 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 1 | 0.763 – 1.32 | 0.976 | 56 | 560 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 1.07 | 0.973 – 1.17 | 0.173 | 507 | 5084 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 0.914 | 0.83 – 1.01 | 0.0683 | 462 | 4617 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 0.941 | 0.839 – 1.06 | 0.302 | 329 | 3287 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 0.904 | 0.763 – 1.07 | 0.24 | 144 | 1440 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 0.95 | 0.872 – 1.03 | 0.239 | 555 | 5560 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1 | 0.99 – 1.02 | 0.563 | 19856 | 191891 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 0.979 | 0.916 – 1.05 | 0.521 | 978 | 9781 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 1.01 | 0.984 – 1.04 | 0.404 | 5243 | 52452 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 0.982 | 0.88 – 1.1 | 0.744 | 347 | 3466 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 0.977 | 0.87 – 1.1 | 0.689 | 318 | 3187 | all | phecode |
| 214 | Lipoma | Neoplasms | 1.01 | 0.983 – 1.04 | 0.512 | 6231 | 62346 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1.02 | 0.986 – 1.05 | 0.281 | 4585 | 45872 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 0.96 | 0.902 – 1.02 | 0.192 | 1107 | 11061 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 1.01 | 0.982 – 1.03 | 0.661 | 7664 | 76660 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 1.01 | 0.927 – 1.09 | 0.866 | 632 | 6313 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 1 | 0.921 – 1.09 | 0.946 | 595 | 5943 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 0.992 | 0.972 – 1.01 | 0.451 | 10023 | 100200 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 0.995 | 0.975 – 1.02 | 0.645 | 10241 | 102376 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.944 | 0.846 – 1.05 | 0.301 | 355 | 3548 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 1.01 | 0.956 – 1.07 | 0.725 | 1445 | 14483 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 0.946 | 0.829 – 1.08 | 0.409 | 220 | 2196 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.897 | 0.76 – 1.06 | 0.198 | 160 | 1600 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1.01 | 0.859 – 1.18 | 0.941 | 173 | 1729 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 1.11 | 0.925 – 1.32 | 0.271 | 129 | 1299 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.1 | 0.859 – 1.4 | 0.461 | 67 | 680 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 0.972 | 0.904 – 1.05 | 0.45 | 816 | 8155 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 0.962 | 0.893 – 1.04 | 0.303 | 775 | 7756 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 1.13 | 0.869 – 1.46 | 0.37 | 59 | 589 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 1.05 | 0.923 – 1.19 | 0.465 | 266 | 2664 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 0.967 | 0.903 – 1.04 | 0.342 | 861 | 8635 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 0.92 | 0.788 – 1.07 | 0.286 | 186 | 1857 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 0.927 | 0.836 – 1.03 | 0.151 | 371 | 3709 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 1.04 | 0.927 – 1.17 | 0.483 | 309 | 3114 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 1.04 | 0.992 – 1.1 | 0.1 | 1596 | 15966 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 1.02 | 0.982 – 1.07 | 0.262 | 2397 | 23955 | all | phecode |
| 240 | Simple and unspecified goiter | Endocrine/metabolic | 1.04 | 0.957 – 1.13 | 0.35 | 600 | 6016 | all | phecode |
| 241 | Nontoxic nodular goiter | Endocrine/metabolic | 1.02 | 0.957 – 1.08 | 0.577 | 1107 | 11092 | all | phecode |
| 241.1 | Nontoxic uninodular goiter | Endocrine/metabolic | 1.03 | 0.939 – 1.13 | 0.525 | 471 | 4706 | all | phecode |
| 241.2 | Nontoxic multinodular goiter | Endocrine/metabolic | 1 | 0.926 – 1.08 | 0.975 | 676 | 6784 | all | phecode |
| 242 | Thyrotoxicosis with or without goiter | Endocrine/metabolic | 1.04 | 0.99 – 1.09 | 0.121 | 1854 | 18531 | all | phecode |
| 242.1 | Graves' disease | Endocrine/metabolic | 0.958 | 0.871 – 1.06 | 0.387 | 456 | 4553 | all | phecode |
| 242.2 | Toxic multinodular goiter | Endocrine/metabolic | 1.04 | 0.826 – 1.3 | 0.752 | 91 | 910 | all | phecode |
| 242.3 | Exophthalmos | Endocrine/metabolic | 0.945 | 0.799 – 1.12 | 0.507 | 138 | 1379 | all | phecode |
| 244 | Hypothyroidism | Endocrine/metabolic | 1.01 | 0.993 – 1.03 | 0.239 | 14590 | 145053 | all | phecode |
| 244.1 | Secondary hypothyroidism | Endocrine/metabolic | 0.989 | 0.93 – 1.05 | 0.734 | 1108 | 11079 | all | phecode |
